Super Troopers 2 | Rock the Kasbah | |
---|---|---|
1st Friday | $7,945,555 / $7,945,555 | $533,132 / $533,132 |
1st Saturday | $4,413,994 / $12,359,549 | $597,108 / $1,130,240 |
1st Sunday | $2,822,075 / $15,181,624 | $340,352 / $1,470,592 |
1st Monday | $970,329 / $16,151,953 | $141,543 / $1,612,135 |
1st Tuesday | $1,044,224 / $17,196,177 | $193,083 / $1,805,218 |
1st Wednesday | $745,057 / $17,941,234 | $147,815 / $1,953,033 |
1st Thursday | $543,695 / $18,484,929 | $122,738 / $2,075,771 |
2nd Friday | $1,128,390 / $19,613,319 | $108,712 / $2,184,483 |
2nd Saturday | $1,554,889 / $21,168,208 | $135,890 / $2,320,373 |
2nd Sunday | $1,046,008 / $22,214,216 | $110,353 / $2,430,726 |
2nd Monday | $363,530 / $22,577,746 | $60,383 / $2,491,109 |
2nd Tuesday | $416,132 / $22,993,878 | $74,870 / $2,565,979 |
2nd Wednesday | $324,443 / $23,318,321 | $61,147 / $2,627,126 |
2nd Thursday | $312,380 / $23,630,701 | $59,586 / $2,686,712 |
3rd Friday | $576,305 / $24,207,006 | $17,462 / $2,704,174 |
3rd Saturday | $750,536 / $24,957,542 | $28,447 / $2,732,621 |
3rd Sunday | $544,462 / $25,502,004 | $15,957 / $2,748,578 |
3rd Monday | $219,510 / $25,721,514 | $11,010 / $2,759,588 |
3rd Tuesday | $269,362 / $25,990,876 | $15,542 / $2,775,130 |
3rd Wednesday | $219,791 / $26,210,667 | $16,630 / $2,791,760 |
3rd Thursday | $189,910 / $26,400,577 | $14,142 / $2,805,902 |
4th Friday | $310,795 / $26,711,372 | $15,388 / $2,821,290 |
4th Saturday | $444,205 / $27,155,577 | $21,235 / $2,842,525 |
4th Sunday | $227,594 / $27,383,171 | $16,166 / $2,858,691 |
4th Monday | $117,068 / $27,500,239 | $8,790 / $2,867,481 |
4th Tuesday | $134,390 / $27,634,629 | $10,284 / $2,877,765 |
4th Wednesday | $111,814 / $27,746,443 | $10,798 / $2,888,563 |
4th Thursday | $65,913 / $27,812,356 | $12,634 / $2,901,197 |
5th Friday | $458,109 / $28,270,465 | $24,078 / $2,925,275 |
5th Saturday | $532,093 / $28,802,558 | $28,505 / $2,953,780 |
5th Sunday | $303,911 / $29,106,469 | $28,501 / $2,982,281 |
5th Monday | $54,438 / $29,160,907 | $10,666 / $2,992,947 |
5th Tuesday | $47,213 / $29,208,120 | $9,492 / $3,002,440 |
5th Wednesday | $44,639 / $29,252,759 | $6,075 / $3,008,515 |
5th Thursday | $47,316 / $29,300,075 | $12,150 / $3,020,665 |
6th Friday | $189,860 / $29,489,935 | - / - |
6th Saturday | $242,741 / $29,732,676 | - / - |
6th Sunday | $180,078 / $29,912,754 | - / - |
6th Monday | $41,294 / $29,954,048 | - / - |
6th Tuesday | $31,633 / $29,985,681 | - / - |
6th Wednesday | $24,249 / $30,009,930 | - / - |
6th Thursday | $26,965 / $30,036,895 | - / - |
7th Friday | $86,590 / $30,123,485 | - / - |
7th Saturday | $156,760 / $30,280,245 | - / - |
7th Sunday | $38,421 / $30,318,666 | - / - |
7th Monday | $13,980 / $30,332,646 | - / - |
7th Tuesday | $14,831 / $30,347,477 | - / - |
7th Wednesday | $13,257 / $30,360,734 | - / - |
7th Thursday | $16,147 / $30,376,881 | - / - |
8th Friday | $33,161 / $30,410,042 | - / - |
8th Saturday | $52,140 / $30,462,182 | - / - |
8th Sunday | $17,476 / $30,479,658 | - / - |
8th Monday | $7,691 / $30,487,349 | - / - |
8th Tuesday | $7,002 / $30,494,351 | - / - |
8th Wednesday | $7,355 / $30,501,706 | - / - |
8th Thursday | $6,726 / $30,508,432 | - / - |
9th Friday | $14,386 / $30,522,818 | - / - |
9th Saturday | $19,594 / $30,542,412 | - / - |
9th Sunday | $8,918 / $30,551,330 | - / - |
9th Monday | $3,660 / $30,554,990 | - / - |
9th Tuesday | $4,124 / $30,559,114 | - / - |
9th Wednesday | $4,117 / $30,563,231 | - / - |
9th Thursday | $3,487 / $30,566,718 | - / - |
10th Friday | $5,631 / $30,572,349 | - / - |
10th Saturday | $9,921 / $30,582,270 | - / - |
10th Sunday | $4,737 / $30,587,007 | - / - |
10th Monday | $2,117 / $30,589,124 | - / - |
10th Tuesday | $1,593 / $30,590,717 | - / - |
10th Wednesday | $1,471 / $30,592,188 | - / - |
10th Thursday | $1,794 / $30,593,982 | - / - |
Movie Comparison: Super Troopers 2 (2018) vs. Rock the Kasbah (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Second Act (2018), The Best Man Holiday (2013), Seven Psychopaths (2012), The House Next Door: Meet the Blacks 2 (2021), Action Point (2018)
Popular comparisons with first movie (click to add): Seven Psychopaths (2012), The House Next Door: Meet the Blacks 2 (2021), Ace Ventura: Pet Detective (1994), Retfærdighedens Ryttere (2021), Top Five (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Super Troopers 2 | Rock the Kasbah | |
---|---|---|
Domestic Release Date | Apr 20, 2018 | Oct 23, 2015 |
Production Budget | $13,500,000 | $15,000,000 |
Opening Weekend Theaters | 2,038 | 2,012 |
Maximum Theaters | 2,125 | 2,012 |
Theatrical Engagements | 8,702 | 4,570 |
Domestic Opening Weekend | $15,181,624 | $1,470,592 |
Domestic Box Office | $30,617,396 | $3,020,665 |
Inflation Adjusted Domestic Box Office |
$36,230,028 | $3,862,722 |
International Box Office | $1,349,344 | $365,488 |
Worldwide Box Office | $31,966,740 | $3,386,153 |
Remove | Remove |
Super Troopers 2 | Rock the Kasbah | |
---|---|---|
Opening Weekend | $15,181,624 / $15,181,624 | $1,470,592 / $1,470,592 |
2nd Weekend | $3,729,287 / $22,214,216 | $354,955 / $2,430,726 |
3rd Weekend | $1,871,303 / $25,502,004 | $61,866 / $2,748,578 |
4th Weekend | $982,594 / $27,383,171 | $52,789 / $2,858,691 |
5th Weekend | $1,294,113 / $29,106,469 | $81,084 / $2,982,281 |
6th Weekend | $612,679 / $29,912,754 | - / - |
7th Weekend | $281,771 / $30,318,666 | - / - |
8th Weekend | $102,777 / $30,479,658 | - / - |
9th Weekend | $42,898 / $30,551,330 | - / - |
10th Weekend | $20,289 / $30,587,007 | - / - |
11th Weekend | $11,863 / $30,605,845 | - / - |
12th Weekend | $4,637 / $30,613,967 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Super Troopers 2 | Rock the Kasbah | |
---|---|---|
Opening Week | $18,484,929 / $18,484,929 | $2,075,771 / $2,075,771 |
2nd Week | $5,145,772 / $23,630,701 | $610,941 / $2,686,712 |
3rd Week | $2,769,876 / $26,400,577 | $119,190 / $2,805,902 |
4th Week | $1,411,779 / $27,812,356 | $95,295 / $2,901,197 |
5th Week | $1,487,719 / $29,300,075 | $119,468 / $3,020,665 |
6th Week | $736,820 / $30,036,895 | - / - |
7th Week | $339,986 / $30,376,881 | - / - |
8th Week | $131,551 / $30,508,432 | - / - |
9th Week | $58,286 / $30,566,718 | - / - |
10th Week | $27,264 / $30,593,982 | - / - |
11th Week | $15,348 / $30,609,330 | - / - |
12th Week | $8,066 / $30,617,396 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.