The Super Mario Bros. Movie | DC League of Super Pets | |
---|---|---|
1st Friday | $54,804,460 / $113,073,325 | $9,327,632 / $9,327,632 |
1st Saturday | $56,989,725 / $170,063,050 | $7,729,632 / $17,057,264 |
1st Sunday | $34,567,680 / $204,630,730 | $5,946,177 / $23,003,441 |
1st Monday | $20,110,945 / $224,741,675 | $2,651,643 / $25,655,084 |
1st Tuesday | $15,459,585 / $240,201,260 | $3,681,122 / $29,336,206 |
1st Wednesday | $10,757,435 / $250,958,695 | $2,325,164 / $31,661,370 |
1st Thursday | $9,865,005 / $260,823,700 | $2,240,512 / $33,901,882 |
2nd Friday | $22,656,585 / $283,480,285 | $3,360,371 / $37,262,253 |
2nd Saturday | $39,294,320 / $322,774,605 | $4,424,278 / $41,686,531 |
2nd Sunday | $30,396,285 / $353,170,890 | $3,267,488 / $44,954,019 |
2nd Monday | $5,802,100 / $358,972,990 | $1,519,703 / $46,473,722 |
2nd Tuesday | $7,402,565 / $366,375,555 | $2,139,435 / $48,613,157 |
2nd Wednesday | $4,818,740 / $371,194,295 | $1,342,168 / $49,955,325 |
2nd Thursday | $4,905,315 / $376,099,610 | $1,221,527 / $51,176,852 |
3rd Friday | $14,233,650 / $390,333,260 | $1,972,814 / $53,149,666 |
3rd Saturday | $26,046,205 / $416,379,465 | $2,978,519 / $56,128,185 |
3rd Sunday | $19,651,085 / $436,030,550 | $2,051,987 / $58,180,172 |
3rd Monday | $3,493,860 / $439,524,410 | $801,162 / $58,981,334 |
3rd Tuesday | $4,534,065 / $444,058,475 | $1,176,082 / $60,157,416 |
3rd Wednesday | $2,989,680 / $447,048,155 | $837,272 / $60,994,688 |
3rd Thursday | $2,967,670 / $450,015,825 | $715,184 / $61,709,872 |
4th Friday | $8,895,805 / $458,911,630 | $1,416,987 / $63,126,859 |
4th Saturday | $18,194,970 / $477,106,600 | $2,502,227 / $65,629,086 |
4th Sunday | $13,745,030 / $490,851,630 | $1,764,388 / $67,393,474 |
4th Monday | $2,164,250 / $493,015,880 | $695,111 / $68,088,585 |
4th Tuesday | $3,001,600 / $496,017,480 | $826,264 / $68,914,849 |
4th Wednesday | $1,986,065 / $498,003,545 | $485,447 / $69,400,296 |
4th Thursday | $1,524,160 / $499,527,705 | $463,513 / $69,863,809 |
5th Friday | $4,260,765 / $503,788,470 | $1,076,611 / $70,940,420 |
5th Saturday | $8,330,210 / $512,118,680 | $1,868,179 / $72,808,599 |
5th Sunday | $5,960,645 / $518,079,325 | $1,193,121 / $74,001,720 |
5th Monday | $1,153,190 / $519,232,515 | $306,358 / $74,308,078 |
5th Tuesday | $1,551,920 / $520,784,435 | $500,165 / $74,808,243 |
5th Wednesday | $1,082,820 / $521,867,255 | $292,144 / $75,100,387 |
5th Thursday | $1,091,760 / $522,959,015 | $255,671 / $75,356,058 |
6th Friday | $3,010,610 / $525,969,625 | $734,202 / $76,090,260 |
6th Saturday | $5,680,555 / $531,650,180 | $2,543,241 / $78,633,501 |
6th Sunday | $3,920,855 / $535,571,035 | $1,757,711 / $80,391,212 |
6th Monday | $902,405 / $536,473,440 | $1,725,173 / $82,116,385 |
6th Tuesday | $1,272,755 / $537,746,195 | $236,178 / $82,352,563 |
6th Wednesday | $868,545 / $538,614,740 | $129,055 / $82,481,618 |
6th Thursday | $875,980 / $539,490,720 | $104,667 / $82,586,285 |
7th Friday | $2,337,730 / $541,828,450 | $496,008 / $83,082,293 |
7th Saturday | $4,496,615 / $546,325,065 | $1,282,467 / $84,364,760 |
7th Sunday | $2,765,855 / $549,090,920 | $877,576 / $85,242,336 |
7th Monday | $1,014,760 / $550,105,680 | $101,640 / $85,343,976 |
7th Tuesday | $975,740 / $551,081,420 | $150,128 / $85,494,104 |
7th Wednesday | $765,535 / $551,846,955 | $106,152 / $85,600,256 |
7th Thursday | $765,020 / $552,611,975 | $84,751 / $85,685,007 |
8th Friday | $1,710,540 / $554,322,515 | $430,806 / $86,115,813 |
8th Saturday | $2,472,380 / $556,794,895 | $1,024,246 / $87,140,059 |
8th Sunday | $2,232,850 / $559,027,745 | $724,469 / $87,864,528 |
8th Monday | $1,865,425 / $560,893,170 | $103,128 / $87,967,656 |
8th Tuesday | $840,055 / $561,733,225 | $121,131 / $88,088,787 |
8th Wednesday | $648,995 / $562,382,220 | $101,978 / $88,190,765 |
8th Thursday | $545,050 / $562,927,270 | $86,146 / $88,276,911 |
9th Friday | $951,535 / $563,878,805 | $360,604 / $88,637,515 |
9th Saturday | $1,414,170 / $565,292,975 | $817,794 / $89,455,309 |
9th Sunday | $1,003,035 / $566,296,010 | $562,128 / $90,017,437 |
9th Monday | $379,255 / $566,675,265 | $144,803 / $90,162,240 |
9th Tuesday | $550,425 / $567,225,690 | $101,405 / $90,263,645 |
9th Wednesday | $426,195 / $567,651,885 | $66,080 / $90,329,725 |
9th Thursday | $391,105 / $568,042,990 | $58,917 / $90,388,642 |
10th Friday | $650,625 / $568,693,615 | $235,492 / $90,624,134 |
10th Saturday | $902,295 / $569,595,910 | $620,031 / $91,244,165 |
10th Sunday | $676,700 / $570,272,610 | $389,885 / $91,634,050 |
10th Monday | $281,760 / $570,554,370 | $80,112 / $91,714,162 |
10th Tuesday | $406,700 / $570,961,070 | $85,314 / $91,799,476 |
10th Wednesday | $298,985 / $571,260,055 | $123,597 / $91,923,073 |
10th Thursday | $199,925 / $571,459,980 | $45,952 / $91,969,025 |
Movie Comparison: The Super Mario Bros. Movie (2023) vs. DC League of Super Pets (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Puss in Boots: The Last Wish (2022), Trolls Band Together (2023), Despicable Me 4 (2024), Spies in Disguise (2019), Migration (2023)
Popular comparisons with first movie (click to add): Frozen II (2019), Barbie (2023), Incredibles 2 (2018), Minions: The Rise of Gru (2022), The Little Mermaid (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Super Mario Bros. Movie | DC League of Super Pets | |
---|---|---|
Domestic Release Date | Apr 5, 2023 | Jul 29, 2022 |
Production Budget | $100,000,000 | $90,000,000 |
Opening Weekend Theaters | 4,343 | 4,314 |
Maximum Theaters | 4,371 | 4,332 |
Theatrical Engagements | 40,227 | 36,090 |
Domestic Opening Weekend | $146,361,865 | $23,003,441 |
Domestic Box Office | $574,934,330 | $93,657,117 |
Inflation Adjusted Domestic Box Office |
$574,934,330 | $95,880,694 |
International Box Office | $788,390,603 | $110,234,472 |
Worldwide Box Office | $1,363,324,933 | $203,891,589 |
Remove | Remove |
The Super Mario Bros. Movie | DC League of Super Pets | |
---|---|---|
Opening Weekend | $146,361,865 / $204,630,730 | $23,003,441 / $23,003,441 |
2nd Weekend | $92,347,190 / $353,170,890 | $11,052,137 / $44,954,019 |
3rd Weekend | $59,930,940 / $436,030,550 | $7,003,320 / $58,180,172 |
4th Weekend | $40,835,805 / $490,851,630 | $5,683,602 / $67,393,474 |
5th Weekend | $18,551,620 / $518,079,325 | $4,137,911 / $74,001,720 |
6th Weekend | $12,612,020 / $535,571,035 | $5,035,154 / $80,391,212 |
7th Weekend | $9,600,200 / $549,090,920 | $2,656,051 / $85,242,336 |
8th Weekend | $6,415,770 / $559,027,745 | $2,179,521 / $87,864,528 |
9th Weekend | $3,368,740 / $566,296,010 | $1,740,526 / $90,017,437 |
10th Weekend | $2,229,620 / $570,272,610 | $1,245,408 / $91,634,050 |
11th Weekend | $662,090 / $572,122,070 | $531,114 / $92,500,139 |
12th Weekend | $380,745 / $572,990,785 | $379,551 / $93,125,441 |
13th Weekend | $236,400 / $573,519,060 | $130,065 / $93,340,237 |
14th Weekend | $79,810 / $573,790,110 | $74,832 / $93,440,004 |
15th Weekend | $80,000 / $573,918,425 | $77,202 / $93,535,241 |
16th Weekend | $102,530 / $574,057,485 | $38,965 / $93,592,053 |
17th Weekend | $39,285 / $574,140,965 | $28,715 / $93,631,433 |
18th Weekend | $35,115 / $574,199,010 | $12,519 / $93,656,188 |
19th Weekend | $21,005 / $574,237,725 | - / - |
20th Weekend | $12,810 / $574,260,690 | - / - |
The Super Mario Bros. Movie | DC League of Super Pets | |
---|---|---|
Opening Week | $58,268,865 / $58,268,865 | $33,901,882 / $33,901,882 |
2nd Week | $202,554,835 / $260,823,700 | $17,274,970 / $51,176,852 |
3rd Week | $115,275,910 / $376,099,610 | $10,527,836 / $61,704,688 |
4th Week | $73,916,215 / $450,015,825 | $8,159,121 / $69,863,809 |
5th Week | $49,511,880 / $499,527,705 | $5,492,249 / $75,356,058 |
6th Week | $23,431,310 / $522,959,015 | $7,230,227 / $82,586,285 |
7th Week | $16,531,705 / $539,490,720 | $3,098,722 / $85,685,007 |
8th Week | $13,121,255 / $552,611,975 | $2,591,904 / $88,276,911 |
9th Week | $10,315,295 / $562,927,270 | $2,111,731 / $90,388,642 |
10th Week | $5,115,720 / $568,042,990 | $1,580,383 / $91,969,025 |
11th Week | $3,416,990 / $571,459,980 | $776,865 / $92,745,890 |
12th Week | $1,150,060 / $572,610,040 | $464,282 / $93,210,172 |
13th Week | $672,620 / $573,282,660 | $155,000 / $93,365,172 |
14th Week | $427,640 / $573,710,300 | $92,867 / $93,458,039 |
15th Week | $128,125 / $573,838,425 | $95,049 / $93,553,088 |
16th Week | $116,530 / $573,954,955 | $49,630 / $93,602,718 |
17th Week | $146,725 / $574,101,680 | $40,951 / $93,643,669 |
18th Week | $62,215 / $574,163,895 | $13,448 / $93,657,117 |
19th Week | $52,825 / $574,216,720 | - / - |
20th Week | $31,160 / $574,247,880 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.