Super Capers | Gerry | |
---|---|---|
1st Friday | $7,222 / $7,222 | - / - |
1st Saturday | $7,704 / $14,926 | - / - |
1st Sunday | $6,633 / $21,559 | - / - |
1st Monday | $2,076 / $23,635 | - / - |
1st Tuesday | $1,930 / $25,565 | - / - |
1st Wednesday | $2,353 / $27,918 | - / - |
1st Thursday | $2,022 / $29,940 | - / - |
2nd Friday | $191 / $30,131 | - / - |
2nd Saturday | $254 / $30,385 | - / - |
2nd Sunday | $102 / $30,487 | - / - |
2nd Monday | $100 / $30,587 | - / - |
2nd Tuesday | $108 / $30,695 | - / - |
2nd Wednesday | $82 / $30,777 | - / - |
2nd Thursday | $96 / $30,873 | - / - |
3rd Friday | $8 / $30,881 | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | $8 / $30,889 | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | $52 / $30,941 | - / - |
5th Sunday | $14 / $30,955 | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Super Capers (2009) vs. Gerry (2003)
Add a movie to the comparison:
Similar movies to first movie (click to add): Heroes (2008), Steel Spirit (2002), Bacheha-Ye aseman (1999), Pee Wee's Big Adventure (1985), Kicks (2016)
Popular comparisons with first movie (click to add): Bacheha-Ye aseman (1999), En kongelig affære (2012), ’71 (2015), Foolish (1999), Heroes (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Super Capers | Gerry | |
---|---|---|
Domestic Release Date | Mar 20, 2009 | Feb 14, 2003 |
Production Budget | $2,000,000 | $7,000,000 |
Opening Weekend Theaters | 80 | 2 |
Maximum Theaters | 80 | 15 |
Theatrical Engagements | 93 | 87 |
Domestic Opening Weekend | $21,463 | $26,285 |
Domestic Box Office | $30,955 | $254,683 |
Inflation Adjusted Domestic Box Office |
$44,489 | $455,293 |
International Box Office | $465,016 | |
Worldwide Box Office | $30,955 | $719,699 |
Remove | Remove |
Super Capers | Gerry | |
---|---|---|
Opening Weekend | $21,463 / $21,463 | $26,285 / $26,285 |
2nd Weekend | $547 / $30,487 | $16,135 / $50,850 |
3rd Weekend | $8 / $30,881 | $36,231 / $95,116 |
4th Weekend | - / - | $26,142 / $136,759 |
5th Weekend | $66 / $30,955 | $14,119 / $162,160 |
6th Weekend | - / - | $18,359 / $184,660 |
7th Weekend | - / - | $20,623 / $215,119 |
8th Weekend | - / - | $11,426 / $236,266 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | $10,365 / $251,339 |
11th Weekend | - / - | $2,070 / $253,409 |
12th Weekend | - / - | $1,274 / $254,683 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Super Capers | Gerry | |
---|---|---|
Opening Week | $29,940 / $29,940 | $34,715 / $34,715 |
2nd Week | $933 / $30,873 | $24,170 / $58,885 |
3rd Week | $16 / $30,889 | $51,732 / $110,617 |
4th Week | - / - | $37,424 / $148,041 |
5th Week | $66 / $30,955 | $18,260 / $166,301 |
6th Week | - / - | $28,195 / $194,496 |
7th Week | - / - | $30,344 / $224,840 |
8th Week | - / - | $16,134 / $240,974 |
9th Week | - / - | - / - |
10th Week | - / - | $10,365 / $251,339 |
11th Week | - / - | $2,070 / $253,409 |
12th Week | - / - | $1,274 / $254,683 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.