The Suicide Squad | Black Widow | |
---|---|---|
1st Friday | $12,150,000 / $12,150,000 | $39,510,446 / $39,510,446 |
1st Saturday | - / - | $23,305,929 / $62,816,375 |
1st Sunday | - / - | $17,549,937 / $80,366,312 |
1st Monday | - / - | $7,163,140 / $87,529,452 |
1st Tuesday | - / - | $7,702,881 / $95,232,333 |
1st Wednesday | - / - | $5,502,248 / $100,734,581 |
1st Thursday | - / - | $5,027,090 / $105,761,671 |
2nd Friday | - / - | $8,055,534 / $113,817,205 |
2nd Saturday | - / - | $10,423,700 / $124,240,905 |
2nd Sunday | - / - | $7,368,262 / $131,609,167 |
2nd Monday | - / - | $3,001,414 / $134,610,581 |
2nd Tuesday | - / - | $3,416,780 / $138,027,361 |
2nd Wednesday | - / - | $2,837,693 / $140,865,054 |
2nd Thursday | - / - | $2,341,629 / $143,206,683 |
3rd Friday | - / - | $3,472,585 / $146,679,268 |
3rd Saturday | - / - | $4,710,893 / $151,390,161 |
3rd Sunday | - / - | $3,435,420 / $154,825,581 |
3rd Monday | - / - | $1,430,260 / $156,255,841 |
3rd Tuesday | - / - | $1,717,856 / $157,973,697 |
3rd Wednesday | - / - | $1,377,817 / $159,351,514 |
3rd Thursday | - / - | $1,289,348 / $160,640,862 |
4th Friday | - / - | $1,985,641 / $162,626,503 |
4th Saturday | - / - | $2,608,861 / $165,235,364 |
4th Sunday | - / - | $1,876,681 / $167,112,045 |
4th Monday | - / - | $853,730 / $167,965,775 |
4th Tuesday | - / - | $892,760 / $168,858,535 |
4th Wednesday | - / - | $791,866 / $169,650,401 |
4th Thursday | - / - | $701,383 / $170,351,784 |
5th Friday | - / - | $1,176,348 / $171,528,132 |
5th Saturday | - / - | $1,668,989 / $173,197,121 |
5th Sunday | - / - | $1,082,915 / $174,280,036 |
5th Monday | - / - | $481,525 / $174,761,561 |
5th Tuesday | - / - | $558,709 / $175,320,270 |
5th Wednesday | - / - | $456,736 / $175,777,006 |
5th Thursday | - / - | $422,525 / $176,199,531 |
6th Friday | - / - | $555,439 / $176,754,970 |
6th Saturday | - / - | $818,674 / $177,573,644 |
6th Sunday | - / - | $537,500 / $178,111,144 |
6th Monday | - / - | $228,460 / $178,339,604 |
6th Tuesday | - / - | $273,204 / $178,612,808 |
6th Wednesday | - / - | $225,888 / $178,838,696 |
6th Thursday | - / - | $215,347 / $179,054,043 |
7th Friday | - / - | $317,117 / $179,371,160 |
7th Saturday | - / - | $495,192 / $179,866,352 |
7th Sunday | - / - | $301,382 / $180,167,734 |
7th Monday | - / - | $122,010 / $180,289,744 |
7th Tuesday | - / - | $138,983 / $180,428,727 |
7th Wednesday | - / - | $125,727 / $180,554,454 |
7th Thursday | - / - | $121,953 / $180,676,407 |
8th Friday | - / - | $212,818 / $180,889,225 |
8th Saturday | - / - | $356,840 / $181,246,065 |
8th Sunday | - / - | $216,892 / $181,462,957 |
8th Monday | - / - | $77,797 / $181,540,754 |
8th Tuesday | - / - | $86,410 / $181,627,164 |
8th Wednesday | - / - | $71,475 / $181,698,639 |
8th Thursday | - / - | $54,680 / $181,753,319 |
9th Friday | - / - | $205,681 / $181,959,000 |
9th Saturday | - / - | $290,434 / $182,249,434 |
9th Sunday | - / - | $283,329 / $182,532,763 |
9th Monday | - / - | $157,703 / $182,690,466 |
9th Tuesday | - / - | $45,384 / $182,735,850 |
9th Wednesday | - / - | $40,718 / $182,776,568 |
9th Thursday | - / - | $40,719 / $182,817,287 |
10th Friday | - / - | $81,751 / $182,899,038 |
10th Saturday | - / - | $134,887 / $183,033,925 |
10th Sunday | - / - | $66,538 / $183,100,463 |
10th Monday | - / - | $21,498 / $183,121,961 |
10th Tuesday | - / - | $28,737 / $183,150,698 |
10th Wednesday | - / - | $26,635 / $183,177,333 |
10th Thursday | - / - | $24,661 / $183,201,994 |
Movie Comparison: The Suicide Squad (2021) vs. Black Widow (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Aquaman and the Lost Kingdom (2023), Eternals (2021), Black Adam (2022), Thor: Ragnarok (2017), The Flash (2023)
Popular comparisons with first movie (click to add): Thor: Ragnarok (2017), Night at the Museum: Secret of the Tomb (2014), Spider-Man: No Way Home (2021), Jumanji: Welcome to the Jungle (2017), Eternals (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Suicide Squad | Black Widow | |
---|---|---|
Domestic Release Date | Aug 5, 2021 | Jul 9, 2021 |
Production Budget | $185,000,000 | $200,000,000 |
Opening Weekend Theaters | 4,002 | 4,160 |
Maximum Theaters | 4,019 | 4,275 |
Theatrical Engagements | 16,971 | 25,585 |
Domestic Opening Weekend | $26,205,415 | $80,366,312 |
Domestic Box Office | $55,817,425 | $183,651,655 |
Inflation Adjusted Domestic Box Office |
$59,165,372 | $194,667,137 |
International Box Office | $111,280,312 | $196,099,476 |
Worldwide Box Office | $167,097,737 | $379,751,131 |
Remove | Remove |
The Suicide Squad | Black Widow | |
---|---|---|
Opening Weekend | $26,205,415 / $26,205,415 | $80,366,312 / $80,366,312 |
2nd Weekend | $7,471,391 / $42,606,138 | $25,847,496 / $131,609,167 |
3rd Weekend | $3,400,190 / $49,261,901 | $11,618,898 / $154,825,581 |
4th Weekend | $1,989,343 / $52,733,210 | $6,471,183 / $167,112,045 |
5th Weekend | $1,151,582 / $54,653,214 | $3,928,252 / $174,280,036 |
6th Weekend | $389,002 / $55,270,343 | $1,911,613 / $178,111,144 |
7th Weekend | $164,608 / $55,570,323 | $1,113,691 / $180,167,734 |
8th Weekend | $96,140 / $55,727,174 | $786,550 / $181,462,957 |
9th Weekend | $19,114 / $55,781,210 | $779,444 / $182,532,763 |
10th Weekend | $6,375 / $55,795,457 | $283,176 / $183,100,463 |
11th Weekend | - / - | $183,213 / $183,385,207 |
12th Weekend | - / - | $114,721 / $183,560,929 |
13th Weekend | - / - | $23,899 / $183,626,220 |
14th Weekend | - / - | $11,848 / $183,647,307 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Suicide Squad | Black Widow | |
---|---|---|
Opening Week | $35,134,747 / $35,134,747 | $105,761,671 / $105,761,671 |
2nd Week | $10,726,964 / $45,861,711 | $37,445,012 / $143,206,683 |
3rd Week | $4,882,156 / $50,743,867 | $17,434,179 / $160,640,862 |
4th Week | $2,757,765 / $53,501,632 | $9,710,922 / $170,351,784 |
5th Week | $1,379,709 / $54,881,341 | $5,847,747 / $176,199,531 |
6th Week | $524,374 / $55,405,715 | $2,854,512 / $179,054,043 |
7th Week | $225,319 / $55,631,034 | $1,622,364 / $180,676,407 |
8th Week | $131,062 / $55,762,096 | $1,076,912 / $181,753,319 |
9th Week | $26,986 / $55,789,082 | $1,063,968 / $182,817,287 |
10th Week | $11,137 / $55,800,219 | $384,707 / $183,201,994 |
11th Week | - / - | $244,214 / $183,446,208 |
12th Week | - / - | $156,113 / $183,602,321 |
13th Week | - / - | $33,138 / $183,635,459 |
14th Week | - / - | $16,196 / $183,651,655 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.