Stuart Saves His Family | Blues Brothers 2000 | |
---|---|---|
1st Friday | - / - | $2,030,000 / $2,030,000 |
1st Saturday | - / - | $2,805,000 / $4,835,000 |
1st Sunday | - / - | $1,594,000 / $6,429,000 |
1st Monday | - / - | $288,305 / $6,627,920 |
1st Tuesday | - / - | $263,235 / $6,681,155 |
1st Wednesday | - / - | $288,165 / $6,919,320 |
1st Thursday | - / - | $260,000 / $7,179,000 |
2nd Friday | - / - | $585,000 / $7,780,000 |
2nd Saturday | - / - | $1,540,000 / $9,320,000 |
2nd Sunday | - / - | $1,375,000 / $10,695,000 |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | $188,700 / $10,956,520 |
2nd Wednesday | - / - | $176,120 / $11,132,640 |
2nd Thursday | - / - | $187,055 / $11,319,695 |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Stuart Saves His Family (1995) vs. Blues Brothers 2000 (1998)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): It's Pat (1994), Wayne's World 2 (1993), A Night at the Roxbury (1998), Coneheads (1993), Wayne's World (1992)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Stuart Saves His Family | Blues Brothers 2000 | |
---|---|---|
Domestic Release Date | Apr 12, 1995 | Feb 6, 1998 |
Production Budget | ||
Opening Weekend Theaters | 400 | 2,507 |
Maximum Theaters | 400 | 2,807 |
Theatrical Engagements | 1,014 | 8,799 |
Domestic Opening Weekend | $371,898 | $6,129,615 |
Domestic Box Office | $911,310 | $14,089,198 |
Inflation Adjusted Domestic Box Office |
$2,258,367 | $32,384,123 |
International Box Office | ||
Worldwide Box Office | $911,310 | $14,089,198 |
Remove | Remove |
Stuart Saves His Family | Blues Brothers 2000 | |
---|---|---|
Opening Weekend | $371,898 / $461,665 | $6,129,615 / $6,129,615 |
2nd Weekend | $110,810 / $718,496 | $3,572,730 / $10,767,820 |
3rd Weekend | $56,047 / $810,781 | $1,302,350 / $12,622,045 |
4th Weekend | - / - | $448,335 / $13,371,495 |
5th Weekend | - / - | $219,490 / $13,696,095 |
6th Weekend | - / - | $114,240 / $13,880,115 |
7th Weekend | - / - | $58,479 / $13,979,599 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Stuart Saves His Family | Blues Brothers 2000 | |
---|---|---|
Opening Week | - / - | $7,195,090 / $7,195,090 |
2nd Week | $517,919 / $607,686 | $4,124,605 / $11,319,695 |
3rd Week | $147,048 / $754,734 | $1,603,465 / $12,923,160 |
4th Week | - / - | $553,445 / $13,476,605 |
5th Week | - / - | $289,270 / $13,765,875 |
6th Week | - / - | $155,245 / $13,921,120 |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.