A Star is Born | Knives Out | |
---|---|---|
1st Friday | $15,670,638 / $17,020,638 | $10,694,954 / $25,339,499 |
1st Saturday | $14,916,280 / $31,936,918 | $10,311,127 / $35,650,626 |
1st Sunday | $12,321,133 / $44,258,051 | $5,763,467 / $41,414,093 |
1st Monday | $6,744,451 / $51,002,502 | $1,708,419 / $43,122,512 |
1st Tuesday | $6,053,663 / $57,056,165 | $2,768,543 / $45,891,055 |
1st Wednesday | $4,591,089 / $61,647,254 | $1,736,998 / $47,628,053 |
1st Thursday | $4,513,106 / $66,160,360 | $1,708,438 / $49,336,491 |
2nd Friday | $8,544,865 / $74,705,225 | $4,128,230 / $53,464,721 |
2nd Saturday | $11,810,002 / $86,515,227 | $6,237,162 / $59,701,883 |
2nd Sunday | $8,090,338 / $94,605,565 | $3,851,331 / $63,553,214 |
2nd Monday | $2,933,257 / $97,538,822 | $1,290,864 / $64,844,078 |
2nd Tuesday | $3,934,191 / $101,473,013 | $2,179,133 / $67,023,211 |
2nd Wednesday | $2,928,489 / $104,401,502 | $1,396,085 / $68,419,296 |
2nd Thursday | $2,674,744 / $107,076,246 | $1,257,952 / $69,677,248 |
3rd Friday | $5,628,221 / $112,704,467 | $2,634,316 / $72,311,564 |
3rd Saturday | $8,040,826 / $120,745,293 | $4,031,561 / $76,343,125 |
3rd Sunday | $5,382,035 / $126,127,328 | $2,472,822 / $78,815,947 |
3rd Monday | $1,843,623 / $127,970,951 | $1,000,220 / $79,816,167 |
3rd Tuesday | $2,631,887 / $130,602,838 | $1,582,664 / $81,398,831 |
3rd Wednesday | $1,968,340 / $132,571,178 | $1,138,527 / $82,537,358 |
3rd Thursday | $2,006,222 / $134,577,400 | $911,551 / $83,448,909 |
4th Friday | $4,153,857 / $138,731,257 | $1,750,267 / $85,199,176 |
4th Saturday | $5,981,514 / $144,712,771 | $2,497,317 / $87,696,493 |
4th Sunday | $3,901,708 / $148,614,479 | $2,255,602 / $89,952,095 |
4th Monday | $1,320,852 / $149,935,331 | $1,815,630 / $91,767,725 |
4th Tuesday | $1,871,387 / $151,806,718 | $1,823,445 / $93,591,170 |
4th Wednesday | $1,302,272 / $153,108,990 | $3,650,616 / $97,241,786 |
4th Thursday | $1,425,576 / $154,534,566 | $3,188,785 / $100,430,571 |
5th Friday | $3,281,147 / $157,815,713 | $3,309,943 / $103,740,514 |
5th Saturday | $4,766,230 / $162,581,943 | $3,486,077 / $107,226,591 |
5th Sunday | $2,955,706 / $165,537,649 | $3,080,103 / $110,306,694 |
5th Monday | $1,007,952 / $166,545,601 | $2,481,078 / $112,787,772 |
5th Tuesday | $1,421,005 / $167,966,606 | $2,923,807 / $115,711,579 |
5th Wednesday | $1,042,268 / $169,008,874 | $3,490,264 / $119,201,843 |
5th Thursday | $1,001,514 / $170,010,388 | $2,001,191 / $121,203,034 |
6th Friday | $2,312,701 / $172,323,089 | $2,930,013 / $124,133,047 |
6th Saturday | $3,433,695 / $175,756,784 | $3,774,331 / $127,907,378 |
6th Sunday | $2,358,767 / $178,115,551 | $2,212,072 / $130,119,450 |
6th Monday | $1,212,169 / $179,327,720 | $878,526 / $130,997,976 |
6th Tuesday | $938,892 / $180,266,612 | $1,242,910 / $132,240,886 |
6th Wednesday | $692,423 / $180,959,035 | $875,239 / $133,116,125 |
6th Thursday | $531,872 / $181,490,907 | $780,619 / $133,896,744 |
7th Friday | $1,193,707 / $182,684,614 | $1,651,304 / $135,548,048 |
7th Saturday | $1,852,450 / $184,537,064 | $2,526,478 / $138,074,526 |
7th Sunday | $1,247,506 / $185,784,570 | $1,447,117 / $139,521,643 |
7th Monday | $540,298 / $186,324,868 | $427,174 / $139,948,817 |
7th Tuesday | $600,305 / $186,925,173 | $750,463 / $140,699,280 |
7th Wednesday | $543,132 / $187,468,305 | $509,201 / $141,208,481 |
7th Thursday | $518,738 / $187,987,043 | $468,906 / $141,677,387 |
8th Friday | $1,140,977 / $189,128,020 | $1,135,631 / $142,813,018 |
8th Saturday | $1,200,692 / $190,328,712 | $1,836,530 / $144,649,548 |
8th Sunday | $674,460 / $191,003,172 | $1,308,252 / $145,957,800 |
8th Monday | $217,342 / $191,220,514 | $1,046,234 / $147,004,034 |
8th Tuesday | $271,387 / $191,491,901 | $520,618 / $147,524,652 |
8th Wednesday | $220,089 / $191,711,990 | $351,271 / $147,875,923 |
8th Thursday | $205,446 / $191,917,436 | $339,999 / $148,215,922 |
9th Friday | $558,875 / $192,476,311 | $928,128 / $149,144,050 |
9th Saturday | $809,634 / $193,285,945 | $1,699,470 / $150,843,520 |
9th Sunday | $461,058 / $193,747,003 | $911,422 / $151,754,942 |
9th Monday | $171,435 / $193,918,438 | $252,494 / $152,007,436 |
9th Tuesday | $241,241 / $194,159,679 | $411,278 / $152,418,714 |
9th Wednesday | $196,947 / $194,356,626 | $283,363 / $152,702,077 |
9th Thursday | $231,971 / $194,588,597 | $282,687 / $152,984,764 |
10th Friday | $686,983 / $195,275,580 | $776,190 / $153,760,954 |
10th Saturday | $1,109,218 / $196,384,798 | $1,418,159 / $155,179,113 |
10th Sunday | $657,867 / $197,042,665 | $384,855 / $155,563,968 |
10th Monday | $257,438 / $197,300,103 | $205,810 / $155,769,778 |
10th Tuesday | $341,480 / $197,641,583 | $345,366 / $156,115,144 |
10th Wednesday | $280,049 / $197,921,632 | $243,975 / $156,359,119 |
10th Thursday | $216,442 / $198,138,074 | $232,531 / $156,591,650 |
Movie Comparison: A Star is Born (2018) vs. Knives Out (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Collateral Beauty (2016), It Ends With Us (2024), Creed (2015), Where the Crawdads Sing (2022), Creed II (2018)
Popular comparisons with first movie (click to add): Bohemian Rhapsody (2018), Collateral Beauty (2016), Gangs of New York (2002), The Aviator (2004), Creed II (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
A Star is Born | Knives Out | |
---|---|---|
Domestic Release Date | Oct 5, 2018 | Nov 27, 2019 |
Production Budget | $36,000,000 | $40,000,000 |
Opening Weekend Theaters | 3,686 | 3,461 |
Maximum Theaters | 3,904 | 3,461 |
Theatrical Engagements | 36,697 | 28,835 |
Domestic Opening Weekend | $42,908,051 | $26,769,548 |
Domestic Box Office | $215,288,866 | $165,364,060 |
Inflation Adjusted Domestic Box Office |
$254,663,281 | $194,519,300 |
International Box Office | $216,385,290 | $147,534,686 |
Worldwide Box Office | $431,674,156 | $312,898,746 |
Remove | Remove |
A Star is Born | Knives Out | |
---|---|---|
Opening Weekend | $42,908,051 / $44,258,051 | $26,769,548 / $41,414,093 |
2nd Weekend | $28,445,205 / $94,605,565 | $14,216,723 / $63,553,214 |
3rd Weekend | $19,051,082 / $126,127,328 | $9,138,699 / $78,815,947 |
4th Weekend | $14,037,079 / $148,614,479 | $6,503,186 / $89,952,095 |
5th Weekend | $11,003,083 / $165,537,649 | $9,876,123 / $110,306,694 |
6th Weekend | $8,105,163 / $178,115,551 | $8,916,416 / $130,119,450 |
7th Weekend | $4,293,663 / $185,784,570 | $5,624,899 / $139,521,643 |
8th Weekend | $3,016,129 / $191,003,172 | $4,280,413 / $145,957,800 |
9th Weekend | $1,829,567 / $193,747,003 | $3,539,020 / $151,754,942 |
10th Weekend | $2,454,068 / $197,042,665 | $2,579,204 / $155,563,968 |
11th Weekend | $1,040,024 / $199,178,098 | $2,297,647 / $158,889,297 |
12th Weekend | $347,756 / $200,069,483 | $2,126,568 / $161,837,585 |
13th Weekend | $491,971 / $201,033,452 | $1,069,376 / $163,708,563 |
14th Weekend | $634,230 / $202,110,097 | $626,008 / $164,651,251 |
15th Weekend | $1,124,102 / $203,580,251 | $294,558 / $165,157,003 |
16th Weekend | $609,971 / $204,670,704 | $86,296 / $165,356,047 |
17th Weekend | $1,295,704 / $206,361,489 | - / - |
18th Weekend | $892,343 / $207,807,327 | - / - |
19th Weekend | $545,722 / $208,731,591 | - / - |
20th Weekend | $781,569 / $209,793,257 | - / - |
A Star is Born | Knives Out | |
---|---|---|
Opening Week | $64,810,360 / $66,160,360 | $14,644,545 / $14,644,545 |
2nd Week | $40,915,886 / $107,076,246 | $34,691,946 / $49,336,491 |
3rd Week | $27,501,154 / $134,577,400 | $20,340,757 / $69,677,248 |
4th Week | $19,957,166 / $154,534,566 | $13,771,661 / $83,448,909 |
5th Week | $15,475,822 / $170,010,388 | $16,981,662 / $100,430,571 |
6th Week | $11,480,519 / $181,490,907 | $20,772,463 / $121,203,034 |
7th Week | $6,496,136 / $187,987,043 | $12,693,710 / $133,896,744 |
8th Week | $3,930,393 / $191,917,436 | $7,780,643 / $141,677,387 |
9th Week | $2,671,161 / $194,588,597 | $6,538,535 / $148,215,922 |
10th Week | $3,549,477 / $198,138,074 | $4,768,842 / $152,984,764 |
11th Week | $1,583,653 / $199,721,727 | $3,606,886 / $156,591,650 |
12th Week | $819,754 / $200,541,481 | $3,119,367 / $159,711,017 |
13th Week | $934,386 / $201,475,867 | $2,928,170 / $162,639,187 |
14th Week | $980,282 / $202,456,149 | $1,386,056 / $164,025,243 |
15th Week | $1,604,584 / $204,060,733 | $837,202 / $164,862,445 |
16th Week | $1,005,052 / $205,065,785 | $407,306 / $165,269,751 |
17th Week | $1,849,199 / $206,914,984 | $93,503 / $165,363,254 |
18th Week | $1,270,885 / $208,185,869 | - / - |
19th Week | $825,819 / $209,011,688 | - / - |
20th Week | $1,221,510 / $210,233,198 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.