SpongeBob SquarePants: The Movie | Pokemon: The First Movie | |
---|---|---|
1st Friday | $9,400,000 / $9,400,000 | $9,070,000 / $28,787,000 |
1st Saturday | $13,771,055 / $23,330,807 | $13,060,000 / $41,847,000 |
1st Sunday | $8,687,409 / $32,018,216 | $8,974,000 / $50,754,104 |
1st Monday | $1,537,000 / $33,555,000 | $1,218,805 / $51,972,909 |
1st Tuesday | $1,706,000 / $35,261,000 | $1,104,513 / $53,077,422 |
1st Wednesday | $3,466,000 / $38,727,000 | $928,893 / $54,006,315 |
1st Thursday | $2,222,000 / $40,948,838 | $862,908 / $54,869,223 |
2nd Friday | $7,096,818 / $48,045,656 | $2,453,000 / $57,322,000 |
2nd Saturday | $6,740,870 / $54,786,526 | $6,115,000 / $63,437,000 |
2nd Sunday | $4,006,643 / $58,793,169 | $4,009,000 / $67,372,092 |
2nd Monday | $553,000 / $59,346,000 | $577,766 / $67,949,858 |
2nd Tuesday | $412,000 / $59,758,000 | $682,073 / $68,631,931 |
2nd Wednesday | $403,000 / $60,161,000 | $1,089,000 / $69,721,000 |
2nd Thursday | $392,000 / $60,553,442 | $827,000 / $70,548,000 |
3rd Friday | $1,800,000 / $62,400,000 | $2,846,000 / $73,394,000 |
3rd Saturday | $3,574,924 / $65,895,142 | $2,629,000 / $76,023,000 |
3rd Sunday | $2,314,172 / $68,209,314 | $1,638,000 / $77,724,392 |
3rd Monday | $258,000 / $68,468,000 | $222,497 / $77,946,889 |
3rd Tuesday | $263,000 / $68,731,000 | $176,734 / $78,123,623 |
3rd Wednesday | $274,000 / $69,005,000 | $157,602 / $78,281,225 |
3rd Thursday | $234,000 / $69,239,000 | $146,590 / $78,427,815 |
4th Friday | $1,100,000 / $70,300,000 | $420,000 / $78,848,000 |
4th Saturday | $2,103,441 / $72,264,654 | $1,141,000 / $79,989,000 |
4th Sunday | $1,331,368 / $73,596,022 | $788,000 / $80,771,180 |
4th Monday | $178,000 / $73,774,000 | $103,638 / $80,874,818 |
4th Tuesday | $189,000 / $73,963,000 | $114,733 / $80,989,551 |
4th Wednesday | $192,000 / $74,155,000 | $103,438 / $81,092,989 |
4th Thursday | $205,000 / $74,359,000 | $91,529 / $81,184,518 |
5th Friday | $400,000 / $74,800,000 | $182,000 / $81,367,000 |
5th Saturday | $899,677 / $75,677,654 | $572,000 / $81,939,000 |
5th Sunday | $684,748 / $76,362,402 | $438,000 / $82,369,077 |
5th Monday | - / - | $57,501 / $82,426,578 |
5th Tuesday | - / - | $57,860 / $82,484,438 |
5th Wednesday | - / - | $54,046 / $82,538,484 |
5th Thursday | - / - | $51,898 / $82,590,382 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | $208,000 / $83,127,955 |
6th Monday | - / - | $106,707 / $83,234,662 |
6th Tuesday | - / - | $114,391 / $83,349,053 |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | $88,639 / $83,765,560 |
7th Wednesday | - / - | $81,795 / $83,847,355 |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | $138,653 / $83,708,576 | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | $120,542 / $84,797,478 |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: SpongeBob SquarePants: The Movie (2004) vs. Pokemon: The First Movie (1999)
Add a movie to the comparison:
Similar movies to first movie (click to add): Winnie the Pooh (2011), The Wild Thornberrys Movie (2002), Rugrats in Paris (2000), The Rugrats Movie (1998), Rugrats Go Wild (2003)
Popular comparisons with first movie (click to add): The SpongeBob Movie: Sponge Out of Water (2015), The Rugrats Movie (1998), The SpongeBob Movie: Sponge on the Run (2020), Girl with a Pearl Earring (2003), The Wild Thornberrys Movie (2002)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
SpongeBob SquarePants: The Movie | Pokemon: The First Movie | |
---|---|---|
Domestic Title | SpongeBob SquarePants | |
Domestic Release Date | Nov 19, 2004 | Nov 10, 1999 |
Production Budget | $30,000,000 | $30,000,000 |
Opening Weekend Theaters | 3,212 | 3,043 |
Maximum Theaters | 3,307 | 3,043 |
Theatrical Engagements | 20,859 | 21,527 |
Domestic Opening Weekend | $32,018,216 | $31,036,678 |
Domestic Box Office | $85,416,609 | $85,744,662 |
Inflation Adjusted Domestic Box Office |
$148,085,054 | $181,752,395 |
International Box Office | $56,634,646 | $77,900,000 |
Worldwide Box Office | $142,051,255 | $163,644,662 |
Remove | Remove |
SpongeBob SquarePants: The Movie | Pokemon: The First Movie | |
---|---|---|
Opening Weekend | $32,018,216 / $32,018,216 | $31,036,678 / $50,754,104 |
2nd Weekend | $17,844,331 / $58,793,169 | $12,502,869 / $67,372,092 |
3rd Weekend | $7,655,872 / $68,209,314 | $7,105,860 / $77,724,392 |
4th Weekend | $4,357,011 / $73,596,022 | $2,343,365 / $80,771,180 |
5th Weekend | $2,002,903 / $76,362,402 | $1,184,559 / $82,369,077 |
6th Weekend | $714,503 / $78,779,272 | $537,573 / $83,127,955 |
7th Weekend | $1,246,327 / $81,900,075 | $112,214 / $83,608,861 |
8th Weekend | $858,303 / $83,126,525 | $164,248 / $84,091,099 |
9th Weekend | $317,906 / $83,569,923 | $103,643 / $84,286,792 |
10th Weekend | $152,867 / $83,889,892 | $492,031 / $84,797,478 |
11th Weekend | $265,000 / $84,187,826 | $251,540 / $85,118,270 |
12th Weekend | $268,490 / $84,540,402 | $163,007 / $85,340,365 |
13th Weekend | $232,657 / $84,848,364 | $134,623 / $85,503,823 |
14th Weekend | $184,795 / $85,102,579 | $86,173 / $85,611,561 |
15th Weekend | $96,476 / $85,283,341 | $66,364 / $85,693,123 |
16th Weekend | $61,830 / $85,373,733 | $39,838 / $85,744,662 |
17th Weekend | $15,212 / $85,402,000 | - / - |
18th Weekend | $2,949 / $85,416,609 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
SpongeBob SquarePants: The Movie | Pokemon: The First Movie | |
---|---|---|
Opening Week | $40,948,838 / $40,948,838 | - / - |
2nd Week | $19,604,604 / $60,553,442 | $35,151,797 / $54,869,223 |
3rd Week | $8,685,569 / $69,239,011 | $15,749,309 / $70,618,532 |
4th Week | $5,120,488 / $74,359,499 | $7,809,283 / $78,427,815 |
5th Week | $3,705,270 / $78,064,769 | $2,756,703 / $81,184,518 |
6th Week | $2,588,979 / $80,653,748 | $1,405,864 / $82,590,382 |
7th Week | $1,614,474 / $82,268,222 | $906,265 / $83,496,647 |
8th Week | $983,795 / $83,252,017 | $430,204 / $83,926,851 |
9th Week | $485,008 / $83,737,025 | $256,298 / $84,183,149 |
10th Week | $185,801 / $83,922,826 | $122,298 / $84,305,447 |
11th Week | $349,086 / $84,271,912 | $561,283 / $84,866,730 |
12th Week | $343,795 / $84,615,707 | $310,628 / $85,177,358 |
13th Week | $302,077 / $84,917,784 | $191,842 / $85,369,200 |
14th Week | $269,081 / $85,186,865 | $156,188 / $85,525,388 |
15th Week | $125,038 / $85,311,903 | $101,371 / $85,626,759 |
16th Week | $74,885 / $85,386,788 | $78,065 / $85,704,824 |
17th Week | $26,872 / $85,413,660 | $39,838 / $85,744,662 |
18th Week | $2,949 / $85,416,609 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.