The SpongeBob Movie: Sponge Out of Water | Tom and Jerry | |
---|---|---|
1st Friday | $14,905,447 / $14,905,447 | $4,000,000 / $4,000,000 |
1st Saturday | $24,086,968 / $38,992,415 | - / - |
1st Sunday | $16,372,597 / $55,365,012 | - / - |
1st Monday | $2,500,426 / $57,865,438 | - / - |
1st Tuesday | $2,294,121 / $60,159,559 | - / - |
1st Wednesday | $1,445,450 / $61,605,009 | - / - |
1st Thursday | $1,527,552 / $63,132,561 | - / - |
2nd Friday | $6,458,103 / $69,590,664 | - / - |
2nd Saturday | $14,495,222 / $84,085,886 | - / - |
2nd Sunday | $10,504,048 / $94,589,934 | - / - |
2nd Monday | $8,550,121 / $103,140,055 | - / - |
2nd Tuesday | $2,744,528 / $105,884,583 | - / - |
2nd Wednesday | $1,861,620 / $107,746,203 | - / - |
2nd Thursday | $1,925,631 / $109,671,834 | - / - |
3rd Friday | $4,013,127 / $113,684,961 | - / - |
3rd Saturday | $7,216,077 / $120,901,038 | - / - |
3rd Sunday | $5,344,478 / $126,245,516 | - / - |
3rd Monday | $717,100 / $126,962,616 | - / - |
3rd Tuesday | $891,766 / $127,854,382 | - / - |
3rd Wednesday | $592,608 / $128,446,990 | - / - |
3rd Thursday | $675,060 / $129,122,050 | - / - |
4th Friday | $2,104,367 / $131,226,417 | - / - |
4th Saturday | $5,387,763 / $136,614,180 | - / - |
4th Sunday | $3,328,082 / $139,942,262 | - / - |
4th Monday | $513,856 / $140,456,118 | - / - |
4th Tuesday | $618,705 / $141,074,823 | - / - |
4th Wednesday | $430,464 / $141,505,287 | - / - |
4th Thursday | $487,572 / $141,992,859 | - / - |
5th Friday | $1,382,180 / $143,375,039 | - / - |
5th Saturday | $3,246,650 / $146,621,689 | - / - |
5th Sunday | $2,034,882 / $148,656,571 | - / - |
5th Monday | $468,810 / $149,125,381 | - / - |
5th Tuesday | $570,137 / $149,695,518 | - / - |
5th Wednesday | $454,307 / $150,149,825 | - / - |
5th Thursday | $441,547 / $150,591,372 | - / - |
6th Friday | $943,625 / $151,534,997 | - / - |
6th Saturday | $1,889,003 / $153,424,000 | - / - |
6th Sunday | $1,190,557 / $154,614,557 | - / - |
6th Monday | $365,740 / $154,980,297 | - / - |
6th Tuesday | $570,683 / $155,550,980 | - / - |
6th Wednesday | $457,034 / $156,008,014 | - / - |
6th Thursday | $435,837 / $156,443,851 | - / - |
7th Friday | $580,300 / $157,024,151 | - / - |
7th Saturday | $1,076,526 / $158,100,677 | - / - |
7th Sunday | $738,152 / $158,838,829 | - / - |
7th Monday | $185,315 / $159,024,144 | - / - |
7th Tuesday | $228,170 / $159,252,314 | - / - |
7th Wednesday | $183,456 / $159,435,770 | - / - |
7th Thursday | $162,347 / $159,598,117 | - / - |
8th Friday | $138,719 / $159,736,836 | - / - |
8th Saturday | $278,477 / $160,015,313 | - / - |
8th Sunday | $196,439 / $160,211,752 | - / - |
8th Monday | $80,121 / $160,291,873 | - / - |
8th Tuesday | $101,429 / $160,393,302 | - / - |
8th Wednesday | $88,587 / $160,481,889 | - / - |
8th Thursday | $103,716 / $160,585,605 | - / - |
9th Friday | $100,174 / $160,685,779 | - / - |
9th Saturday | $95,726 / $160,781,505 | - / - |
9th Sunday | $57,606 / $160,839,111 | - / - |
9th Monday | $66,266 / $160,905,377 | - / - |
9th Tuesday | $59,565 / $160,964,942 | - / - |
9th Wednesday | $57,253 / $161,022,195 | - / - |
9th Thursday | $52,845 / $161,075,040 | - / - |
10th Friday | $69,311 / $161,144,351 | - / - |
10th Saturday | $102,548 / $161,246,899 | - / - |
10th Sunday | $58,601 / $161,305,500 | - / - |
10th Monday | $11,525 / $161,317,025 | - / - |
10th Tuesday | $11,330 / $161,328,355 | - / - |
10th Wednesday | $12,717 / $161,341,072 | - / - |
10th Thursday | $10,515 / $161,351,587 | - / - |
Movie Comparison: The SpongeBob Movie: Sponge Out of Water (2015) vs. Tom and Jerry (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Clifford the Big Red Dog (2021), Christopher Robin (2018), PLAYMOBIL (2019), Alvin and the Chipmunks: The Road Chip (2015), Pete’s Dragon (2016)
Popular comparisons with first movie (click to add): Scooby-Doo (2002), Chicken Little (2005), The Smurfs (2011), Alvin and the Chipmunks: The Squeakquel (2009), Alvin and the Chipmunks (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The SpongeBob Movie: Sponge Out of Water | Tom and Jerry | |
---|---|---|
Domestic Release Date | Feb 6, 2015 | Feb 26, 2021 |
Production Budget | $74,000,000 | $50,000,000 |
Opening Weekend Theaters | 3,641 | 2,475 |
Maximum Theaters | 3,680 | 2,563 |
Theatrical Engagements | 25,768 | 29,929 |
Domestic Opening Weekend | $55,365,012 | $14,112,629 |
Domestic Box Office | $162,994,032 | $46,536,687 |
Inflation Adjusted Domestic Box Office |
$208,431,268 | $49,327,976 |
International Box Office | $148,019,149 | $85,833,413 |
Worldwide Box Office | $311,013,181 | $132,370,100 |
Remove | Remove |
The SpongeBob Movie: Sponge Out of Water | Tom and Jerry | |
---|---|---|
Opening Weekend | $55,365,012 / $55,365,012 | $14,112,629 / $14,112,629 |
2nd Weekend | $31,457,373 / $94,589,934 | $6,505,636 / $22,847,237 |
3rd Weekend | $16,573,682 / $126,245,516 | $4,137,208 / $28,211,724 |
4th Weekend | $10,820,212 / $139,942,262 | $3,800,382 / $33,652,639 |
5th Weekend | $6,663,712 / $148,656,571 | $2,701,855 / $37,258,426 |
6th Weekend | $4,023,185 / $154,614,557 | $1,344,154 / $39,470,476 |
7th Weekend | $2,394,978 / $158,838,829 | $1,209,355 / $41,221,831 |
8th Weekend | $613,635 / $160,211,752 | $1,112,723 / $42,600,064 |
9th Weekend | $253,506 / $160,839,111 | $720,522 / $43,542,625 |
10th Weekend | $230,460 / $161,305,500 | $532,568 / $44,326,023 |
11th Weekend | $357,715 / $161,709,302 | $440,317 / $44,766,340 |
12th Weekend | $286,066 / $162,085,091 | $345,656 / $45,212,158 |
13th Weekend | $161,860 / $162,308,674 | $346,883 / $45,638,157 |
14th Weekend | $143,181 / $162,495,848 | $125,473 / $45,763,630 |
15th Weekend | $164,404 / $162,702,171 | $90,247 / $46,000,271 |
16th Weekend | $151,018 / $162,900,181 | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The SpongeBob Movie: Sponge Out of Water | Tom and Jerry | |
---|---|---|
Opening Week | $63,132,561 / $63,132,561 | $16,341,601 / $16,341,601 |
2nd Week | $46,539,273 / $109,671,834 | $7,732,915 / $24,074,516 |
3rd Week | $19,450,216 / $129,122,050 | $5,777,741 / $29,852,257 |
4th Week | $12,870,809 / $141,992,859 | $4,704,314 / $34,556,571 |
5th Week | $8,598,513 / $150,591,372 | $3,569,751 / $38,126,322 |
6th Week | $5,852,479 / $156,443,851 | $1,886,154 / $40,012,476 |
7th Week | $3,154,266 / $159,598,117 | $1,474,865 / $41,487,341 |
8th Week | $987,488 / $160,585,605 | $1,334,762 / $42,822,103 |
9th Week | $489,435 / $161,075,040 | $866,140 / $43,688,243 |
10th Week | $276,547 / $161,351,587 | $637,780 / $44,326,023 |
11th Week | $447,438 / $161,799,025 | $540,479 / $44,866,502 |
12th Week | $347,789 / $162,146,814 | $424,772 / $45,291,274 |
13th Week | $205,853 / $162,352,667 | - / - |
14th Week | $185,100 / $162,537,767 | $199,239 / $45,910,024 |
15th Week | $211,396 / $162,749,163 | $131,099 / $46,041,123 |
16th Week | $244,869 / $162,994,032 | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.