The SpongeBob Movie: Sponge Out of Water | Chicken Little | |
---|---|---|
1st Friday | $14,905,447 / $14,905,447 | $10,571,609 / $10,571,609 |
1st Saturday | $24,086,968 / $38,992,415 | $17,355,335 / $27,926,944 |
1st Sunday | $16,372,597 / $55,365,012 | $12,122,834 / $40,049,778 |
1st Monday | $2,500,426 / $57,865,438 | $1,916,322 / $41,966,100 |
1st Tuesday | $2,294,121 / $60,159,559 | $2,230,622 / $44,196,722 |
1st Wednesday | $1,445,450 / $61,605,009 | $1,615,210 / $45,811,932 |
1st Thursday | $1,527,552 / $63,132,561 | $2,935,963 / $48,747,895 |
2nd Friday | $6,458,103 / $69,590,664 | $11,314,072 / $60,061,967 |
2nd Saturday | $14,495,222 / $84,085,886 | $12,422,456 / $72,484,423 |
2nd Sunday | $10,504,048 / $94,589,934 | $7,917,062 / $80,401,485 |
2nd Monday | $8,550,121 / $103,140,055 | $1,109,809 / $81,511,294 |
2nd Tuesday | $2,744,528 / $105,884,583 | $1,005,555 / $82,516,849 |
2nd Wednesday | $1,861,620 / $107,746,203 | $929,430 / $83,446,279 |
2nd Thursday | $1,925,631 / $109,671,834 | $935,439 / $84,381,718 |
3rd Friday | $4,013,127 / $113,684,961 | $3,558,061 / $87,939,779 |
3rd Saturday | $7,216,077 / $120,901,038 | $6,782,636 / $94,722,415 |
3rd Sunday | $5,344,478 / $126,245,516 | $4,370,681 / $99,093,096 |
3rd Monday | $717,100 / $126,962,616 | $1,065,825 / $100,158,921 |
3rd Tuesday | $891,766 / $127,854,382 | $1,344,740 / $101,503,661 |
3rd Wednesday | $592,608 / $128,446,990 | $2,339,200 / $103,842,861 |
3rd Thursday | $675,060 / $129,122,050 | $1,987,467 / $105,830,328 |
4th Friday | $2,104,367 / $131,226,417 | $5,181,179 / $111,011,507 |
4th Saturday | $5,387,763 / $136,614,180 | $4,805,913 / $115,817,420 |
4th Sunday | $3,328,082 / $139,942,262 | $2,581,021 / $118,398,441 |
4th Monday | $513,856 / $140,456,118 | $386,516 / $118,784,957 |
4th Tuesday | $618,705 / $141,074,823 | $319,479 / $119,104,436 |
4th Wednesday | $430,464 / $141,505,287 | $295,061 / $119,399,497 |
4th Thursday | $487,572 / $141,992,859 | $312,922 / $119,712,419 |
5th Friday | $1,382,180 / $143,375,039 | $1,024,206 / $120,736,625 |
5th Saturday | $3,246,650 / $146,621,689 | $2,093,205 / $122,829,830 |
5th Sunday | $2,034,882 / $148,656,571 | $1,289,007 / $124,118,837 |
5th Monday | $468,810 / $149,125,381 | $190,617 / $124,309,454 |
5th Tuesday | $570,137 / $149,695,518 | $216,223 / $124,525,677 |
5th Wednesday | $454,307 / $150,149,825 | $207,947 / $124,733,624 |
5th Thursday | $441,547 / $150,591,372 | $239,925 / $124,973,549 |
6th Friday | $943,625 / $151,534,997 | $532,308 / $125,505,857 |
6th Saturday | $1,889,003 / $153,424,000 | $1,090,206 / $126,596,063 |
6th Sunday | $1,190,557 / $154,614,557 | $684,113 / $127,280,176 |
6th Monday | $365,740 / $154,980,297 | $125,518 / $127,405,694 |
6th Tuesday | $570,683 / $155,550,980 | $145,509 / $127,551,203 |
6th Wednesday | $457,034 / $156,008,014 | - / - |
6th Thursday | $435,837 / $156,443,851 | - / - |
7th Friday | $580,300 / $157,024,151 | - / - |
7th Saturday | $1,076,526 / $158,100,677 | - / - |
7th Sunday | $738,152 / $158,838,829 | - / - |
7th Monday | $185,315 / $159,024,144 | - / - |
7th Tuesday | $228,170 / $159,252,314 | - / - |
7th Wednesday | $183,456 / $159,435,770 | - / - |
7th Thursday | $162,347 / $159,598,117 | - / - |
8th Friday | $138,719 / $159,736,836 | - / - |
8th Saturday | $278,477 / $160,015,313 | - / - |
8th Sunday | $196,439 / $160,211,752 | - / - |
8th Monday | $80,121 / $160,291,873 | $242,827 / $130,266,798 |
8th Tuesday | $101,429 / $160,393,302 | - / - |
8th Wednesday | $88,587 / $160,481,889 | - / - |
8th Thursday | $103,716 / $160,585,605 | - / - |
9th Friday | $100,174 / $160,685,779 | - / - |
9th Saturday | $95,726 / $160,781,505 | - / - |
9th Sunday | $57,606 / $160,839,111 | - / - |
9th Monday | $66,266 / $160,905,377 | $320,431 / $132,265,084 |
9th Tuesday | $59,565 / $160,964,942 | - / - |
9th Wednesday | $57,253 / $161,022,195 | - / - |
9th Thursday | $52,845 / $161,075,040 | - / - |
10th Friday | $69,311 / $161,144,351 | - / - |
10th Saturday | $102,548 / $161,246,899 | - / - |
10th Sunday | $58,601 / $161,305,500 | - / - |
10th Monday | $11,525 / $161,317,025 | - / - |
10th Tuesday | $11,330 / $161,328,355 | - / - |
10th Wednesday | $12,717 / $161,341,072 | - / - |
10th Thursday | $10,515 / $161,351,587 | - / - |
Movie Comparison: The SpongeBob Movie: Sponge Out of Water (2015) vs. Chicken Little (2005)
Add a movie to the comparison:
Similar movies to first movie (click to add): Clifford the Big Red Dog (2021), Christopher Robin (2018), PLAYMOBIL (2019), Alvin and the Chipmunks: The Road Chip (2015), Pete’s Dragon (2016)
Popular comparisons with first movie (click to add): Scooby-Doo (2002), The Smurfs (2011), Alvin and the Chipmunks: The Squeakquel (2009), Tom and Jerry (2021), Alvin and the Chipmunks (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The SpongeBob Movie: Sponge Out of Water | Chicken Little | |
---|---|---|
Domestic Release Date | Feb 6, 2015 | Nov 4, 2005 |
Production Budget | $74,000,000 | $150,000,000 |
Opening Weekend Theaters | 3,641 | 3,654 |
Maximum Theaters | 3,680 | 3,658 |
Theatrical Engagements | 25,768 | 25,829 |
Domestic Opening Weekend | $55,365,012 | $40,049,778 |
Domestic Box Office | $162,994,032 | $135,386,665 |
Inflation Adjusted Domestic Box Office |
$208,431,268 | $227,562,426 |
International Box Office | $148,019,149 | $174,657,158 |
Worldwide Box Office | $311,013,181 | $310,043,823 |
Remove | Remove |
The SpongeBob Movie: Sponge Out of Water | Chicken Little | |
---|---|---|
Opening Weekend | $55,365,012 / $55,365,012 | $40,049,778 / $40,049,778 |
2nd Weekend | $31,457,373 / $94,589,934 | $31,653,590 / $80,401,485 |
3rd Weekend | $16,573,682 / $126,245,516 | $14,711,378 / $99,093,096 |
4th Weekend | $10,820,212 / $139,942,262 | $12,568,113 / $118,398,441 |
5th Weekend | $6,663,712 / $148,656,571 | $4,406,418 / $124,118,837 |
6th Weekend | $4,023,185 / $154,614,557 | $2,306,627 / $127,280,176 |
7th Weekend | $2,394,978 / $158,838,829 | $1,054,952 / $128,829,279 |
8th Weekend | $613,635 / $160,211,752 | $432,624 / $130,023,971 |
9th Weekend | $253,506 / $160,839,111 | $799,028 / $131,944,653 |
10th Weekend | $230,460 / $161,305,500 | $343,605 / $132,863,585 |
11th Weekend | $357,715 / $161,709,302 | $211,650 / $133,150,656 |
12th Weekend | $286,066 / $162,085,091 | $123,974 / $133,394,202 |
13th Weekend | $161,860 / $162,308,674 | $101,136 / $133,533,895 |
14th Weekend | $143,181 / $162,495,848 | $70,588 / $133,629,990 |
15th Weekend | $164,404 / $162,702,171 | $287,826 / $133,934,599 |
16th Weekend | $151,018 / $162,900,181 | $267,236 / $134,297,215 |
17th Weekend | - / - | $205,307 / $134,637,797 |
18th Weekend | - / - | $152,399 / $134,838,088 |
19th Weekend | - / - | $121,985 / $135,003,958 |
20th Weekend | - / - | $94,848 / $135,156,763 |
The SpongeBob Movie: Sponge Out of Water | Chicken Little | |
---|---|---|
Opening Week | $63,132,561 / $63,132,561 | $48,747,895 / $48,747,895 |
2nd Week | $46,539,273 / $109,671,834 | $35,633,823 / $84,381,718 |
3rd Week | $19,450,216 / $129,122,050 | $21,448,610 / $105,830,328 |
4th Week | $12,870,809 / $141,992,859 | $13,882,091 / $119,712,419 |
5th Week | $8,598,513 / $150,591,372 | $5,261,130 / $124,973,549 |
6th Week | $5,852,479 / $156,443,851 | $2,800,778 / $127,774,327 |
7th Week | $3,154,266 / $159,598,117 | $1,817,020 / $129,591,347 |
8th Week | $987,488 / $160,585,605 | $1,554,278 / $131,145,625 |
9th Week | $489,435 / $161,075,040 | $1,374,355 / $132,519,980 |
10th Week | $276,547 / $161,351,587 | $419,026 / $132,939,006 |
11th Week | $447,438 / $161,799,025 | $331,222 / $133,270,228 |
12th Week | $347,789 / $162,146,814 | $162,531 / $133,432,759 |
13th Week | $205,853 / $162,352,667 | $126,643 / $133,559,402 |
14th Week | $185,100 / $162,537,767 | $87,371 / $133,646,773 |
15th Week | $211,396 / $162,749,163 | $383,206 / $134,029,979 |
16th Week | $244,869 / $162,994,032 | $402,511 / $134,432,490 |
17th Week | - / - | $253,199 / $134,685,689 |
18th Week | - / - | $196,284 / $134,881,973 |
19th Week | - / - | $179,942 / $135,061,915 |
20th Week | - / - | $136,945 / $135,198,860 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.