Spider-Man | Spider-Man 2 | |
---|---|---|
1st Friday | $39,406,872 / $39,406,872 | $32,452,342 / $96,707,866 |
1st Saturday | $43,622,264 / $83,029,136 | $33,748,257 / $130,456,123 |
1st Sunday | $31,814,980 / $114,844,116 | $21,955,628 / $152,411,751 |
1st Monday | $11,034,785 / $125,878,901 | $27,661,137 / $180,072,888 |
1st Tuesday | $9,961,854 / $135,840,755 | $12,012,472 / $192,085,360 |
1st Wednesday | $8,315,369 / $144,156,124 | $10,034,713 / $202,120,073 |
1st Thursday | $7,466,380 / $151,622,504 | $9,137,510 / $211,257,583 |
2nd Friday | $19,906,574 / $171,529,078 | $13,858,762 / $225,116,345 |
2nd Saturday | $30,505,929 / $202,035,007 | $17,916,624 / $243,032,969 |
2nd Sunday | $21,005,024 / $223,040,031 | $13,405,357 / $256,438,326 |
2nd Monday | $5,211,249 / $228,251,280 | $5,767,268 / $262,205,594 |
2nd Tuesday | $4,527,566 / $232,778,846 | $5,432,683 / $267,638,277 |
2nd Wednesday | $4,243,044 / $237,021,890 | $5,036,677 / $272,674,954 |
2nd Thursday | $3,514,866 / $240,536,756 | $4,837,478 / $277,512,432 |
3rd Friday | $11,837,552 / $252,374,308 | $7,125,401 / $284,637,833 |
3rd Saturday | $20,012,686 / $272,386,994 | $9,941,993 / $294,579,826 |
3rd Sunday | $13,186,674 / $285,573,668 | $7,708,056 / $302,287,882 |
3rd Monday | $4,308,824 / $289,882,492 | $3,016,704 / $305,304,586 |
3rd Tuesday | $2,783,820 / $292,666,312 | $2,908,081 / $308,212,667 |
3rd Wednesday | $2,475,876 / $295,142,188 | $2,553,746 / $310,766,413 |
3rd Thursday | $2,684,460 / $297,826,648 | $2,686,478 / $313,452,891 |
4th Friday | $7,247,120 / $305,073,768 | $4,469,707 / $317,922,598 |
4th Saturday | $11,308,049 / $316,381,817 | $6,165,611 / $324,088,209 |
4th Sunday | $9,952,935 / $326,334,752 | $4,380,554 / $328,468,763 |
4th Monday | $7,306,740 / $333,641,492 | $1,867,064 / $330,335,827 |
4th Tuesday | $2,008,333 / $335,649,825 | $2,042,326 / $332,378,153 |
4th Wednesday | $1,851,732 / $337,501,557 | $1,834,731 / $334,212,884 |
4th Thursday | $2,004,576 / $339,506,133 | $1,614,017 / $335,826,901 |
5th Friday | $3,715,569 / $343,221,702 | $2,437,834 / $338,264,735 |
5th Saturday | $6,426,604 / $349,648,306 | $3,507,392 / $341,772,127 |
5th Sunday | $4,175,238 / $353,823,544 | $2,668,467 / $344,440,594 |
5th Monday | $1,507,141 / $355,330,685 | $1,242,721 / $345,683,315 |
5th Tuesday | $1,652,755 / $356,983,440 | $1,188,482 / $346,871,797 |
5th Wednesday | $1,521,914 / $358,505,354 | $1,104,314 / $347,976,111 |
5th Thursday | $1,611,767 / $360,117,121 | $1,093,972 / $349,070,083 |
6th Friday | $2,974,654 / $363,091,775 | $1,611,785 / $350,681,868 |
6th Saturday | $4,219,722 / $367,311,497 | $2,233,078 / $352,914,946 |
6th Sunday | $3,116,686 / $370,428,183 | $1,586,914 / $354,501,860 |
6th Monday | $1,078,005 / $371,506,188 | $713,463 / $355,215,323 |
6th Tuesday | $1,197,927 / $372,704,115 | $791,667 / $356,006,990 |
6th Wednesday | $1,126,116 / $373,830,231 | $742,563 / $356,749,553 |
6th Thursday | $1,191,454 / $375,021,685 | $711,688 / $357,461,241 |
7th Friday | $2,124,686 / $377,146,371 | $1,044,633 / $358,505,874 |
7th Saturday | $3,011,494 / $380,157,865 | $1,408,857 / $359,914,731 |
7th Sunday | $2,379,804 / $382,537,669 | $1,058,537 / $360,973,268 |
7th Monday | $824,298 / $383,361,967 | $473,412 / $361,446,680 |
7th Tuesday | $876,504 / $384,238,471 | $444,483 / $361,891,163 |
7th Wednesday | $795,964 / $385,034,435 | $424,530 / $362,315,693 |
7th Thursday | $791,946 / $385,826,381 | $436,335 / $362,752,028 |
8th Friday | $1,306,471 / $387,132,852 | $659,909 / $363,411,937 |
8th Saturday | $1,877,779 / $389,010,631 | $1,092,455 / $364,504,392 |
8th Sunday | $1,371,682 / $390,382,313 | $669,070 / $365,173,462 |
8th Monday | $553,261 / $390,935,574 | $277,114 / $365,450,576 |
8th Tuesday | $603,413 / $391,538,987 | $282,171 / $365,732,747 |
8th Wednesday | $596,493 / $392,135,480 | $263,174 / $365,995,921 |
8th Thursday | $608,777 / $392,744,257 | $245,817 / $366,241,738 |
9th Friday | $902,973 / $393,647,230 | $429,903 / $366,671,641 |
9th Saturday | $1,252,116 / $394,899,346 | $705,840 / $367,377,481 |
9th Sunday | $975,125 / $395,874,471 | $439,094 / $367,816,575 |
9th Monday | $496,038 / $396,370,509 | $155,082 / $367,971,657 |
9th Tuesday | $503,822 / $396,874,331 | $149,184 / $368,120,841 |
9th Wednesday | $488,448 / $397,362,779 | $124,981 / $368,245,822 |
9th Thursday | $490,942 / $397,853,721 | $122,574 / $368,368,396 |
10th Friday | $778,968 / $398,632,689 | $259,636 / $368,628,032 |
10th Saturday | $852,964 / $399,485,653 | $435,996 / $369,064,028 |
10th Sunday | $572,704 / $400,058,357 | $470,281 / $369,534,309 |
10th Monday | $245,700 / $400,304,057 | $354,203 / $369,888,512 |
10th Tuesday | $276,541 / $400,580,598 | $68,743 / $369,957,255 |
10th Wednesday | $259,006 / $400,839,604 | $62,715 / $370,019,970 |
10th Thursday | $261,842 / $401,101,446 | $58,237 / $370,078,207 |
Movie Comparison: Spider-Man (2002) vs. Spider-Man 2 (2004)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Incredible Hulk (2008), The Marvels (2023), Iron Man (2008), The Amazing Spider-Man (2012), The League of Extraordinary Gentlemen (2003)
Popular comparisons with first movie (click to add): Spider-Man 3 (2007), Spider-Man: Homecoming (2017), The Amazing Spider-Man (2012), Wonder Woman (2017), The Amazing Spider-Man 2 (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Spider-Man | Spider-Man 2 | |
---|---|---|
Domestic Release Date | May 3, 2002 | Jun 30, 2004 |
Production Budget | $139,000,000 | $200,000,000 |
Opening Weekend Theaters | 3,615 | 4,152 |
Maximum Theaters | 3,876 | 4,166 |
Theatrical Engagements | 31,763 | 29,883 |
Domestic Opening Weekend | $114,844,116 | $88,156,227 |
Domestic Box Office | $404,652,858 | $374,715,055 |
Inflation Adjusted Domestic Box Office |
$749,992,035 | $649,595,383 |
International Box Office | $418,000,000 | $421,173,072 |
Worldwide Box Office | $822,652,858 | $795,888,127 |
Remove | Remove |
Spider-Man | Spider-Man 2 | |
---|---|---|
Opening Weekend | $114,844,116 / $114,844,116 | $88,156,227 / $152,411,751 |
2nd Weekend | $71,417,527 / $223,040,031 | $45,180,743 / $256,438,326 |
3rd Weekend | $45,036,912 / $285,573,668 | $24,775,450 / $302,287,882 |
4th Weekend | $28,508,104 / $326,334,752 | $15,015,872 / $328,468,763 |
5th Weekend | $14,317,411 / $353,823,544 | $8,613,693 / $344,440,594 |
6th Weekend | $10,311,062 / $370,428,183 | $5,431,777 / $354,501,860 |
7th Weekend | $7,515,984 / $382,537,669 | $3,512,027 / $360,973,268 |
8th Weekend | $4,555,932 / $390,382,313 | $2,421,434 / $365,173,462 |
9th Weekend | $3,130,214 / $395,874,471 | $1,574,837 / $367,816,575 |
10th Weekend | $2,204,636 / $400,058,357 | $1,165,913 / $369,534,309 |
11th Weekend | $890,372 / $401,991,818 | $573,618 / $370,651,825 |
12th Weekend | $403,186 / $402,770,278 | $342,622 / $371,168,083 |
13th Weekend | $251,065 / $403,142,910 | $290,512 / $371,538,616 |
14th Weekend | $234,714 / $403,505,336 | $179,950 / $371,795,119 |
15th Weekend | $84,383 / $403,620,726 | $345,666 / $372,191,244 |
16th Weekend | $67,390 / $403,706,375 | $263,756 / $372,585,847 |
17th Weekend | - / - | $204,816 / $372,871,182 |
18th Weekend | - / - | $134,674 / $373,068,126 |
19th Weekend | - / - | $125,903 / $373,247,668 |
20th Weekend | - / - | $91,675 / $373,377,893 |
Spider-Man | Spider-Man 2 | |
---|---|---|
Opening Week | $151,622,504 / $151,622,504 | $64,255,524 / $64,255,524 |
2nd Week | $88,914,252 / $240,536,756 | $147,002,059 / $211,257,583 |
3rd Week | $57,289,892 / $297,826,648 | $66,254,849 / $277,512,432 |
4th Week | $34,372,745 / $339,506,133 | $35,940,459 / $313,452,891 |
5th Week | $20,610,988 / $360,117,121 | $22,374,010 / $335,826,901 |
6th Week | $14,904,564 / $375,021,685 | $13,243,182 / $349,070,083 |
7th Week | $10,804,696 / $385,826,381 | $8,391,158 / $357,461,241 |
8th Week | $6,917,876 / $392,744,257 | $5,290,787 / $362,752,028 |
9th Week | $5,109,464 / $397,853,721 | $3,489,710 / $366,241,738 |
10th Week | $3,247,725 / $401,101,446 | $2,126,658 / $368,368,396 |
11th Week | $1,265,646 / $402,367,092 | $1,709,811 / $370,078,207 |
12th Week | $524,753 / $402,891,845 | $747,254 / $370,825,461 |
13th Week | $378,777 / $403,270,622 | $422,643 / $371,248,104 |
14th Week | $265,721 / $403,536,343 | $367,065 / $371,615,169 |
15th Week | $102,642 / $403,638,985 | $230,409 / $371,845,578 |
16th Week | $67,390 / $403,706,375 | $476,513 / $372,322,091 |
17th Week | - / - | $344,275 / $372,666,366 |
18th Week | - / - | $267,086 / $372,933,452 |
19th Week | - / - | $188,313 / $373,121,765 |
20th Week | - / - | $164,453 / $373,286,218 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.