Spider-Man: Across the Spider-Verse | Guardians of the Galaxy Vol 3 | |
---|---|---|
1st Friday | $51,808,109 / $51,808,109 | $48,103,839 / $48,103,839 |
1st Saturday | $37,566,658 / $89,374,767 | $38,876,290 / $86,980,129 |
1st Sunday | $31,288,822 / $120,663,589 | $31,433,892 / $118,414,021 |
1st Monday | $13,014,539 / $133,678,128 | $8,925,041 / $127,339,062 |
1st Tuesday | $15,034,360 / $148,712,488 | $11,082,506 / $138,421,568 |
1st Wednesday | $11,102,943 / $159,815,431 | $7,120,259 / $145,541,827 |
1st Thursday | $10,205,547 / $170,020,978 | $7,159,351 / $152,701,178 |
2nd Friday | $16,716,431 / $186,737,409 | $15,616,247 / $168,317,425 |
2nd Saturday | $21,135,952 / $207,873,361 | $26,117,258 / $194,434,683 |
2nd Sunday | $17,658,713 / $225,532,074 | $20,275,043 / $214,709,726 |
2nd Monday | $6,807,685 / $232,339,759 | $5,183,492 / $219,893,218 |
2nd Tuesday | $8,512,398 / $240,852,157 | $6,446,574 / $226,339,792 |
2nd Wednesday | $6,453,218 / $247,305,375 | $4,503,738 / $230,843,530 |
2nd Thursday | $5,277,604 / $252,582,979 | $3,699,049 / $234,542,579 |
3rd Friday | $8,117,593 / $260,700,572 | $8,453,562 / $242,996,141 |
3rd Saturday | $10,102,969 / $270,803,541 | $13,993,440 / $256,989,581 |
3rd Sunday | $8,780,579 / $279,584,120 | $9,960,754 / $266,950,335 |
3rd Monday | $6,101,912 / $285,686,032 | $3,531,223 / $270,481,558 |
3rd Tuesday | $4,703,826 / $290,389,858 | $3,570,956 / $274,052,514 |
3rd Wednesday | $3,816,805 / $294,206,663 | $2,773,248 / $276,825,762 |
3rd Thursday | $3,543,983 / $297,750,646 | $2,650,055 / $279,475,817 |
4th Friday | $5,727,697 / $303,478,343 | $5,546,037 / $285,021,854 |
4th Saturday | $7,511,236 / $310,989,579 | $7,668,095 / $292,689,949 |
4th Sunday | $5,764,700 / $316,754,279 | $7,599,738 / $300,289,687 |
4th Monday | $2,770,980 / $319,525,259 | $6,015,074 / $306,304,761 |
4th Tuesday | $3,633,789 / $323,159,048 | $2,554,956 / $308,859,717 |
4th Wednesday | $2,837,325 / $325,996,373 | $2,026,033 / $310,885,750 |
4th Thursday | $2,375,448 / $328,371,821 | $1,625,704 / $312,511,454 |
5th Friday | $3,455,278 / $331,827,099 | $2,928,891 / $315,440,345 |
5th Saturday | $4,305,936 / $336,133,035 | $4,420,294 / $319,860,639 |
5th Sunday | $4,244,873 / $340,377,908 | $3,328,813 / $323,189,452 |
5th Monday | $3,035,629 / $343,413,537 | $1,243,923 / $324,433,375 |
5th Tuesday | $2,604,570 / $346,018,107 | $1,555,189 / $325,988,564 |
5th Wednesday | $1,868,924 / $347,887,031 | $1,215,866 / $327,204,430 |
5th Thursday | $1,761,271 / $349,648,302 | $1,168,339 / $328,372,769 |
6th Friday | $2,342,732 / $351,991,034 | $2,024,899 / $330,397,668 |
6th Saturday | $3,146,849 / $355,137,883 | $2,886,727 / $333,284,395 |
6th Sunday | $2,540,817 / $357,678,700 | $2,316,378 / $335,600,773 |
6th Monday | $1,278,990 / $358,957,690 | $920,739 / $336,521,512 |
6th Tuesday | $1,487,439 / $360,445,129 | $1,147,524 / $337,669,036 |
6th Wednesday | $1,141,544 / $361,586,673 | $937,790 / $338,606,826 |
6th Thursday | $1,160,936 / $362,747,609 | $753,529 / $339,360,355 |
7th Friday | $1,728,067 / $364,475,676 | $1,259,451 / $340,619,806 |
7th Saturday | $2,380,610 / $366,856,286 | $1,834,975 / $342,454,781 |
7th Sunday | $1,943,983 / $368,800,269 | $2,192,951 / $344,647,732 |
7th Monday | $864,505 / $369,664,774 | $1,012,324 / $345,660,056 |
7th Tuesday | $1,204,452 / $370,869,226 | $749,777 / $346,409,833 |
7th Wednesday | $911,563 / $371,780,789 | $626,390 / $347,036,223 |
7th Thursday | $613,480 / $372,394,269 | $568,660 / $347,604,883 |
8th Friday | $862,277 / $373,256,546 | $987,257 / $348,592,140 |
8th Saturday | $1,101,292 / $374,357,838 | $1,430,835 / $350,022,975 |
8th Sunday | $920,055 / $375,277,893 | $1,048,323 / $351,071,298 |
8th Monday | $505,496 / $375,783,389 | $500,456 / $351,571,754 |
8th Tuesday | $636,198 / $376,419,587 | $613,768 / $352,185,522 |
8th Wednesday | $515,864 / $376,935,451 | $501,384 / $352,686,906 |
8th Thursday | $420,707 / $377,356,158 | $388,717 / $353,075,623 |
9th Friday | $416,238 / $377,772,396 | $529,135 / $353,604,758 |
9th Saturday | $575,941 / $378,348,337 | $723,824 / $354,328,582 |
9th Sunday | $435,694 / $378,784,031 | $768,021 / $355,096,603 |
9th Monday | $241,943 / $379,025,974 | $523,339 / $355,619,942 |
9th Tuesday | $230,266 / $379,256,240 | $437,763 / $356,057,705 |
9th Wednesday | $155,786 / $379,412,026 | $275,224 / $356,332,929 |
9th Thursday | $130,175 / $379,542,201 | $244,685 / $356,577,614 |
10th Friday | $164,369 / $379,706,570 | $288,463 / $356,866,077 |
10th Saturday | $202,261 / $379,908,831 | $414,500 / $357,280,577 |
10th Sunday | $165,117 / $380,073,948 | $289,500 / $357,570,077 |
10th Monday | $105,610 / $380,179,558 | $145,329 / $357,715,406 |
10th Tuesday | $97,925 / $380,277,483 | $118,702 / $357,834,108 |
10th Wednesday | $71,332 / $380,348,815 | $94,906 / $357,929,014 |
10th Thursday | $69,374 / $380,418,189 | $100,339 / $358,029,353 |
Movie Comparison: Spider-Man: Across the Spider-Verse (2023) vs. Guardians of the Galaxy Vol 3 (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Spider-Man: Into The Spider-Verse 3D (2018), Teenage Mutant Ninja Turtles: Mutant Mayhem (2023), Big Hero 6 (2014), Astro Boy (2009)
Popular comparisons with first movie (click to add): The Little Mermaid (2023), The Super Mario Bros. Movie (2023), The Flash (2023), Spider-Man: Into The Spider-Verse 3D (2018), Barbie (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Spider-Man: Across the Spider-Verse | Guardians of the Galaxy Vol 3 | |
---|---|---|
Domestic Release Date | Jun 2, 2023 | May 5, 2023 |
Production Budget | $100,000,000 | $250,000,000 |
Opening Weekend Theaters | 4,313 | 4,450 |
Maximum Theaters | 4,332 | 4,450 |
Theatrical Engagements | 29,712 | 30,828 |
Domestic Opening Weekend | $120,663,589 | $118,414,021 |
Domestic Box Office | $381,593,754 | $358,995,815 |
Inflation Adjusted Domestic Box Office |
$381,593,754 | $358,995,819 |
International Box Office | $299,573,951 | $486,472,929 |
Worldwide Box Office | $681,167,705 | $845,468,744 |
Remove | Remove |
Spider-Man: Across the Spider-Verse | Guardians of the Galaxy Vol 3 | |
---|---|---|
Opening Weekend | $120,663,589 / $120,663,589 | $118,414,021 / $118,414,021 |
2nd Weekend | $55,511,096 / $225,532,074 | $62,008,548 / $214,709,726 |
3rd Weekend | $27,001,141 / $279,584,120 | $32,407,756 / $266,950,335 |
4th Weekend | $19,003,279 / $316,753,925 | $20,813,870 / $300,289,687 |
5th Weekend | $12,006,087 / $340,377,908 | $10,677,998 / $323,189,452 |
6th Weekend | $8,030,398 / $357,678,700 | $7,228,004 / $335,600,773 |
7th Weekend | $6,052,660 / $368,800,269 | $5,287,377 / $344,647,732 |
8th Weekend | $2,883,624 / $375,277,893 | $3,466,415 / $351,071,298 |
9th Weekend | $1,427,873 / $378,784,031 | $2,020,980 / $355,096,603 |
10th Weekend | $531,747 / $380,073,948 | $992,463 / $357,570,077 |
11th Weekend | $283,262 / $380,701,451 | $459,246 / $358,488,599 |
12th Weekend | $100,613 / $380,953,460 | $126,665 / $358,853,459 |
13th Weekend | $171,706 / $381,168,848 | $39,766 / $358,952,092 |
14th Weekend | $55,115 / $381,265,572 | $25,402 / $358,992,201 |
15th Weekend | $24,239 / $381,305,526 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Spider-Man: Across the Spider-Verse | Guardians of the Galaxy Vol 3 | |
---|---|---|
Opening Week | $170,020,978 / $170,020,978 | $152,701,178 / $152,701,178 |
2nd Week | $82,562,001 / $252,582,979 | $81,841,401 / $234,542,579 |
3rd Week | $45,167,667 / $297,750,646 | $44,933,238 / $279,475,817 |
4th Week | $30,615,727 / $328,366,373 | $33,035,637 / $312,511,454 |
5th Week | $21,281,929 / $349,648,302 | $15,861,315 / $328,372,769 |
6th Week | $13,099,307 / $362,747,609 | $10,987,586 / $339,360,355 |
7th Week | $9,646,660 / $372,394,269 | $8,244,528 / $347,604,883 |
8th Week | $4,961,889 / $377,356,158 | $5,470,740 / $353,075,623 |
9th Week | $2,186,043 / $379,542,201 | $3,501,991 / $356,577,614 |
10th Week | $875,988 / $380,418,189 | $1,451,739 / $358,029,353 |
11th Week | $434,658 / $380,852,847 | $697,441 / $358,726,794 |
12th Week | $144,295 / $380,997,142 | $185,532 / $358,912,326 |
13th Week | $213,315 / $381,210,457 | $54,473 / $358,966,799 |
14th Week | $70,830 / $381,281,287 | $29,016 / $358,995,815 |
15th Week | $30,032 / $381,311,319 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.