Sou Suo | Calvary | |
---|---|---|
1st Friday | - / - | $19,852 / $19,852 |
1st Saturday | - / - | $29,946 / $49,798 |
1st Sunday | - / - | $24,351 / $74,149 |
1st Monday | - / - | $8,384 / $82,533 |
1st Tuesday | - / - | $7,496 / $90,029 |
1st Wednesday | - / - | $8,345 / $98,374 |
1st Thursday | - / - | $7,276 / $105,650 |
2nd Friday | - / - | $67,823 / $173,473 |
2nd Saturday | - / - | $108,089 / $281,562 |
2nd Sunday | - / - | $78,069 / $359,631 |
2nd Monday | - / - | $30,618 / $390,249 |
2nd Tuesday | - / - | $35,899 / $426,148 |
2nd Wednesday | - / - | $34,944 / $461,092 |
2nd Thursday | - / - | $28,944 / $490,036 |
3rd Friday | - / - | $106,036 / $596,072 |
3rd Saturday | - / - | $168,195 / $764,267 |
3rd Sunday | - / - | $131,144 / $895,411 |
3rd Monday | - / - | $46,967 / $942,378 |
3rd Tuesday | - / - | $49,514 / $991,892 |
3rd Wednesday | - / - | $48,219 / $1,040,111 |
3rd Thursday | - / - | $47,402 / $1,087,513 |
4th Friday | - / - | $144,905 / $1,232,418 |
4th Saturday | - / - | $223,514 / $1,455,932 |
4th Sunday | - / - | $143,075 / $1,599,007 |
4th Monday | - / - | $49,740 / $1,648,747 |
4th Tuesday | - / - | $55,762 / $1,704,509 |
4th Wednesday | - / - | $50,803 / $1,755,312 |
4th Thursday | - / - | $48,107 / $1,803,419 |
5th Friday | - / - | $127,242 / $1,930,661 |
5th Saturday | - / - | $196,335 / $2,126,996 |
5th Sunday | - / - | $206,639 / $2,333,635 |
5th Monday | - / - | $185,150 / $2,518,785 |
5th Tuesday | - / - | $52,239 / $2,571,024 |
5th Wednesday | - / - | $49,724 / $2,620,748 |
5th Thursday | - / - | $46,024 / $2,666,772 |
6th Friday | - / - | $98,008 / $2,764,780 |
6th Saturday | - / - | $163,817 / $2,928,597 |
6th Sunday | - / - | $81,246 / $3,009,843 |
6th Monday | - / - | $31,804 / $3,041,647 |
6th Tuesday | - / - | $38,501 / $3,080,148 |
6th Wednesday | - / - | $38,704 / $3,118,852 |
6th Thursday | - / - | $40,188 / $3,159,040 |
7th Friday | - / - | $52,300 / $3,211,340 |
7th Saturday | - / - | $87,789 / $3,299,129 |
7th Sunday | - / - | $43,791 / $3,342,920 |
7th Monday | - / - | $18,547 / $3,361,467 |
7th Tuesday | - / - | $21,658 / $3,383,125 |
7th Wednesday | - / - | $22,628 / $3,405,753 |
7th Thursday | - / - | $20,693 / $3,426,446 |
8th Friday | - / - | $16,790 / $3,443,236 |
8th Saturday | - / - | $27,277 / $3,470,513 |
8th Sunday | - / - | $16,394 / $3,486,907 |
8th Monday | - / - | $8,246 / $3,495,153 |
8th Tuesday | - / - | $8,160 / $3,503,313 |
8th Wednesday | - / - | $9,298 / $3,512,611 |
8th Thursday | - / - | $10,074 / $3,522,685 |
9th Friday | - / - | $6,445 / $3,529,130 |
9th Saturday | - / - | $7,859 / $3,536,989 |
9th Sunday | - / - | $4,361 / $3,541,350 |
9th Monday | - / - | $3,146 / $3,544,496 |
9th Tuesday | - / - | $2,751 / $3,547,247 |
9th Wednesday | - / - | $5,548 / $3,552,795 |
9th Thursday | - / - | $4,315 / $3,557,110 |
10th Friday | - / - | $3,475 / $3,560,585 |
10th Saturday | - / - | $7,005 / $3,567,590 |
10th Sunday | - / - | $3,236 / $3,570,826 |
10th Monday | - / - | $6,052 / $3,576,878 |
10th Tuesday | - / - | $2,416 / $3,579,294 |
10th Wednesday | - / - | $2,948 / $3,582,242 |
10th Thursday | - / - | $4,133 / $3,586,375 |
Movie Comparison: Sou Suo (2012) vs. Calvary (2014)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Se jie (2007), 50/50 (2011), Dallas Buyers Club (2013), Still Alice (2015), Les gardiennes (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sou Suo | Calvary | |
---|---|---|
Domestic Title | Caught in the Web | |
Domestic Release Date | Nov 27, 2013 | Aug 1, 2014 |
Production Budget | ||
Opening Weekend Theaters | 1 | 4 |
Maximum Theaters | 2 | 322 |
Theatrical Engagements | 3 | 1,355 |
Domestic Opening Weekend | $361 | $74,149 |
Domestic Box Office | $1,037 | $3,600,006 |
Inflation Adjusted Domestic Box Office |
$1,369 | $4,750,067 |
International Box Office | $27,720,000 | $13,287,735 |
Worldwide Box Office | $27,721,037 | $16,887,741 |
Remove | Remove |
Sou Suo | Calvary | |
---|---|---|
Opening Weekend | $361 / $579 | $74,149 / $74,149 |
2nd Weekend | $313 / $1,037 | - / - |
3rd Weekend | - / - | $405,375 / $895,411 |
4th Weekend | - / - | $511,494 / $1,599,007 |
5th Weekend | - / - | $530,255 / $2,333,635 |
6th Weekend | - / - | $343,071 / $3,009,843 |
7th Weekend | - / - | $183,880 / $3,342,920 |
8th Weekend | - / - | $60,461 / $3,486,907 |
9th Weekend | - / - | $18,665 / $3,541,350 |
10th Weekend | - / - | $13,716 / $3,570,826 |
11th Weekend | - / - | $7,085 / $3,593,460 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Sou Suo | Calvary | |
---|---|---|
Opening Week | - / - | $105,650 / $105,650 |
2nd Week | $536 / $754 | $384,386 / $490,036 |
3rd Week | - / - | $597,477 / $1,087,513 |
4th Week | - / - | $715,906 / $1,803,419 |
5th Week | - / - | $863,353 / $2,666,772 |
6th Week | - / - | $492,268 / $3,159,040 |
7th Week | - / - | $267,406 / $3,426,446 |
8th Week | - / - | $96,239 / $3,522,685 |
9th Week | - / - | $34,425 / $3,557,110 |
10th Week | - / - | $29,265 / $3,586,375 |
11th Week | - / - | $13,631 / $3,600,006 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.