Sorta Like a Rock Star | Swordfish | |
---|---|---|
1st Friday | - / - | $5,838,000 / $5,838,000 |
1st Saturday | - / - | $7,320,500 / $13,158,500 |
1st Sunday | - / - | $5,093,000 / $18,145,632 |
1st Monday | - / - | $2,484,308 / $20,629,940 |
1st Tuesday | - / - | $2,436,473 / $23,066,413 |
1st Wednesday | - / - | $1,875,926 / $24,942,339 |
1st Thursday | - / - | $2,111,390 / $27,053,729 |
2nd Friday | - / - | $3,406,000 / $30,459,500 |
2nd Saturday | - / - | $5,109,000 / $35,568,500 |
2nd Sunday | - / - | $4,244,000 / $39,779,248 |
2nd Monday | - / - | $1,496,355 / $41,275,603 |
2nd Tuesday | - / - | $1,484,753 / $42,760,356 |
2nd Wednesday | - / - | $1,375,549 / $44,135,905 |
2nd Thursday | - / - | $1,374,678 / $45,510,583 |
3rd Friday | - / - | $2,559,100 / $48,069,700 |
3rd Saturday | - / - | $3,203,000 / $51,272,700 |
3rd Sunday | - / - | $2,157,000 / $53,229,341 |
3rd Monday | - / - | $821,552 / $54,050,893 |
3rd Tuesday | - / - | $877,384 / $54,928,277 |
3rd Wednesday | - / - | $783,166 / $55,711,443 |
3rd Thursday | - / - | $779,307 / $56,490,750 |
4th Friday | - / - | $1,247,500 / $57,738,500 |
4th Saturday | - / - | $1,821,500 / $59,560,000 |
4th Sunday | - / - | $1,392,000 / $60,833,507 |
4th Monday | - / - | $618,223 / $61,451,730 |
4th Tuesday | - / - | $827,246 / $62,278,976 |
4th Wednesday | - / - | $827,246 / $63,105,465 |
4th Thursday | - / - | $482,465 / $63,602,073 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | $647,000 / $65,719,141 |
5th Monday | - / - | $229,692 / $65,948,833 |
5th Tuesday | - / - | $266,279 / $66,215,112 |
5th Wednesday | - / - | $233,392 / $66,448,504 |
5th Thursday | - / - | $222,128 / $66,670,632 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | $296,000 / $67,675,787 |
6th Monday | - / - | $105,365 / $67,781,152 |
6th Tuesday | - / - | $121,496 / $67,902,648 |
6th Wednesday | - / - | $76,343 / $67,978,991 |
6th Thursday | - / - | $72,722 / $68,051,713 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | $52,249 / $68,552,883 |
7th Thursday | - / - | $49,194 / $68,602,077 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Sorta Like a Rock Star (2019) vs. Swordfish (2001)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Space Cowboys (2000), Analyze This (1999), Eyes Wide Shut (1999), Any Given Sunday (1999)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sorta Like a Rock Star | Swordfish | |
---|---|---|
Domestic Release Date | TBD/NA | Jun 8, 2001 |
Production Budget | $80,000,000 | |
Opening Weekend Theaters | 2,678 | |
Maximum Theaters | 2,688 | |
Theatrical Engagements | 14,232 | |
Domestic Opening Weekend | $18,145,632 | |
Domestic Box Office | $69,772,969 | |
Inflation Adjusted Domestic Box Office |
$132,889,146 | |
International Box Office | $77,307,444 | |
Worldwide Box Office | $147,080,413 | |
Remove | Remove |
Sorta Like a Rock Star | Swordfish | |
---|---|---|
Opening Weekend | - / - | $18,145,632 / $18,145,632 |
2nd Weekend | - / - | $12,725,519 / $39,779,248 |
3rd Weekend | - / - | $7,718,758 / $53,229,341 |
4th Weekend | - / - | $4,342,757 / $60,833,507 |
5th Weekend | - / - | $2,311,631 / $65,719,141 |
6th Weekend | - / - | $1,005,155 / $67,675,787 |
7th Weekend | - / - | $348,494 / $68,400,207 |
8th Weekend | - / - | $158,078 / $68,760,155 |
9th Weekend | - / - | $52,413 / $68,917,005 |
10th Weekend | - / - | $25,020 / $68,973,547 |
11th Weekend | - / - | $185,435 / $69,172,342 |
12th Weekend | - / - | $149,384 / $69,446,081 |
13th Weekend | - / - | $101,771 / $69,641,120 |
14th Weekend | - / - | $53,135 / $69,718,408 |
15th Weekend | - / - | $37,312 / $69,772,969 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Sorta Like a Rock Star | Swordfish | |
---|---|---|
Opening Week | - / - | $27,053,729 / $27,053,729 |
2nd Week | - / - | $18,456,854 / $45,510,583 |
3rd Week | - / - | $10,980,167 / $56,490,750 |
4th Week | - / - | $6,916,760 / $63,407,510 |
5th Week | - / - | $3,263,122 / $66,670,632 |
6th Week | - / - | $1,381,081 / $68,051,713 |
7th Week | - / - | $550,364 / $68,602,077 |
8th Week | - / - | $262,515 / $68,864,592 |
9th Week | - / - | $83,935 / $68,948,527 |
10th Week | - / - | $38,380 / $68,986,907 |
11th Week | - / - | $309,790 / $69,296,697 |
12th Week | - / - | $242,652 / $69,539,349 |
13th Week | - / - | $125,924 / $69,665,273 |
14th Week | - / - | $70,384 / $69,735,657 |
15th Week | - / - | $37,312 / $69,772,969 |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.