Sonic The Hedgehog | PLAYMOBIL | |
---|---|---|
1st Friday | $20,924,364 / $20,924,364 | $174,657 / $174,657 |
1st Saturday | $20,552,625 / $41,476,989 | $280,033 / $454,690 |
1st Sunday | $16,541,359 / $58,018,348 | $201,840 / $656,530 |
1st Monday | $11,983,726 / $70,002,074 | $30,431 / $686,961 |
1st Tuesday | $5,082,338 / $75,084,412 | $70,274 / $757,235 |
1st Wednesday | $2,665,678 / $77,750,090 | $40,467 / $797,702 |
1st Thursday | $2,551,581 / $80,301,671 | $25,021 / $822,723 |
2nd Friday | $6,359,113 / $86,660,784 | $27,979 / $850,702 |
2nd Saturday | $11,961,933 / $98,622,717 | $66,953 / $917,655 |
2nd Sunday | $7,871,248 / $106,493,965 | $48,803 / $966,458 |
2nd Monday | $1,214,470 / $107,708,435 | $10,151 / $976,609 |
2nd Tuesday | $2,211,971 / $109,920,406 | $24,321 / $1,000,930 |
2nd Wednesday | $1,211,594 / $111,132,000 | $18,053 / $1,018,983 |
2nd Thursday | $1,161,652 / $112,293,652 | $44,230 / $1,063,213 |
3rd Friday | $3,504,112 / $115,797,764 | $17,429 / $1,080,642 |
3rd Saturday | $7,670,352 / $123,468,116 | $3,705 / $1,084,347 |
3rd Sunday | $5,138,155 / $128,606,271 | $3,289 / $1,087,636 |
3rd Monday | $898,273 / $129,504,544 | $4,041 / $1,091,677 |
3rd Tuesday | $1,612,073 / $131,116,617 | $1,895 / $1,093,572 |
3rd Wednesday | $892,694 / $132,009,311 | $462 / $1,094,034 |
3rd Thursday | $808,841 / $132,818,152 | $1,122 / $1,095,156 |
4th Friday | $1,795,571 / $134,613,723 | $2,227 / $1,097,383 |
4th Saturday | $3,657,082 / $138,270,805 | $1,888 / $1,099,271 |
4th Sunday | $2,251,414 / $140,522,219 | $1,553 / $1,100,824 |
4th Monday | $617,842 / $141,140,061 | $2,211 / $1,103,035 |
4th Tuesday | $972,388 / $142,112,449 | $1,448 / $1,104,483 |
4th Wednesday | $597,955 / $142,710,404 | $1,420 / $1,105,903 |
4th Thursday | $520,924 / $143,231,328 | $1,534 / $1,107,437 |
5th Friday | $737,576 / $143,968,904 | $2,212 / $1,109,649 |
5th Saturday | $1,117,609 / $145,086,513 | $2,028 / $1,111,677 |
5th Sunday | $667,399 / $145,753,912 | $2,208 / $1,113,885 |
5th Monday | $202,877 / $145,956,789 | $828 / $1,114,713 |
5th Tuesday | $84,093 / $146,040,882 | $108 / $1,114,821 |
5th Wednesday | $16,397 / $146,057,279 | $135 / $1,114,956 |
5th Thursday | $9,191 / $146,066,470 | $52 / $1,115,008 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Sonic The Hedgehog (2020) vs. PLAYMOBIL (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Sonic the Hedgehog 2 (2022), Alvin and the Chipmunks: The Road Chip (2015), Clifford the Big Red Dog (2021), Christopher Robin (2018), Alvin and the Chipmunks: Chipwrecked (2011)
Popular comparisons with first movie (click to add): Ocean's Twelve (2004), Lara Croft: Tomb Raider (2001), Warcraft (2016), Uncharted (2022), Ready Player One (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sonic The Hedgehog | PLAYMOBIL | |
---|---|---|
Domestic Release Date | Feb 14, 2020 | Dec 6, 2019 |
Production Budget | $90,000,000 | $75,000,000 |
Opening Weekend Theaters | 4,167 | 2,337 |
Maximum Theaters | 4,198 | 2,337 |
Theatrical Engagements | 19,300 | 3,911 |
Domestic Opening Weekend | $58,018,348 | $656,530 |
Domestic Box Office | $146,066,470 | $1,115,008 |
Inflation Adjusted Domestic Box Office |
$171,524,676 | $1,312,196 |
International Box Office | $156,469,654 | $15,173,023 |
Worldwide Box Office | $302,536,124 | $16,288,031 |
Remove | Remove |
Sonic The Hedgehog | PLAYMOBIL | |
---|---|---|
Opening Weekend | $58,018,348 / $58,018,348 | $656,530 / $656,530 |
2nd Weekend | $26,192,294 / $106,493,965 | $143,735 / $966,458 |
3rd Weekend | $16,312,619 / $128,606,271 | $24,423 / $1,087,636 |
4th Weekend | $7,704,067 / $140,522,219 | $5,668 / $1,100,824 |
5th Weekend | $2,522,584 / $145,753,912 | $6,448 / $1,113,885 |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Sonic The Hedgehog | PLAYMOBIL | |
---|---|---|
Opening Week | $80,301,671 / $80,301,671 | $822,723 / $822,723 |
2nd Week | $31,991,981 / $112,293,652 | $240,490 / $1,063,213 |
3rd Week | $20,524,500 / $132,818,152 | $31,943 / $1,095,156 |
4th Week | $10,413,176 / $143,231,328 | $12,281 / $1,107,437 |
5th Week | $2,835,142 / $146,066,470 | $7,571 / $1,115,008 |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.