Smile | Krampus | |
---|---|---|
1st Friday | $8,234,402 / $8,234,402 | $6,021,050 / $6,021,050 |
1st Saturday | $8,615,905 / $16,850,307 | $6,615,885 / $12,636,935 |
1st Sunday | $5,759,618 / $22,609,925 | $3,656,390 / $16,293,325 |
1st Monday | $2,201,431 / $24,811,356 | $972,135 / $17,265,460 |
1st Tuesday | $2,981,567 / $27,792,923 | $1,218,840 / $18,484,300 |
1st Wednesday | $2,410,604 / $30,203,527 | $843,025 / $19,327,325 |
1st Thursday | $2,091,135 / $32,294,662 | $814,005 / $20,141,330 |
2nd Friday | $5,416,339 / $37,711,001 | $2,539,880 / $22,681,210 |
2nd Saturday | $7,450,041 / $45,161,042 | $3,722,115 / $26,403,325 |
2nd Sunday | $5,676,188 / $50,837,230 | $2,160,760 / $28,564,085 |
2nd Monday | $2,665,031 / $53,502,261 | $612,990 / $29,177,075 |
2nd Tuesday | $2,084,533 / $55,586,794 | $773,480 / $29,950,555 |
2nd Wednesday | $1,659,865 / $57,246,659 | $598,435 / $30,548,990 |
2nd Thursday | $1,521,240 / $58,767,899 | $481,665 / $31,030,655 |
3rd Friday | $3,771,725 / $62,539,624 | $1,198,420 / $32,229,075 |
3rd Saturday | $5,392,735 / $67,932,359 | $1,636,080 / $33,865,155 |
3rd Sunday | $3,399,896 / $71,332,255 | $1,280,305 / $35,145,460 |
3rd Monday | $1,177,006 / $72,509,261 | $840,625 / $35,986,085 |
3rd Tuesday | $1,316,028 / $73,825,289 | $947,285 / $36,933,370 |
3rd Wednesday | $1,072,369 / $74,897,658 | $874,380 / $37,807,750 |
3rd Thursday | $1,062,103 / $75,959,761 | $461,345 / $38,269,095 |
4th Friday | $2,595,274 / $78,555,035 | $875,470 / $39,144,565 |
4th Saturday | $3,646,905 / $82,201,940 | $782,685 / $39,927,250 |
4th Sunday | $2,230,143 / $84,432,083 | $531,440 / $40,458,690 |
4th Monday | $735,576 / $85,167,659 | $338,720 / $40,797,410 |
4th Tuesday | $831,976 / $85,999,635 | $315,800 / $41,113,210 |
4th Wednesday | $691,837 / $86,691,472 | $220,115 / $41,333,325 |
4th Thursday | $645,758 / $87,337,230 | $132,385 / $41,465,710 |
5th Friday | $1,593,575 / $88,930,805 | $321,400 / $41,787,110 |
5th Saturday | $2,240,876 / $91,171,681 | $328,185 / $42,115,295 |
5th Sunday | $1,597,936 / $92,769,617 | $162,435 / $42,277,730 |
5th Monday | $1,061,708 / $93,831,325 | $66,140 / $42,343,870 |
5th Tuesday | $485,287 / $94,316,612 | $50,035 / $42,393,905 |
5th Wednesday | $389,812 / $94,706,424 | $39,780 / $42,433,685 |
5th Thursday | $400,651 / $95,107,075 | $26,520 / $42,460,205 |
6th Friday | $1,162,860 / $96,269,935 | $34,325 / $42,494,530 |
6th Saturday | $1,801,620 / $98,071,555 | $62,475 / $42,557,005 |
6th Sunday | $1,021,654 / $99,093,209 | $35,525 / $42,592,530 |
6th Monday | $360,632 / $99,453,841 | $9,685 / $42,602,215 |
6th Tuesday | $426,124 / $99,879,965 | $9,790 / $42,612,005 |
6th Wednesday | $302,435 / $100,182,400 | $8,680 / $42,620,685 |
6th Thursday | $264,117 / $100,446,517 | $7,455 / $42,628,140 |
7th Friday | $806,426 / $101,252,943 | $18,550 / $42,646,690 |
7th Saturday | $996,905 / $102,249,848 | $30,210 / $42,676,900 |
7th Sunday | $532,024 / $102,781,872 | $21,730 / $42,698,630 |
7th Monday | $179,408 / $102,961,280 | $13,780 / $42,712,410 |
7th Tuesday | $179,505 / $103,140,785 | $4,770 / $42,717,180 |
7th Wednesday | $158,933 / $103,299,718 | $4,090 / $42,721,270 |
7th Thursday | $129,678 / $103,429,396 | $4,205 / $42,725,475 |
8th Friday | $335,443 / $103,764,839 | - / - |
8th Saturday | $502,304 / $104,267,143 | - / - |
8th Sunday | $320,411 / $104,587,554 | - / - |
8th Monday | $172,158 / $104,759,712 | - / - |
8th Tuesday | $123,025 / $104,882,737 | - / - |
8th Wednesday | $89,460 / $104,972,197 | - / - |
8th Thursday | $72,013 / $105,044,210 | - / - |
9th Friday | $159,928 / $105,204,138 | - / - |
9th Saturday | $180,052 / $105,384,190 | - / - |
9th Sunday | $85,051 / $105,469,241 | - / - |
9th Monday | $28,647 / $105,497,888 | - / - |
9th Tuesday | $26,769 / $105,524,657 | - / - |
9th Wednesday | $28,232 / $105,552,889 | - / - |
9th Thursday | $22,084 / $105,574,973 | - / - |
10th Friday | $48,118 / $105,623,091 | - / - |
10th Saturday | $75,580 / $105,698,671 | - / - |
10th Sunday | $39,611 / $105,738,282 | - / - |
10th Monday | $13,946 / $105,752,228 | - / - |
10th Tuesday | $12,611 / $105,764,839 | - / - |
10th Wednesday | $13,674 / $105,778,513 | - / - |
10th Thursday | $13,181 / $105,791,694 | - / - |
Movie Comparison: Smile (2022) vs. Krampus (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Five Nights at Freddy’s (2023), Thanksgiving (2023), Speak No Evil (2024), Halloween Kills (2021), Halloween Ends (2022)
Popular comparisons with first movie (click to add): Insidious: The Red Door (2023), Escape Room: Tournament of Champions (2021), Don’t Breathe 2 (2021), The Fog (2005), Annabelle: Creation (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Smile | Krampus | |
---|---|---|
Domestic Release Date | Sep 30, 2022 | Dec 4, 2015 |
Production Budget | $17,000,000 | $15,000,000 |
Opening Weekend Theaters | 3,650 | 2,902 |
Maximum Theaters | 3,659 | 2,919 |
Theatrical Engagements | 25,562 | 10,374 |
Domestic Opening Weekend | $22,609,925 | $16,293,325 |
Domestic Box Office | $105,935,048 | $42,725,475 |
Inflation Adjusted Domestic Box Office |
$108,450,120 | $54,594,922 |
International Box Office | $111,103,773 | $19,062,918 |
Worldwide Box Office | $217,038,821 | $61,788,393 |
Remove | Remove |
Smile | Krampus | |
---|---|---|
Opening Weekend | $22,609,925 / $22,609,925 | $16,293,325 / $16,293,325 |
2nd Weekend | $18,542,568 / $50,837,230 | $8,422,755 / $28,564,085 |
3rd Weekend | $12,564,356 / $71,332,255 | $4,114,805 / $35,145,460 |
4th Weekend | $8,472,322 / $84,432,083 | $2,189,595 / $40,458,690 |
5th Weekend | $5,432,387 / $92,769,617 | $812,020 / $42,277,730 |
6th Weekend | $3,986,134 / $99,093,209 | $132,325 / $42,592,530 |
7th Weekend | $2,335,355 / $102,781,872 | $70,490 / $42,698,630 |
8th Weekend | $1,158,158 / $104,587,554 | - / - |
9th Weekend | $425,031 / $105,469,241 | - / - |
10th Weekend | $163,309 / $105,738,282 | - / - |
11th Weekend | $106,048 / $105,897,742 | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Smile | Krampus | |
---|---|---|
Opening Week | $32,294,662 / $32,294,662 | $20,141,330 / $20,141,330 |
2nd Week | $26,473,237 / $58,767,899 | $10,889,325 / $31,030,655 |
3rd Week | $17,191,862 / $75,959,761 | $7,238,440 / $38,269,095 |
4th Week | $11,377,469 / $87,337,230 | $3,196,615 / $41,465,710 |
5th Week | $7,769,845 / $95,107,075 | $994,495 / $42,460,205 |
6th Week | $5,339,442 / $100,446,517 | $167,935 / $42,628,140 |
7th Week | $2,982,879 / $103,429,396 | $97,335 / $42,725,475 |
8th Week | $1,614,814 / $105,044,210 | - / - |
9th Week | $530,763 / $105,574,973 | - / - |
10th Week | $216,721 / $105,791,694 | - / - |
11th Week | $143,354 / $105,935,048 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.