Skyfall | Expend4bles | |
---|---|---|
1st Friday | $30,504,077 / $32,704,077 | $3,116,557 / $3,116,557 |
1st Saturday | $33,859,544 / $66,563,621 | $2,967,553 / $6,084,110 |
1st Sunday | $24,001,093 / $90,564,714 | $1,954,911 / $8,039,021 |
1st Monday | $11,327,664 / $101,892,378 | $674,192 / $8,713,213 |
1st Tuesday | $7,215,854 / $109,108,232 | $1,090,212 / $9,803,425 |
1st Wednesday | $5,541,933 / $114,650,165 | $555,215 / $10,358,640 |
1st Thursday | $5,186,943 / $119,837,108 | $404,175 / $10,762,815 |
2nd Friday | $12,252,756 / $132,089,864 | $714,098 / $11,476,913 |
2nd Saturday | $17,686,995 / $149,776,859 | $1,088,698 / $12,565,611 |
2nd Sunday | $11,164,762 / $160,941,621 | $705,243 / $13,270,854 |
2nd Monday | $4,013,928 / $164,955,549 | $237,192 / $13,508,046 |
2nd Tuesday | $5,639,795 / $170,595,344 | $382,356 / $13,890,402 |
2nd Wednesday | $7,401,976 / $177,997,320 | $232,356 / $14,122,758 |
2nd Thursday | $7,643,829 / $185,641,149 | $213,442 / $14,336,200 |
3rd Friday | $14,678,348 / $200,319,497 | $285,047 / $14,621,247 |
3rd Saturday | $13,972,202 / $214,291,699 | $449,741 / $15,070,988 |
3rd Sunday | $6,852,423 / $221,144,122 | $300,333 / $15,371,321 |
3rd Monday | $1,923,566 / $223,067,688 | $155,042 / $15,526,363 |
3rd Tuesday | $2,274,157 / $225,341,845 | $149,975 / $15,676,338 |
3rd Wednesday | $1,823,066 / $227,164,911 | $100,872 / $15,777,210 |
3rd Thursday | $1,864,278 / $229,029,189 | $98,870 / $15,876,080 |
4th Friday | $4,866,907 / $233,896,096 | $105,098 / $15,981,178 |
4th Saturday | $7,643,379 / $241,539,475 | $160,729 / $16,141,907 |
4th Sunday | $4,045,608 / $245,585,083 | $102,300 / $16,244,207 |
4th Monday | $1,127,736 / $246,712,819 | $70,203 / $16,314,410 |
4th Tuesday | $1,506,461 / $248,219,280 | $101,998 / $16,416,408 |
4th Wednesday | $1,214,376 / $249,433,656 | $63,500 / $16,479,908 |
4th Thursday | $1,186,424 / $250,620,080 | $35,123 / $16,515,031 |
5th Friday | $3,122,096 / $253,742,176 | $30,697 / $16,545,728 |
5th Saturday | $5,018,913 / $258,761,089 | $50,200 / $16,594,331 |
5th Sunday | $2,639,192 / $261,400,281 | $33,130 / $16,632,495 |
5th Monday | $888,168 / $262,288,449 | $17,110 / $16,649,605 |
5th Tuesday | $1,162,083 / $263,450,532 | $27,661 / $16,677,266 |
5th Wednesday | $963,787 / $264,414,319 | $20,098 / $16,697,364 |
5th Thursday | $951,744 / $265,366,063 | $12,789 / $16,710,153 |
6th Friday | $1,819,819 / $267,185,882 | - / - |
6th Saturday | $3,044,056 / $270,229,938 | - / - |
6th Sunday | $1,691,857 / $271,921,795 | - / - |
6th Monday | $701,272 / $272,623,067 | - / - |
6th Tuesday | $884,751 / $273,507,818 | - / - |
6th Wednesday | $742,693 / $274,250,511 | - / - |
6th Thursday | $841,263 / $275,091,774 | - / - |
7th Friday | $1,277,886 / $276,369,660 | - / - |
7th Saturday | $1,915,151 / $278,284,811 | - / - |
7th Sunday | $1,674,503 / $279,959,314 | - / - |
7th Monday | $1,081,745 / $281,041,059 | - / - |
7th Tuesday | $1,359,081 / $282,400,140 | - / - |
7th Wednesday | $1,332,898 / $283,733,038 | - / - |
7th Thursday | $1,294,340 / $285,027,378 | - / - |
8th Friday | $1,475,427 / $286,502,805 | - / - |
8th Saturday | $1,682,036 / $288,184,841 | - / - |
8th Sunday | $1,374,361 / $289,559,202 | - / - |
8th Monday | $1,345,069 / $290,904,271 | - / - |
8th Tuesday | $1,395,850 / $292,300,121 | - / - |
8th Wednesday | $746,695 / $293,046,816 | - / - |
8th Thursday | $682,754 / $293,729,570 | - / - |
9th Friday | $1,005,199 / $294,734,769 | - / - |
9th Saturday | $1,365,166 / $296,099,935 | - / - |
9th Sunday | $704,431 / $296,804,366 | - / - |
9th Monday | $220,644 / $297,025,010 | - / - |
9th Tuesday | $284,473 / $297,309,483 | - / - |
9th Wednesday | $240,281 / $297,549,764 | - / - |
9th Thursday | $243,449 / $297,793,213 | - / - |
10th Friday | $462,243 / $298,255,456 | - / - |
10th Saturday | $733,531 / $298,988,987 | - / - |
10th Sunday | $360,028 / $299,349,015 | - / - |
10th Monday | $117,246 / $299,466,261 | - / - |
10th Tuesday | $161,667 / $299,627,928 | - / - |
10th Wednesday | $126,801 / $299,754,729 | - / - |
10th Thursday | $132,345 / $299,887,074 | - / - |
Movie Comparison: Skyfall (2012) vs. Expend4bles (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Argylle (2024), F9: The Fast Saga (2021), Fast & Furious Presents: Hobbs & Shaw (2019), No Time to Die (2021)
Popular comparisons with first movie (click to add): Spectre (2015), Quantum of Solace (2008), Casino Royale (2006), No Time to Die (2021), Mission: Impossible—Fallout (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Skyfall | Expend4bles | |
---|---|---|
Domestic Release Date | Nov 8, 2012 | Sep 22, 2023 |
Production Budget | $200,000,000 | $100,000,000 |
Opening Weekend Theaters | 3,505 | 3,518 |
Maximum Theaters | 3,526 | 3,518 |
Theatrical Engagements | 28,830 | 10,344 |
Domestic Opening Weekend | $88,364,714 | $8,039,021 |
Domestic Box Office | $304,360,277 | $16,710,153 |
Inflation Adjusted Domestic Box Office |
$411,972,425 | $16,710,153 |
International Box Office | $806,166,704 | $34,423,450 |
Worldwide Box Office | $1,110,526,981 | $51,133,603 |
Remove | Remove |
Skyfall | Expend4bles | |
---|---|---|
Opening Weekend | $88,364,714 / $90,564,714 | $8,039,021 / $8,039,021 |
2nd Weekend | $41,104,513 / $160,941,621 | $2,508,039 / $13,270,854 |
3rd Weekend | $35,502,973 / $221,144,122 | $1,035,121 / $15,371,321 |
4th Weekend | $16,555,894 / $245,585,083 | $368,127 / $16,244,207 |
5th Weekend | $10,780,201 / $261,400,281 | $117,464 / $16,632,495 |
6th Weekend | $6,555,732 / $271,921,795 | - / - |
7th Weekend | $4,867,540 / $279,959,314 | - / - |
8th Weekend | $4,531,824 / $289,559,202 | - / - |
9th Weekend | $3,074,796 / $296,804,366 | - / - |
10th Weekend | $1,555,802 / $299,349,015 | - / - |
11th Weekend | $969,241 / $300,856,315 | - / - |
12th Weekend | $791,239 / $302,044,126 | - / - |
13th Weekend | $526,926 / $302,823,504 | - / - |
14th Weekend | $434,210 / $303,460,116 | - / - |
15th Weekend | $267,784 / $303,898,781 | - / - |
16th Weekend | $143,543 / $304,164,760 | - / - |
17th Weekend | $73,529 / $304,295,238 | - / - |
18th Weekend | $40,701 / $304,360,277 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Skyfall | Expend4bles | |
---|---|---|
Opening Week | $2,200,000 / $2,200,000 | $10,762,815 / $10,762,815 |
2nd Week | $117,637,108 / $119,837,108 | $3,573,385 / $14,336,200 |
3rd Week | $65,804,041 / $185,641,149 | $1,539,880 / $15,876,080 |
4th Week | $43,388,040 / $229,029,189 | $638,951 / $16,515,031 |
5th Week | $21,590,891 / $250,620,080 | $195,122 / $16,710,153 |
6th Week | $14,745,983 / $265,366,063 | - / - |
7th Week | $9,725,711 / $275,091,774 | - / - |
8th Week | $9,935,604 / $285,027,378 | - / - |
9th Week | $8,702,192 / $293,729,570 | - / - |
10th Week | $4,063,643 / $297,793,213 | - / - |
11th Week | $2,093,861 / $299,887,074 | - / - |
12th Week | $1,365,813 / $301,252,887 | - / - |
13th Week | $1,043,691 / $302,296,578 | - / - |
14th Week | $729,328 / $303,025,906 | - / - |
15th Week | $605,091 / $303,630,997 | - / - |
16th Week | $323,363 / $303,954,360 | - / - |
17th Week | $200,492 / $304,221,709 | - / - |
18th Week | $97,867 / $304,319,576 | - / - |
19th Week | $40,701 / $304,360,277 | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.