Sky Captain and the World of Tomorrow | Rise of the Planet of the Apes | |
---|---|---|
1st Friday | $5,100,000 / $5,100,000 | $19,534,699 / $19,534,699 |
1st Saturday | $6,529,339 / $11,704,850 | $19,305,174 / $38,839,873 |
1st Sunday | $3,875,428 / $15,580,278 | $15,966,318 / $54,806,191 |
1st Monday | $925,000 / $16,506,000 | $6,652,998 / $61,459,189 |
1st Tuesday | $878,000 / $17,384,000 | $6,673,092 / $68,132,281 |
1st Wednesday | $752,000 / $18,136,000 | $4,914,439 / $73,046,720 |
1st Thursday | $723,000 / $18,859,000 | $4,329,199 / $77,375,919 |
2nd Friday | $2,100,000 / $21,000,000 | $8,107,990 / $85,483,909 |
2nd Saturday | $2,957,495 / $23,769,278 | $10,927,862 / $96,411,771 |
2nd Sunday | $1,747,915 / $25,517,193 | $8,796,455 / $105,208,226 |
2nd Monday | $503,000 / $26,021,000 | $3,547,640 / $108,755,866 |
2nd Tuesday | $486,000 / $26,507,000 | $3,584,956 / $112,340,822 |
2nd Wednesday | $428,000 / $26,935,000 | $2,614,742 / $114,955,564 |
2nd Thursday | $377,000 / $27,312,000 | $2,508,796 / $117,464,360 |
3rd Friday | $1,100,000 / $28,400,000 | $4,627,819 / $122,092,179 |
3rd Saturday | $1,369,903 / $29,693,073 | $6,728,834 / $128,821,013 |
3rd Sunday | $897,143 / $30,590,216 | $4,762,849 / $133,583,862 |
3rd Monday | $247,000 / $30,838,000 | $1,631,579 / $135,215,441 |
3rd Tuesday | $272,000 / $31,110,000 | $1,812,796 / $137,028,237 |
3rd Wednesday | $242,000 / $31,352,000 | $1,390,106 / $138,418,343 |
3rd Thursday | $239,000 / $31,591,000 | $1,387,934 / $139,806,277 |
4th Friday | $500,000 / $32,100,000 | $2,606,772 / $142,413,049 |
4th Saturday | $1,237,958 / $33,346,804 | $3,689,583 / $146,102,632 |
4th Sunday | $585,797 / $33,932,601 | $2,571,386 / $148,674,018 |
4th Monday | $304,000 / $34,237,000 | $927,821 / $149,601,839 |
4th Tuesday | $154,000 / $34,391,000 | $1,056,457 / $150,658,296 |
4th Wednesday | $133,000 / $34,524,000 | $801,188 / $151,459,484 |
4th Thursday | $158,000 / $34,682,000 | $765,209 / $152,224,693 |
5th Friday | - / - | $1,867,251 / $154,091,944 |
5th Saturday | $542,445 / $35,571,089 | $2,937,524 / $157,029,468 |
5th Sunday | $328,400 / $35,899,489 | $3,110,520 / $160,139,988 |
5th Monday | - / - | $2,410,190 / $162,550,178 |
5th Tuesday | - / - | $575,007 / $163,125,185 |
5th Wednesday | - / - | $445,497 / $163,570,682 |
5th Thursday | - / - | $390,149 / $163,960,831 |
6th Friday | - / - | $1,093,995 / $165,054,826 |
6th Saturday | - / - | $1,827,545 / $166,882,371 |
6th Sunday | - / - | $964,745 / $167,847,116 |
6th Monday | - / - | $257,705 / $168,104,821 |
6th Tuesday | - / - | $334,896 / $168,439,717 |
6th Wednesday | - / - | $269,737 / $168,709,454 |
6th Thursday | - / - | $283,952 / $168,993,406 |
7th Friday | - / - | $750,013 / $169,743,419 |
7th Saturday | - / - | $1,216,703 / $170,960,122 |
7th Sunday | - / - | $691,415 / $171,651,537 |
7th Monday | - / - | $186,742 / $171,838,279 |
7th Tuesday | - / - | $219,356 / $172,057,635 |
7th Wednesday | - / - | $187,953 / $172,245,588 |
7th Thursday | - / - | $192,935 / $172,438,523 |
8th Friday | - / - | $316,452 / $172,754,975 |
8th Saturday | - / - | $545,483 / $173,300,458 |
8th Sunday | - / - | $300,353 / $173,600,811 |
8th Monday | - / - | $78,291 / $173,679,102 |
8th Tuesday | - / - | $86,383 / $173,765,485 |
8th Wednesday | - / - | $80,058 / $173,845,543 |
8th Thursday | - / - | $96,011 / $173,941,554 |
9th Friday | - / - | $146,860 / $174,088,414 |
9th Saturday | - / - | $257,815 / $174,346,229 |
9th Sunday | - / - | $136,400 / $174,482,629 |
9th Monday | - / - | $37,102 / $174,519,731 |
9th Tuesday | - / - | $42,178 / $174,561,909 |
9th Wednesday | - / - | $39,170 / $174,601,079 |
9th Thursday | - / - | $40,833 / $174,641,912 |
10th Friday | - / - | $81,671 / $174,723,583 |
10th Saturday | - / - | $132,208 / $174,855,791 |
10th Sunday | - / - | $82,012 / $174,937,803 |
10th Monday | - / - | $41,708 / $174,979,511 |
10th Tuesday | - / - | $29,153 / $175,008,664 |
10th Wednesday | - / - | $28,143 / $175,036,807 |
10th Thursday | - / - | $31,644 / $175,068,451 |
Movie Comparison: Sky Captain and the World of Tomorrow (2004) vs. Rise of the Planet of the Apes (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Bumblebee (2018), Men in Black: International (2019), Monster Trucks (2016), The Hitchhiker's Guide to the Galaxy (2005), Star Wars Ep. II: Attack of the Clones (2002)
Popular comparisons with first movie (click to add): Star Wars Ep. VII: The Force Awakens (2015), Star Wars Ep. III: Revenge of the Sith (2005), Star Wars Ep. I: The Phantom Menace (1999), Avatar (2009), En kongelig affære (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sky Captain and the World of Tomorrow | Rise of the Planet of the Apes | |
---|---|---|
Domestic Release Date | Sep 17, 2004 | Aug 5, 2011 |
Production Budget | $70,000,000 | $93,000,000 |
Opening Weekend Theaters | 3,170 | 3,648 |
Maximum Theaters | 3,170 | 3,691 |
Theatrical Engagements | 14,030 | 26,276 |
Domestic Opening Weekend | $15,580,278 | $54,806,191 |
Domestic Box Office | $37,760,080 | $176,760,185 |
Inflation Adjusted Domestic Box Office |
$65,548,092 | $240,286,858 |
International Box Office | $11,970,774 | $294,226,015 |
Worldwide Box Office | $49,730,854 | $470,986,200 |
Remove | Remove |
Sky Captain and the World of Tomorrow | Rise of the Planet of the Apes | |
---|---|---|
Opening Weekend | $15,580,278 / $15,580,278 | $54,806,191 / $54,806,191 |
2nd Weekend | $6,658,035 / $25,517,193 | $27,832,307 / $105,208,226 |
3rd Weekend | $3,278,417 / $30,590,216 | $16,119,502 / $133,583,862 |
4th Weekend | $2,341,872 / $33,932,601 | $8,867,741 / $148,674,018 |
5th Weekend | $1,218,417 / $35,899,489 | $7,915,295 / $160,139,988 |
6th Weekend | $578,496 / $36,832,192 | $3,886,285 / $167,847,116 |
7th Weekend | $223,973 / $37,226,427 | $2,658,131 / $171,651,537 |
8th Weekend | $100,338 / $37,392,123 | $1,162,288 / $173,600,811 |
9th Weekend | $43,173 / $37,480,359 | $541,075 / $174,482,629 |
10th Weekend | $20,453 / $37,514,410 | $295,891 / $174,937,803 |
11th Weekend | $91,915 / $37,635,325 | $238,361 / $175,306,812 |
12th Weekend | $43,552 / $37,713,761 | $237,066 / $175,631,265 |
13th Weekend | $19,468 / $37,747,092 | $174,885 / $175,888,652 |
14th Weekend | $6,224 / $37,760,080 | $178,230 / $176,140,806 |
15th Weekend | - / - | $130,158 / $176,332,809 |
16th Weekend | - / - | $86,291 / $176,454,885 |
17th Weekend | - / - | $77,065 / $176,585,297 |
18th Weekend | - / - | $43,435 / $176,646,396 |
19th Weekend | - / - | $35,670 / $176,698,086 |
20th Weekend | - / - | $28,828 / $176,740,650 |
Sky Captain and the World of Tomorrow | Rise of the Planet of the Apes | |
---|---|---|
Opening Week | $18,859,158 / $18,859,158 | $77,375,919 / $77,375,919 |
2nd Week | $8,452,641 / $27,311,799 | $40,088,441 / $117,464,360 |
3rd Week | $4,278,930 / $31,590,729 | $22,341,917 / $139,806,277 |
4th Week | $3,090,343 / $34,681,072 | $12,418,416 / $152,224,693 |
5th Week | $1,572,624 / $36,253,696 | $11,736,138 / $163,960,831 |
6th Week | $748,758 / $37,002,454 | $5,032,575 / $168,993,406 |
7th Week | $289,331 / $37,291,785 | $3,445,117 / $172,438,523 |
8th Week | $145,401 / $37,437,186 | $1,503,031 / $173,941,554 |
9th Week | $56,771 / $37,493,957 | $700,358 / $174,641,912 |
10th Week | $49,453 / $37,543,410 | $426,539 / $175,068,451 |
11th Week | $126,799 / $37,670,209 | $325,748 / $175,394,199 |
12th Week | $57,415 / $37,727,624 | $319,568 / $175,713,767 |
13th Week | $26,232 / $37,753,856 | $248,809 / $175,962,576 |
14th Week | $6,224 / $37,760,080 | $240,075 / $176,202,651 |
15th Week | - / - | $165,943 / $176,368,594 |
16th Week | - / - | $139,638 / $176,508,232 |
17th Week | - / - | $94,729 / $176,602,961 |
18th Week | - / - | $59,455 / $176,662,416 |
19th Week | - / - | $49,406 / $176,711,822 |
20th Week | - / - | $48,363 / $176,760,185 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.