Sin Nombre | Biutiful | |
---|---|---|
1st Friday | $22,700 / $22,700 | $7,550 / $26,929 |
1st Saturday | $30,708 / $53,408 | $19,985 / $46,914 |
1st Sunday | $28,038 / $81,446 | $17,758 / $64,672 |
1st Monday | $8,440 / $89,886 | $8,787 / $73,459 |
1st Tuesday | $8,090 / $97,976 | $7,310 / $80,769 |
1st Wednesday | $9,450 / $107,426 | - / - |
1st Thursday | $8,281 / $115,707 | - / - |
2nd Friday | $16,049 / $131,756 | - / - |
2nd Saturday | $29,169 / $160,925 | - / - |
2nd Sunday | $24,949 / $185,874 | - / - |
2nd Monday | $7,590 / $193,464 | - / - |
2nd Tuesday | $6,652 / $200,116 | - / - |
2nd Wednesday | $6,908 / $207,024 | - / - |
2nd Thursday | $7,578 / $214,602 | - / - |
3rd Friday | $49,437 / $264,039 | - / - |
3rd Saturday | $78,698 / $342,737 | - / - |
3rd Sunday | $56,245 / $398,982 | - / - |
3rd Monday | $16,242 / $415,224 | - / - |
3rd Tuesday | $19,182 / $434,406 | - / - |
3rd Wednesday | $18,636 / $453,042 | - / - |
3rd Thursday | $20,452 / $473,494 | - / - |
4th Friday | $101,980 / $575,474 | $2,947 / $83,716 |
4th Saturday | $145,750 / $721,224 | $5,083 / $88,799 |
4th Sunday | $85,457 / $806,681 | $3,293 / $92,092 |
4th Monday | $29,581 / $836,262 | $1,028 / $93,120 |
4th Tuesday | $30,986 / $867,248 | $1,046 / $94,166 |
4th Wednesday | $30,171 / $897,419 | $1,260 / $95,426 |
4th Thursday | $29,337 / $926,756 | $2,483 / $97,909 |
5th Friday | $72,185 / $998,941 | $120,946 / $283,256 |
5th Saturday | $107,563 / $1,106,504 | $184,197 / $467,453 |
5th Sunday | $78,736 / $1,185,240 | $152,063 / $619,516 |
5th Monday | $25,553 / $1,210,793 | $42,062 / $661,578 |
5th Tuesday | $26,945 / $1,237,738 | $40,174 / $701,752 |
5th Wednesday | $25,661 / $1,263,399 | $41,034 / $742,786 |
5th Thursday | $26,039 / $1,289,438 | $41,709 / $784,495 |
6th Friday | $56,839 / $1,346,277 | $186,896 / $971,391 |
6th Saturday | $84,897 / $1,431,174 | $303,848 / $1,275,239 |
6th Sunday | $65,199 / $1,496,373 | $150,976 / $1,426,215 |
6th Monday | $20,845 / $1,517,218 | $61,050 / $1,487,265 |
6th Tuesday | $21,951 / $1,539,169 | $68,926 / $1,556,191 |
6th Wednesday | $20,626 / $1,559,795 | $65,065 / $1,621,256 |
6th Thursday | $21,286 / $1,581,081 | $61,840 / $1,683,096 |
7th Friday | $49,628 / $1,630,709 | $147,590 / $1,830,686 |
7th Saturday | $73,562 / $1,704,271 | $254,043 / $2,084,729 |
7th Sunday | $63,412 / $1,767,683 | $178,612 / $2,263,341 |
7th Monday | $16,684 / $1,784,367 | $72,934 / $2,336,275 |
7th Tuesday | $18,216 / $1,802,583 | $56,147 / $2,392,422 |
7th Wednesday | $19,716 / $1,822,299 | $53,076 / $2,445,498 |
7th Thursday | $17,344 / $1,839,643 | $54,553 / $2,500,051 |
8th Friday | - / - | $121,691 / $2,621,742 |
8th Saturday | - / - | $224,754 / $2,846,496 |
8th Sunday | - / - | $190,968 / $3,037,464 |
8th Monday | $13,682 / $1,979,853 | $113,813 / $3,151,277 |
8th Tuesday | $14,835 / $1,994,688 | $60,744 / $3,212,021 |
8th Wednesday | $15,749 / $2,010,437 | $53,538 / $3,265,559 |
8th Thursday | $15,495 / $2,025,932 | $57,759 / $3,323,318 |
9th Friday | $25,787 / $2,051,719 | $129,177 / $3,452,495 |
9th Saturday | $43,404 / $2,095,123 | $229,617 / $3,682,112 |
9th Sunday | $30,148 / $2,125,271 | $101,706 / $3,783,818 |
9th Monday | $14,499 / $2,139,770 | $37,011 / $3,820,829 |
9th Tuesday | $11,374 / $2,151,144 | $51,815 / $3,872,644 |
9th Wednesday | $11,406 / $2,162,550 | $43,966 / $3,916,610 |
9th Thursday | $11,573 / $2,174,123 | $41,952 / $3,958,562 |
10th Friday | $21,532 / $2,195,655 | $67,188 / $4,025,750 |
10th Saturday | $32,791 / $2,228,446 | $123,867 / $4,149,617 |
10th Sunday | $33,136 / $2,261,582 | $83,201 / $4,232,818 |
10th Monday | $26,108 / $2,287,690 | $21,462 / $4,254,280 |
10th Tuesday | $8,956 / $2,296,646 | $30,222 / $4,284,502 |
10th Wednesday | $10,774 / $2,307,420 | $25,342 / $4,309,844 |
10th Thursday | $10,351 / $2,317,771 | $27,636 / $4,337,480 |
Movie Comparison: Sin Nombre (2009) vs. Biutiful (2011)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Relatos salvajes (2014), A Better Life (2011), Rudo y Cursi (2009), Cesar Chavez (2014), Cidade de Deus (2003)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sin Nombre | Biutiful | |
---|---|---|
Domestic Release Date | Mar 20, 2009 | Jan 28, 2011 |
Production Budget | $35,000,000 | |
Opening Weekend Theaters | 6 | 59 |
Maximum Theaters | 87 | 191 |
Theatrical Engagements | 759 | 1,392 |
Domestic Opening Weekend | $81,446 | $456,930 |
Domestic Box Office | $2,536,665 | $5,101,237 |
Inflation Adjusted Domestic Box Office |
$3,646,033 | $6,934,591 |
International Box Office | $4,499,757 | $19,586,287 |
Worldwide Box Office | $7,036,422 | $24,687,524 |
Remove | Remove |
Sin Nombre | Biutiful | |
---|---|---|
Opening Weekend | $81,446 / $81,446 | - / - |
2nd Weekend | $70,167 / $185,874 | - / - |
3rd Weekend | $184,380 / $398,982 | - / - |
4th Weekend | $333,187 / $806,681 | - / - |
5th Weekend | $258,484 / $1,185,240 | $456,930 / $619,240 |
6th Weekend | $206,935 / $1,496,373 | $641,720 / $1,426,215 |
7th Weekend | $186,602 / $1,767,683 | $580,245 / $2,263,341 |
8th Weekend | $126,528 / $1,966,171 | $537,413 / $3,037,464 |
9th Weekend | $99,339 / $2,125,271 | $449,059 / $3,772,377 |
10th Weekend | $87,459 / $2,261,582 | $274,256 / $4,232,818 |
11th Weekend | $57,161 / $2,374,932 | $179,007 / $4,516,487 |
12th Weekend | $32,547 / $2,436,392 | $92,137 / $4,701,247 |
13th Weekend | $22,542 / $2,479,794 | $73,634 / $4,824,901 |
14th Weekend | $9,428 / $2,503,606 | $43,674 / $4,904,723 |
15th Weekend | $7,797 / $2,519,034 | $37,914 / $4,969,164 |
16th Weekend | $3,876 / $2,527,470 | $22,586 / $5,012,583 |
17th Weekend | $3,057 / $2,534,351 | $13,833 / $5,039,756 |
18th Weekend | - / - | $7,983 / $5,056,098 |
19th Weekend | - / - | $6,708 / $5,071,445 |
20th Weekend | - / - | $8,220 / $5,085,424 |
Sin Nombre | Biutiful | |
---|---|---|
Opening Week | $115,707 / $115,707 | $19,379 / $19,379 |
2nd Week | $98,895 / $214,602 | $61,390 / $80,769 |
3rd Week | $258,892 / $473,494 | - / - |
4th Week | $453,262 / $926,756 | - / - |
5th Week | $362,682 / $1,289,438 | $17,140 / $97,909 |
6th Week | $291,643 / $1,581,081 | $622,185 / $784,495 |
7th Week | $258,562 / $1,839,643 | $898,601 / $1,683,096 |
8th Week | $186,289 / $2,025,932 | $816,955 / $2,500,051 |
9th Week | $148,191 / $2,174,123 | $797,492 / $3,297,543 |
10th Week | $143,648 / $2,317,771 | $635,244 / $3,958,562 |
11th Week | $86,074 / $2,403,845 | $378,918 / $4,337,480 |
12th Week | $53,407 / $2,457,252 | $263,316 / $4,600,796 |
13th Week | $36,926 / $2,494,178 | $142,157 / $4,751,267 |
14th Week | $17,059 / $2,511,237 | $109,782 / $4,861,049 |
15th Week | $12,357 / $2,523,594 | $70,201 / $4,931,250 |
16th Week | $7,700 / $2,531,294 | $58,747 / $4,989,997 |
17th Week | $5,371 / $2,536,665 | $35,926 / $5,025,923 |
18th Week | - / - | $22,192 / $5,048,115 |
19th Week | - / - | $16,622 / $5,064,737 |
20th Week | - / - | $12,467 / $5,077,204 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.