Silent House | The Blair Witch Project | |
---|---|---|
1st Friday | $2,664,094 / $2,664,094 | $500,000 / $560,000 |
1st Saturday | $2,665,101 / $5,329,195 | $500,000 / $1,060,000 |
1st Sunday | $1,332,039 / $6,661,234 | $501,000 / $1,572,000 |
1st Monday | $488,013 / $7,149,247 | $351,745 / $1,923,918 |
1st Tuesday | $539,461 / $7,688,708 | $375,152 / $2,299,070 |
1st Wednesday | $407,023 / $8,095,731 | $353,960 / $2,653,030 |
1st Thursday | $396,013 / $8,491,744 | $376,915 / $3,029,945 |
2nd Friday | $733,221 / $9,224,965 | $456,000 / $3,486,000 |
2nd Saturday | $862,728 / $10,087,693 | $519,500 / $4,005,500 |
2nd Sunday | $517,851 / $10,605,544 | $650,000 / $5,039,324 |
2nd Monday | $176,069 / $10,781,613 | $491,571 / $5,530,895 |
2nd Tuesday | $216,043 / $10,997,656 | $427,423 / $5,958,318 |
2nd Wednesday | $169,332 / $11,166,988 | $436,119 / $6,394,437 |
2nd Thursday | $155,785 / $11,322,773 | $408,997 / $6,803,434 |
3rd Friday | $205,128 / $11,527,901 | $8,234,000 / $15,037,000 |
3rd Saturday | $294,061 / $11,821,962 | $10,170,000 / $25,207,000 |
3rd Sunday | $140,769 / $11,962,731 | $9,400,000 / $36,140,299 |
3rd Monday | $58,103 / $12,020,834 | $5,433,192 / $41,573,491 |
3rd Tuesday | $63,913 / $12,084,747 | $4,896,368 / $46,469,859 |
3rd Wednesday | $53,686 / $12,138,433 | $4,440,653 / $50,910,512 |
3rd Thursday | $57,444 / $12,195,877 | $4,110,697 / $55,021,209 |
4th Friday | $56,961 / $12,252,838 | $7,805,000 / $63,507,000 |
4th Saturday | $82,197 / $12,335,035 | $8,775,000 / $72,282,000 |
4th Sunday | $37,014 / $12,372,049 | $7,757,000 / $80,049,728 |
4th Monday | $14,387 / $12,386,436 | $3,443,381 / $83,491,109 |
4th Tuesday | $16,977 / $12,403,413 | $3,404,412 / $86,895,721 |
4th Wednesday | $15,003 / $12,418,416 | $2,859,325 / $89,755,046 |
4th Thursday | $21,667 / $12,440,083 | $2,659,180 / $92,414,226 |
5th Friday | $41,768 / $12,481,851 | $5,065,000 / $97,445,000 |
5th Saturday | $45,012 / $12,526,863 | $5,380,000 / $102,825,000 |
5th Sunday | $28,367 / $12,555,230 | $4,006,000 / $107,279,782 |
5th Monday | $12,373 / $12,567,603 | $1,616,086 / $108,895,868 |
5th Tuesday | $9,864 / $12,577,467 | $1,711,073 / $110,606,941 |
5th Wednesday | $9,522 / $12,586,989 | $1,377,799 / $111,984,740 |
5th Thursday | $9,715 / $12,596,704 | $1,253,231 / $113,237,971 |
6th Friday | $28,152 / $12,624,856 | $2,582,000 / $115,820,000 |
6th Saturday | $29,102 / $12,653,958 | $2,843,000 / $118,663,000 |
6th Sunday | $12,523 / $12,666,481 | $1,983,000 / $120,645,836 |
6th Monday | $4,418 / $12,670,899 | $783,994 / $121,429,830 |
6th Tuesday | $4,907 / $12,675,806 | $870,053 / $122,299,883 |
6th Wednesday | $4,207 / $12,680,013 | $704,779 / $123,004,662 |
6th Thursday | $3,840 / $12,683,853 | $657,337 / $123,661,999 |
7th Friday | $16,996 / $12,700,849 | $1,257,000 / $124,919,000 |
7th Saturday | $18,381 / $12,719,230 | $1,657,000 / $126,576,000 |
7th Sunday | $7,328 / $12,726,558 | $1,182,000 / $128,076,668 |
7th Monday | $3,140 / $12,729,698 | $409,125 / $128,485,793 |
7th Tuesday | $4,201 / $12,733,899 | $446,131 / $128,931,924 |
7th Wednesday | $2,014 / $12,735,913 | $348,183 / $129,280,107 |
7th Thursday | $2,660 / $12,738,573 | $338,949 / $129,619,056 |
8th Friday | - / - | $734,000 / $130,353,000 |
8th Saturday | - / - | $1,147,000 / $131,500,000 |
8th Sunday | - / - | $1,167,000 / $132,667,000 |
8th Monday | $774 / $12,739,347 | $726,577 / $133,839,255 |
8th Tuesday | $1,164 / $12,739,737 | $291,113 / $134,130,368 |
8th Wednesday | $999 / $12,739,572 | $212,084 / $134,342,452 |
8th Thursday | $950 / $12,739,523 | $199,739 / $134,542,191 |
9th Friday | - / - | $450,000 / $134,992,000 |
9th Saturday | - / - | $638,000 / $135,586,000 |
9th Sunday | - / - | $416,000 / $136,267,000 |
9th Monday | - / - | $112,743 / $136,379,355 |
9th Tuesday | - / - | $145,741 / $136,525,096 |
9th Wednesday | - / - | $128,191 / $136,653,287 |
9th Thursday | - / - | $128,882 / $136,782,169 |
10th Friday | - / - | $227,000 / $137,009,000 |
10th Saturday | - / - | $328,000 / $137,337,000 |
10th Sunday | - / - | $222,000 / $137,642,473 |
10th Monday | - / - | $73,676 / $137,716,149 |
10th Tuesday | - / - | $86,418 / $137,802,567 |
10th Wednesday | - / - | $71,397 / $137,873,964 |
10th Thursday | - / - | $67,947 / $137,941,911 |
Movie Comparison: Silent House (2012) vs. The Blair Witch Project (1999)
Add a movie to the comparison:
Similar movies to first movie (click to add): Terrifier 3 (2024), Terrifier 2 (2022), Skinamarink (2023), The Reckoning (2021), Unfriended: Dark Web (2018)
Popular comparisons with first movie (click to add): Friday the 13th Part IV: The Final Chapter (1984), Insidious (2011), The Devil Inside (2012), Friday the 13th Part VI: Jason Lives (1986), Halloween 5: The Revenge of Michael Myers (1989)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Silent House | The Blair Witch Project | |
---|---|---|
Domestic Release Date | Mar 9, 2012 | Jul 14, 1999 |
Production Budget | $2,000,000 | $600,000 |
Opening Weekend Theaters | 2,124 | 27 |
Maximum Theaters | 2,124 | 2,618 |
Theatrical Engagements | 6,148 | 20,163 |
Domestic Opening Weekend | $6,660,234 | $1,512,054 |
Domestic Box Office | $12,739,737 | $140,539,099 |
Inflation Adjusted Domestic Box Office |
$17,253,056 | $298,230,597 |
International Box Office | $3,871,023 | $107,760,901 |
Worldwide Box Office | $16,610,760 | $248,300,000 |
Remove | Remove |
Silent House | The Blair Witch Project | |
---|---|---|
Opening Weekend | $6,660,234 / $6,661,234 | $1,512,054 / $1,572,173 |
2nd Weekend | $2,113,800 / $10,605,544 | $1,978,171 / $5,039,324 |
3rd Weekend | $639,958 / $11,962,731 | $29,207,381 / $36,140,299 |
4th Weekend | $176,172 / $12,372,049 | $24,347,345 / $80,049,728 |
5th Weekend | $115,147 / $12,555,230 | $14,501,038 / $107,279,782 |
6th Weekend | $69,777 / $12,666,481 | $7,265,546 / $120,645,836 |
7th Weekend | $42,705 / $12,726,558 | $4,219,020 / $128,076,668 |
8th Weekend | - / - | $4,077,463 / $133,839,255 |
9th Weekend | - / - | $1,631,535 / $136,266,612 |
10th Weekend | - / - | $806,363 / $137,642,473 |
11th Weekend | - / - | $486,318 / $138,433,816 |
12th Weekend | - / - | $267,285 / $138,880,282 |
13th Weekend | - / - | $487,885 / $139,468,795 |
14th Weekend | - / - | $329,448 / $140,012,961 |
15th Weekend | - / - | $165,448 / $140,327,994 |
16th Weekend | - / - | $91,408 / $140,473,773 |
17th Weekend | - / - | $28,866 / $140,530,114 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Silent House | The Blair Witch Project | |
---|---|---|
Opening Week | $8,491,744 / $8,491,744 | - / - |
2nd Week | $2,881,029 / $11,322,773 | $3,001,034 / $3,061,153 |
3rd Week | $57,444 / $12,195,877 | $3,871,765 / $6,932,918 |
4th Week | $244,206 / $12,440,083 | $48,769,465 / $55,702,383 |
5th Week | $156,621 / $12,596,704 | $37,076,361 / $92,778,744 |
6th Week | $87,149 / $12,683,853 | $20,601,546 / $113,380,290 |
7th Week | $54,720 / $12,738,573 | $10,477,358 / $123,857,648 |
8th Week | $950 / $12,739,523 | $5,904,144 / $129,761,792 |
9th Week | $1,164 / $12,739,737 | $4,873,285 / $134,635,077 |
10th Week | - / - | $2,201,033 / $136,836,110 |
11th Week | - / - | $1,111,388 / $137,947,498 |
12th Week | - / - | $665,499 / $138,612,997 |
13th Week | - / - | $367,913 / $138,980,910 |
14th Week | - / - | $702,603 / $139,683,513 |
15th Week | - / - | $479,033 / $140,162,546 |
16th Week | - / - | $219,819 / $140,382,365 |
17th Week | - / - | $118,883 / $140,501,248 |
18th Week | - / - | $37,851 / $140,539,099 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.