Sicario: Day of the Soldado | The Hitman’s Bodyguard | |
---|---|---|
1st Friday | $7,483,029 / $7,483,029 | $8,039,302 / $8,039,302 |
1st Saturday | $6,182,230 / $13,665,259 | $7,902,414 / $15,941,716 |
1st Sunday | $5,342,307 / $19,007,566 | $5,442,788 / $21,384,504 |
1st Monday | $2,151,814 / $21,159,380 | $1,953,990 / $23,338,494 |
1st Tuesday | $2,583,670 / $23,743,050 | $2,849,926 / $26,188,420 |
1st Wednesday | $2,577,639 / $26,320,689 | $1,727,417 / $27,915,837 |
1st Thursday | $1,681,381 / $28,002,070 | $1,648,167 / $29,564,004 |
2nd Friday | $2,283,913 / $30,285,983 | $3,171,861 / $32,735,865 |
2nd Saturday | $2,898,544 / $33,184,527 | $3,890,629 / $36,626,494 |
2nd Sunday | $2,442,043 / $35,626,570 | $3,200,129 / $39,826,623 |
2nd Monday | $926,713 / $36,553,283 | $1,132,289 / $40,958,912 |
2nd Tuesday | $1,181,978 / $37,735,261 | $1,672,296 / $42,631,208 |
2nd Wednesday | $853,587 / $38,588,848 | $1,047,510 / $43,678,718 |
2nd Thursday | $761,497 / $39,350,345 | $1,015,496 / $44,694,214 |
3rd Friday | $1,037,651 / $40,387,996 | $2,442,033 / $47,136,247 |
3rd Saturday | $1,561,628 / $41,949,624 | $3,990,708 / $51,126,955 |
3rd Sunday | $1,281,771 / $43,231,395 | $4,103,269 / $55,230,224 |
3rd Monday | $494,474 / $43,725,869 | $2,736,702 / $57,966,926 |
3rd Tuesday | $646,076 / $44,371,945 | $921,067 / $58,887,993 |
3rd Wednesday | $480,566 / $44,852,511 | $635,013 / $59,523,006 |
3rd Thursday | $353,142 / $45,205,653 | $524,001 / $60,047,007 |
4th Friday | $516,222 / $45,721,875 | $1,378,757 / $61,425,764 |
4th Saturday | $759,494 / $46,481,369 | $2,231,158 / $63,656,922 |
4th Sunday | $606,378 / $47,087,747 | $1,191,830 / $64,848,752 |
4th Monday | $239,381 / $47,327,128 | $394,404 / $65,243,156 |
4th Tuesday | $297,470 / $47,624,598 | $659,900 / $65,903,056 |
4th Wednesday | $250,157 / $47,874,755 | $483,008 / $66,386,064 |
4th Thursday | $176,119 / $48,050,874 | $420,976 / $66,807,040 |
5th Friday | $188,084 / $48,238,958 | $1,019,353 / $67,826,393 |
5th Saturday | $282,218 / $48,521,176 | $1,652,628 / $69,479,021 |
5th Sunday | $205,389 / $48,726,565 | $916,902 / $70,395,923 |
5th Monday | $85,173 / $48,811,738 | $301,261 / $70,697,184 |
5th Tuesday | $105,015 / $48,916,753 | $451,140 / $71,148,324 |
5th Wednesday | $85,550 / $49,002,303 | $324,666 / $71,472,990 |
5th Thursday | $70,087 / $49,072,390 | $274,989 / $71,747,979 |
6th Friday | $97,694 / $49,170,084 | $457,973 / $72,205,952 |
6th Saturday | $144,921 / $49,315,005 | $759,254 / $72,965,206 |
6th Sunday | $121,730 / $49,436,735 | $391,495 / $73,356,701 |
6th Monday | $40,685 / $49,477,420 | $136,520 / $73,493,221 |
6th Tuesday | $41,521 / $49,518,941 | $196,739 / $73,689,960 |
6th Wednesday | $38,429 / $49,557,370 | $144,869 / $73,834,829 |
6th Thursday | $35,395 / $49,592,765 | $110,299 / $73,945,128 |
7th Friday | $23,784 / $49,616,549 | $189,411 / $74,134,539 |
7th Saturday | $47,888 / $49,664,437 | $323,439 / $74,457,978 |
7th Sunday | $33,263 / $49,697,700 | $166,525 / $74,624,503 |
7th Monday | $11,172 / $49,708,872 | $54,131 / $74,678,634 |
7th Tuesday | $15,092 / $49,723,964 | $80,125 / $74,758,759 |
7th Wednesday | $12,048 / $49,736,012 | $54,245 / $74,813,004 |
7th Thursday | $10,592 / $49,746,604 | $38,668 / $74,851,672 |
8th Friday | $22,388 / $49,768,992 | $44,139 / $74,895,811 |
8th Saturday | $39,416 / $49,808,408 | $72,832 / $74,968,643 |
8th Sunday | $26,844 / $49,835,252 | $51,396 / $75,020,039 |
8th Monday | $9,352 / $49,844,604 | $31,805 / $75,051,844 |
8th Tuesday | $10,559 / $49,855,163 | $21,999 / $75,073,843 |
8th Wednesday | $9,317 / $49,864,480 | $17,988 / $75,091,831 |
8th Thursday | $8,421 / $49,872,901 | $12,054 / $75,103,885 |
9th Friday | $16,624 / $49,889,525 | $23,818 / $75,127,703 |
9th Saturday | $25,933 / $49,915,458 | $37,190 / $75,164,893 |
9th Sunday | $16,299 / $49,931,757 | $19,430 / $75,184,323 |
9th Monday | $5,362 / $49,937,119 | $8,345 / $75,192,668 |
9th Tuesday | $6,194 / $49,943,313 | $10,292 / $75,202,960 |
9th Wednesday | $5,077 / $49,948,390 | $7,357 / $75,210,317 |
9th Thursday | $5,438 / $49,953,828 | $6,278 / $75,216,595 |
10th Friday | $11,046 / $49,964,874 | $30,420 / $75,247,015 |
10th Saturday | $19,117 / $49,983,991 | $47,006 / $75,294,021 |
10th Sunday | $17,327 / $50,001,318 | $27,823 / $75,321,844 |
10th Monday | $12,259 / $50,013,577 | $10,980 / $75,332,824 |
10th Tuesday | $3,371 / $50,016,948 | $13,928 / $75,346,752 |
10th Wednesday | $3,084 / $50,020,032 | $11,093 / $75,357,845 |
10th Thursday | $2,631 / $50,022,663 | $10,765 / $75,368,610 |
Movie Comparison: Sicario: Day of the Soldado (2018) vs. The Hitman’s Bodyguard (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tax Collector (2020), The Foreigner (2017), The Unbearable Weight of Massive Talent (2022), Mile 22 (2018), Wrath of Man (2021)
Popular comparisons with first movie (click to add): Mile 22 (2018), Sicario (2015), John Wick (2014), A Man Apart (2003), John Wick: Chapter Two (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sicario: Day of the Soldado | The Hitman’s Bodyguard | |
---|---|---|
Domestic Release Date | Jun 29, 2018 | Aug 18, 2017 |
Production Budget | $35,000,000 | $30,000,000 |
Opening Weekend Theaters | 3,055 | 3,377 |
Maximum Theaters | 3,055 | 3,377 |
Theatrical Engagements | 10,744 | 20,672 |
Domestic Opening Weekend | $19,007,566 | $21,384,504 |
Domestic Box Office | $50,065,850 | $75,468,583 |
Inflation Adjusted Domestic Box Office |
$59,243,668 | $90,696,905 |
International Box Office | $26,280,244 | $107,946,600 |
Worldwide Box Office | $76,346,094 | $183,415,183 |
Remove | Remove |
Sicario: Day of the Soldado | The Hitman’s Bodyguard | |
---|---|---|
Opening Weekend | $19,007,566 / $19,007,566 | $21,384,504 / $21,384,504 |
2nd Weekend | $7,624,500 / $35,626,570 | $10,262,619 / $39,826,623 |
3rd Weekend | $3,881,050 / $43,231,395 | $10,536,010 / $55,230,224 |
4th Weekend | $1,882,094 / $47,087,747 | $4,801,745 / $64,848,752 |
5th Weekend | $675,691 / $48,726,565 | $3,588,883 / $70,395,923 |
6th Weekend | $364,345 / $49,436,735 | $1,608,722 / $73,356,701 |
7th Weekend | $104,935 / $49,697,700 | $679,375 / $74,624,503 |
8th Weekend | $88,648 / $49,835,252 | $168,367 / $75,020,039 |
9th Weekend | $58,856 / $49,931,757 | $80,438 / $75,184,323 |
10th Weekend | $47,490 / $50,001,318 | $105,249 / $75,321,844 |
11th Weekend | $20,804 / $50,043,467 | $70,927 / $75,439,537 |
12th Weekend | $13,184 / $50,065,850 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Sicario: Day of the Soldado | The Hitman’s Bodyguard | |
---|---|---|
Opening Week | $28,002,070 / $28,002,070 | $29,564,004 / $29,564,004 |
2nd Week | $11,348,275 / $39,350,345 | $15,130,210 / $44,694,214 |
3rd Week | $5,855,308 / $45,205,653 | $15,352,793 / $60,047,007 |
4th Week | $2,845,221 / $48,050,874 | $6,760,033 / $66,807,040 |
5th Week | $1,021,516 / $49,072,390 | $4,940,939 / $71,747,979 |
6th Week | $520,375 / $49,592,765 | $2,197,149 / $73,945,128 |
7th Week | $153,839 / $49,746,604 | $906,544 / $74,851,672 |
8th Week | $126,297 / $49,872,901 | $252,213 / $75,103,885 |
9th Week | $80,927 / $49,953,828 | $112,710 / $75,216,595 |
10th Week | $68,835 / $50,022,663 | $152,015 / $75,368,610 |
11th Week | $30,003 / $50,052,666 | $99,973 / $75,468,583 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.