Shrek | Migration | |
---|---|---|
1st Friday | $11,541,000 / $11,541,000 | $5,747,620 / $5,747,620 |
1st Saturday | $17,561,500 / $29,103,000 | $4,162,880 / $9,910,500 |
1st Sunday | $13,250,378 / $42,404,222 | $2,542,775 / $12,453,275 |
1st Monday | $4,173,525 / $46,460,873 | $5,359,780 / $17,813,055 |
1st Tuesday | $3,439,599 / $50,000,472 | $6,524,060 / $24,337,115 |
1st Wednesday | $3,117,476 / $53,117,948 | $6,259,960 / $30,597,075 |
1st Thursday | $3,419,832 / $56,537,780 | $6,495,570 / $37,092,645 |
2nd Friday | $9,674,000 / $66,212,000 | $6,734,735 / $43,827,380 |
2nd Saturday | $16,914,500 / $83,126,500 | $6,387,990 / $50,215,370 |
2nd Sunday | $15,491,000 / $99,019,205 | $3,888,585 / $54,103,955 |
2nd Monday | $12,734,195 / $111,753,400 | $5,088,695 / $59,192,650 |
2nd Tuesday | $2,924,218 / $114,677,618 | $3,768,420 / $62,961,070 |
2nd Wednesday | $2,649,376 / $117,326,994 | $2,522,445 / $65,483,515 |
2nd Thursday | $2,861,558 / $120,188,552 | $2,086,620 / $67,570,135 |
3rd Friday | $6,687,000 / $126,875,552 | $2,987,645 / $70,557,780 |
3rd Saturday | $12,515,000 / $139,390,552 | $4,436,780 / $74,994,560 |
3rd Sunday | $8,755,000 / $148,361,000 | $2,572,455 / $77,567,015 |
3rd Monday | $2,482,763 / $150,844,164 | $604,165 / $78,171,180 |
3rd Tuesday | $2,804,248 / $153,648,432 | $623,735 / $78,794,915 |
3rd Wednesday | $2,820,537 / $156,468,969 | $410,675 / $79,205,590 |
3rd Thursday | $3,080,407 / $159,549,376 | $360,045 / $79,565,635 |
4th Friday | $4,423,000 / $163,972,500 | $1,155,565 / $80,721,200 |
4th Saturday | $6,862,000 / $170,834,500 | $2,838,710 / $83,559,910 |
4th Sunday | $4,970,000 / $176,069,428 | $2,238,050 / $85,797,960 |
4th Monday | $1,891,659 / $177,961,087 | $2,310,245 / $88,108,205 |
4th Tuesday | $2,134,046 / $180,095,133 | $614,485 / $88,722,690 |
4th Wednesday | $2,038,529 / $182,133,662 | $347,815 / $89,070,505 |
4th Thursday | $2,212,766 / $184,346,428 | $301,930 / $89,372,435 |
5th Friday | $3,525,000 / $187,871,500 | $1,117,540 / $90,489,975 |
5th Saturday | $5,251,000 / $193,122,500 | $2,648,330 / $93,138,305 |
5th Sunday | $4,292,000 / $197,528,004 | $1,694,495 / $94,832,800 |
5th Monday | $1,621,660 / $199,149,664 | $307,855 / $95,140,655 |
5th Tuesday | $1,723,541 / $200,873,205 | $416,595 / $95,557,250 |
5th Wednesday | $1,819,305 / $202,592,510 | $261,315 / $95,818,565 |
5th Thursday | $2,133,776 / $204,826,286 | $285,095 / $96,103,660 |
6th Friday | $3,020,000 / $207,846,000 | $1,041,005 / $97,144,665 |
6th Saturday | $4,301,500 / $212,147,500 | $2,551,300 / $99,695,965 |
6th Sunday | $2,919,000 / $215,232,017 | $1,305,250 / $101,001,215 |
6th Monday | $1,200,654 / $216,432,671 | $234,275 / $101,235,490 |
6th Tuesday | $1,318,232 / $217,750,903 | $358,905 / $101,594,395 |
6th Wednesday | $1,321,758 / $219,072,661 | $248,635 / $101,843,030 |
6th Thursday | $1,362,265 / $220,434,926 | $226,255 / $102,069,285 |
7th Friday | $2,063,000 / $222,498,000 | $847,510 / $102,916,795 |
7th Saturday | $3,073,000 / $225,571,000 | $2,056,630 / $104,973,425 |
7th Sunday | $2,586,000 / $228,142,129 | $1,288,315 / $106,261,740 |
7th Monday | $1,328,785 / $229,470,914 | $181,270 / $106,443,010 |
7th Tuesday | $1,699,253 / $231,170,167 | $313,070 / $106,756,080 |
7th Wednesday | $2,128,586 / $233,298,753 | $189,730 / $106,945,810 |
7th Thursday | $1,254,379 / $234,553,132 | $183,635 / $107,129,445 |
8th Friday | $1,751,000 / $236,304,000 | $667,160 / $107,796,605 |
8th Saturday | $2,284,000 / $238,588,000 | $1,636,285 / $109,432,890 |
8th Sunday | $1,956,000 / $240,560,159 | $632,145 / $110,065,035 |
8th Monday | $708,425 / $241,268,584 | $215,330 / $110,280,365 |
8th Tuesday | $837,368 / $242,105,952 | $281,085 / $110,561,450 |
8th Wednesday | $819,544 / $242,925,496 | $336,195 / $110,897,645 |
8th Thursday | $751,236 / $243,676,732 | $180,350 / $111,077,995 |
9th Friday | - / - | $766,205 / $111,844,200 |
9th Saturday | - / - | $1,664,015 / $113,508,215 |
9th Sunday | $1,094,000 / $247,280,575 | $1,391,925 / $114,900,140 |
9th Monday | $524,531 / $247,805,106 | $1,486,385 / $116,386,525 |
9th Tuesday | $731,968 / $248,537,074 | $494,410 / $116,880,935 |
9th Wednesday | $601,549 / $249,138,623 | $288,290 / $117,169,225 |
9th Thursday | $508,337 / $249,646,960 | $276,660 / $117,445,885 |
10th Friday | - / - | $656,245 / $118,102,130 |
10th Saturday | - / - | $1,363,285 / $119,465,415 |
10th Sunday | $730,000 / $251,922,192 | $849,890 / $120,315,305 |
10th Monday | $374,451 / $252,296,643 | $119,465 / $120,434,770 |
10th Tuesday | $472,278 / $252,768,921 | $221,990 / $120,656,760 |
10th Wednesday | $459,383 / $253,228,304 | $161,515 / $120,818,275 |
10th Thursday | $505,258 / $253,733,562 | $138,605 / $120,956,880 |
Movie Comparison: Shrek (2001) vs. Migration (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Paws of Fury: The Legend of Hank (2022), Arctic Dogs (2019), The Garfield Movie (2024), PAW Patrol: The Mighty Movie (2023), UglyDolls (2019)
Popular comparisons with first movie (click to add): Antz (1998), The Lion King (1994), Arctic Dogs (2019), The Croods: A New Age (2020), Rock Dog (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Shrek | Migration | |
---|---|---|
Domestic Release Date | May 18, 2001 | Dec 22, 2023 |
Production Budget | $50,000,000 | $72,000,000 |
Opening Weekend Theaters | 3,587 | 3,761 |
Maximum Theaters | 3,715 | 3,839 |
Theatrical Engagements | 40,234 | 36,371 |
Domestic Opening Weekend | $42,347,760 | $12,453,275 |
Domestic Box Office | $268,028,651 | $127,306,285 |
Inflation Adjusted Domestic Box Office |
$510,316,662 | $127,306,285 |
International Box Office | $224,157,783 | $171,719,781 |
Worldwide Box Office | $492,186,434 | $299,026,066 |
Remove | Remove |
Shrek | Migration | |
---|---|---|
Opening Weekend | $42,347,760 / $42,387,348 | $12,453,275 / $12,453,275 |
2nd Weekend | $42,481,425 / $99,019,205 | $17,011,310 / $54,103,955 |
3rd Weekend | $28,172,869 / $148,361,421 | $9,996,880 / $77,567,015 |
4th Weekend | $16,520,052 / $176,069,428 | $6,232,325 / $85,797,960 |
5th Weekend | $13,181,576 / $197,528,004 | $5,460,365 / $94,832,800 |
6th Weekend | $10,405,731 / $215,232,017 | $4,897,555 / $101,001,215 |
7th Weekend | $7,707,203 / $228,142,129 | $4,192,455 / $106,261,740 |
8th Weekend | $6,007,027 / $240,560,159 | $2,935,590 / $110,065,035 |
9th Weekend | $3,603,843 / $247,280,575 | $3,822,145 / $114,900,140 |
10th Weekend | $2,275,232 / $251,922,192 | $2,869,420 / $120,315,305 |
11th Weekend | $1,792,718 / $255,526,280 | $2,500,355 / $123,457,235 |
12th Weekend | $1,072,915 / $257,919,287 | $1,053,195 / $125,284,255 |
13th Weekend | $684,371 / $259,456,747 | $574,475 / $126,527,120 |
14th Weekend | $538,767 / $260,444,228 | $212,570 / $126,922,255 |
15th Weekend | $583,262 / $261,398,217 | $127,855 / $127,178,425 |
16th Weekend | $786,284 / $262,908,727 | $43,270 / $127,292,645 |
17th Weekend | $435,565 / $263,482,327 | - / - |
18th Weekend | $400,726 / $263,977,441 | - / - |
19th Weekend | $662,761 / $264,752,789 | - / - |
20th Weekend | $461,902 / $265,448,253 | - / - |
Shrek | Migration | |
---|---|---|
Opening Week | $56,498,192 / $56,537,780 | $37,092,645 / $37,092,645 |
2nd Week | $63,650,772 / $120,188,552 | $30,477,490 / $67,570,135 |
3rd Week | $39,360,824 / $159,549,376 | $11,995,500 / $79,565,635 |
4th Week | $24,797,052 / $184,346,428 | $9,806,800 / $89,372,435 |
5th Week | $20,479,858 / $204,826,286 | $6,731,225 / $96,103,660 |
6th Week | $15,608,640 / $220,434,926 | $5,965,625 / $102,069,285 |
7th Week | $14,118,206 / $234,553,132 | $5,060,160 / $107,129,445 |
8th Week | $9,123,600 / $243,676,732 | $3,948,550 / $111,077,995 |
9th Week | $5,970,228 / $249,646,960 | $6,367,890 / $117,445,885 |
10th Week | $4,086,602 / $253,733,562 | $3,510,995 / $120,956,880 |
11th Week | $3,112,810 / $256,846,372 | $3,274,180 / $124,231,060 |
12th Week | $1,926,004 / $258,772,376 | $1,721,585 / $125,952,645 |
13th Week | $1,133,085 / $259,905,461 | $757,040 / $126,709,685 |
14th Week | $909,494 / $260,814,955 | $340,885 / $127,050,570 |
15th Week | $1,307,488 / $262,122,443 | $198,805 / $127,249,375 |
16th Week | $924,319 / $263,046,762 | $56,910 / $127,306,285 |
17th Week | $529,953 / $263,576,715 | - / - |
18th Week | $513,313 / $264,090,028 | - / - |
19th Week | $896,323 / $264,986,351 | - / - |
20th Week | $564,972 / $265,551,323 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.