Short Cuts | Crash | |
---|---|---|
1st Friday | - / - | $2,820,499 / $2,820,499 |
1st Saturday | - / - | $3,628,404 / $6,448,903 |
1st Sunday | - / - | $2,658,168 / $9,107,071 |
1st Monday | - / - | $903,000 / $10,010,000 |
1st Tuesday | - / - | $849,000 / $10,858,000 |
1st Wednesday | - / - | $863,000 / $11,722,000 |
1st Thursday | - / - | $871,000 / $12,592,865 |
2nd Friday | - / - | $2,100,000 / $14,700,000 |
2nd Saturday | - / - | $2,993,672 / $17,614,691 |
2nd Sunday | - / - | $1,999,565 / $19,614,256 |
2nd Monday | - / - | $690,000 / $20,305,000 |
2nd Tuesday | - / - | $671,000 / $20,975,000 |
2nd Wednesday | - / - | $586,000 / $21,561,000 |
2nd Thursday | - / - | $542,000 / $22,103,805 |
3rd Friday | - / - | $1,559,080 / $23,662,885 |
3rd Saturday | - / - | $2,325,622 / $25,988,507 |
3rd Sunday | - / - | $1,660,304 / $27,648,811 |
3rd Monday | - / - | $698,000 / $28,347,000 |
3rd Tuesday | - / - | $577,000 / $28,924,000 |
3rd Wednesday | - / - | $561,000 / $29,485,000 |
3rd Thursday | - / - | $653,000 / $30,138,000 |
4th Friday | - / - | $1,275,562 / $31,413,339 |
4th Saturday | - / - | $1,776,491 / $33,189,830 |
4th Sunday | - / - | $1,606,420 / $34,796,250 |
4th Monday | - / - | $1,401,436 / $36,197,686 |
4th Tuesday | - / - | $501,977 / $36,699,663 |
4th Wednesday | - / - | $478,551 / $37,178,214 |
4th Thursday | - / - | $487,406 / $37,665,620 |
5th Friday | - / - | $954,034 / $38,619,654 |
5th Saturday | - / - | $1,356,188 / $39,975,842 |
5th Sunday | - / - | $956,662 / $40,932,504 |
5th Monday | - / - | $347,127 / $41,279,631 |
5th Tuesday | - / - | $388,922 / $41,668,553 |
5th Wednesday | - / - | $391,735 / $42,060,288 |
5th Thursday | - / - | $362,801 / $42,423,089 |
6th Friday | - / - | $541,537 / $42,964,626 |
6th Saturday | - / - | $789,010 / $43,753,636 |
6th Sunday | - / - | $546,092 / $44,299,728 |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | $182,929 / $49,690,232 |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Short Cuts (1993) vs. Crash (2005)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Every Day (2018), Overcomer (2019), Before I Fall (2017), God’s Not Dead 2 (2016), Million Dollar Baby (2004)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Short Cuts | Crash | |
---|---|---|
Domestic Release Date | Oct 1, 1993 | May 6, 2005 |
Production Budget | $7,303,082 | |
Opening Weekend Theaters | 1,864 | |
Maximum Theaters | 1,905 | |
Theatrical Engagements | 13,523 | |
Domestic Opening Weekend | $9,107,071 | |
Domestic Box Office | $6,110,979 | $55,334,418 |
Inflation Adjusted Domestic Box Office |
$15,912,153 | $93,058,501 |
International Box Office | $45,838,620 | |
Worldwide Box Office | $6,110,979 | $101,173,038 |
Remove | Remove |
Short Cuts | Crash | |
---|---|---|
Opening Weekend | - / - | $9,107,071 / $9,107,071 |
2nd Weekend | - / - | $7,021,391 / $19,614,256 |
3rd Weekend | - / - | $5,546,006 / $27,648,811 |
4th Weekend | - / - | $4,658,473 / $34,796,250 |
5th Weekend | - / - | $3,266,884 / $40,932,504 |
6th Weekend | - / - | $1,876,639 / $44,299,728 |
7th Weekend | - / - | $1,297,689 / $46,422,459 |
8th Weekend | - / - | $1,030,658 / $48,198,479 |
9th Weekend | - / - | $767,622 / $49,507,303 |
10th Weekend | - / - | $623,199 / $50,619,511 |
11th Weekend | - / - | $428,624 / $51,379,460 |
12th Weekend | - / - | $285,617 / $51,898,164 |
13th Weekend | - / - | $176,958 / $52,232,114 |
14th Weekend | - / - | $184,605 / $52,526,089 |
15th Weekend | - / - | $138,859 / $52,772,342 |
16th Weekend | - / - | $85,460 / $52,931,832 |
17th Weekend | - / - | $139,246 / $53,116,469 |
18th Weekend | - / - | $95,229 / $53,278,804 |
19th Weekend | - / - | $48,429 / $53,382,847 |
20th Weekend | - / - | - / - |
Short Cuts | Crash | |
---|---|---|
Opening Week | - / - | $12,592,865 / $12,592,865 |
2nd Week | - / - | $9,509,940 / $22,102,805 |
3rd Week | - / - | $8,034,972 / $30,137,777 |
4th Week | - / - | $7,527,843 / $37,665,620 |
5th Week | - / - | $4,757,469 / $42,423,089 |
6th Week | - / - | $2,701,681 / $45,124,770 |
7th Week | - / - | $2,043,051 / $47,167,821 |
8th Week | - / - | $1,571,860 / $48,739,681 |
9th Week | - / - | $1,256,631 / $49,996,312 |
10th Week | - / - | $954,524 / $50,950,836 |
11th Week | - / - | $661,711 / $51,612,547 |
12th Week | - / - | $442,609 / $52,055,156 |
13th Week | - / - | $286,328 / $52,341,484 |
14th Week | - / - | $291,999 / $52,633,483 |
15th Week | - / - | $212,889 / $52,846,372 |
16th Week | - / - | $130,851 / $52,977,223 |
17th Week | - / - | $206,352 / $53,183,575 |
18th Week | - / - | $2,150,843 / $55,334,418 |
19th Week | - / - | $70,399 / $53,404,817 |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.