Sh*thouse | Mutual Appreciation | |
---|---|---|
1st Friday | $2,141 / $2,141 | - / - |
1st Saturday | $2,323 / $4,464 | - / - |
1st Sunday | $1,081 / $5,545 | - / - |
1st Monday | $240 / $5,785 | - / - |
1st Tuesday | $50 / $5,835 | - / - |
1st Wednesday | $263 / $6,098 | - / - |
1st Thursday | $761 / $6,859 | - / - |
2nd Friday | $3,221 / $10,080 | - / - |
2nd Saturday | $3,750 / $13,830 | - / - |
2nd Sunday | $1,274 / $15,104 | - / - |
2nd Monday | $568 / $15,672 | - / - |
2nd Tuesday | $615 / $16,287 | - / - |
2nd Wednesday | $538 / $16,825 | - / - |
2nd Thursday | $460 / $17,285 | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Sh*thouse (2020) vs. Mutual Appreciation (2006)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Puffy Chair (2006), Newlyweds (2012), Pink Flamingos (1997), Clerks (1994), Tiny Furniture (2010)
Popular comparisons with first movie (click to add): Charly (2002), Dancer, Texas Pop. 81 (1998), Road Hard (2015), Simon (2006), Deux (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sh*thouse | Mutual Appreciation | |
---|---|---|
Domestic Release Date | Oct 16, 2020 | Sep 1, 2006 |
Production Budget | $15,000 | $30,000 |
Opening Weekend Theaters | 28 | 1 |
Maximum Theaters | 28 | 5 |
Theatrical Engagements | 68 | 20 |
Domestic Opening Weekend | $5,545 | $13,142 |
Domestic Box Office | $18,148 | $103,509 |
Inflation Adjusted Domestic Box Office |
$21,301 | $169,268 |
International Box Office | $6,597 | |
Worldwide Box Office | $24,745 | $103,509 |
Remove | Remove |
Sh*thouse | Mutual Appreciation | |
---|---|---|
Opening Weekend | $5,545 / $5,545 | $13,142 / $13,142 |
2nd Weekend | $8,245 / $15,104 | $10,203 / $29,674 |
3rd Weekend | $118 / $17,403 | $7,970 / $42,402 |
4th Weekend | $305 / $18,148 | $4,519 / $49,852 |
5th Weekend | - / - | $7,539 / $60,147 |
6th Weekend | - / - | $4,486 / $69,630 |
7th Weekend | - / - | $1,190 / $71,916 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | $3,975 / $85,344 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Sh*thouse | Mutual Appreciation | |
---|---|---|
Opening Week | $6,859 / $6,859 | $19,471 / $19,471 |
2nd Week | $10,426 / $17,285 | $14,961 / $34,432 |
3rd Week | $462 / $17,747 | $11,101 / $45,533 |
4th Week | - / - | $7,563 / $53,096 |
5th Week | - / - | $12,048 / $65,144 |
6th Week | - / - | $5,582 / $70,726 |
7th Week | - / - | $10,643 / $81,369 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | $3,332 / $84,838 |
14th Week | - / - | $393 / $85,231 |
15th Week | - / - | $3,975 / $89,206 |
16th Week | - / - | $459 / $89,665 |
17th Week | - / - | $184 / $89,849 |
18th Week | - / - | $1,664 / $91,513 |
19th Week | - / - | $2,828 / $94,341 |
20th Week | - / - | $294 / $94,635 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.