Shaun of the Dead | Detention of the Dead | |
---|---|---|
1st Friday | - / - | $1,128 / $1,128 |
1st Saturday | $1,286,000 / $2,443,000 | $101 / $1,229 |
1st Sunday | $888,000 / $3,330,781 | $103 / $1,332 |
1st Monday | $301,000 / $3,632,000 | $73 / $1,405 |
1st Tuesday | $303,000 / $3,934,000 | $42 / $1,447 |
1st Wednesday | $258,000 / $4,192,000 | $158 / $1,605 |
1st Thursday | $247,000 / $4,452,000 | $172 / $1,778 |
2nd Friday | $800,000 / $5,300,000 | - / - |
2nd Saturday | $1,058,000 / $6,251,000 | - / - |
2nd Sunday | $682,000 / $6,933,441 | - / - |
2nd Monday | $213,000 / $7,147,000 | - / - |
2nd Tuesday | $223,000 / $7,370,000 | - / - |
2nd Wednesday | $197,000 / $7,567,000 | - / - |
2nd Thursday | $191,000 / $7,749,000 | - / - |
3rd Friday | $500,000 / $8,200,000 | - / - |
3rd Saturday | $713,000 / $8,915,000 | - / - |
3rd Sunday | $542,000 / $9,457,504 | - / - |
3rd Monday | $270,000 / $9,727,000 | - / - |
3rd Tuesday | $151,000 / $9,878,000 | - / - |
3rd Wednesday | $124,000 / $10,002,000 | - / - |
3rd Thursday | $151,000 / $10,153,000 | - / - |
4th Friday | $350,000 / $10,503,000 | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | $92,000 / $11,362,000 | - / - |
4th Tuesday | $103,000 / $11,465,000 | - / - |
4th Wednesday | $88,000 / $11,553,000 | - / - |
4th Thursday | $104,000 / $11,666,000 | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Shaun of the Dead (2004) vs. Detention of the Dead (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Jekyll and Hyde... Together Again (1982), The Ghastly Love of Johnny X (2012), Idiocracy (2006), Safety Not Guaranteed (2012), Repo Man (1984)
Popular comparisons with first movie (click to add): Attack the Block (2011), Hot Fuzz (2007), Zombieland (2009), The World's End (2013), Lethal Weapon 2 (1989)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Shaun of the Dead | Detention of the Dead | |
---|---|---|
Domestic Release Date | Sep 24, 2004 | Jun 28, 2013 |
Production Budget | $5,000,000 | $500,000 |
Opening Weekend Theaters | 607 | 2 |
Maximum Theaters | 675 | 2 |
Theatrical Engagements | 4,516 | 2 |
Domestic Opening Weekend | $3,330,781 | $1,332 |
Domestic Box Office | $14,332,695 | $1,778 |
Inflation Adjusted Domestic Box Office |
$24,241,256 | $2,350 |
International Box Office | $15,449,784 | |
Worldwide Box Office | $29,782,479 | $1,778 |
Remove | Remove |
Shaun of the Dead | Detention of the Dead | |
---|---|---|
Opening Weekend | $3,330,781 / $3,330,781 | $1,332 / $1,332 |
2nd Weekend | $2,481,020 / $6,933,441 | - / - |
3rd Weekend | $1,708,113 / $9,457,504 | - / - |
4th Weekend | $1,109,997 / $11,269,702 | - / - |
5th Weekend | $610,567 / $12,276,669 | - / - |
6th Weekend | $380,607 / $12,893,593 | - / - |
7th Weekend | $177,463 / $13,288,488 | - / - |
8th Weekend | $60,438 / $13,361,868 | - / - |
9th Weekend | $37,173 / $13,425,414 | - / - |
10th Weekend | $21,377 / $13,464,388 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Shaun of the Dead | Detention of the Dead | |
---|---|---|
Opening Week | $4,452,421 / $4,452,421 | $1,777 / $1,778 |
2nd Week | $3,296,970 / $7,749,391 | - / - |
3rd Week | $2,410,314 / $10,159,705 | - / - |
4th Week | $1,506,397 / $11,666,102 | - / - |
5th Week | $846,884 / $12,512,986 | - / - |
6th Week | $598,039 / $13,111,025 | - / - |
7th Week | $190,405 / $13,301,430 | - / - |
8th Week | $86,811 / $13,388,241 | - / - |
9th Week | $54,770 / $13,443,011 | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.