Sex and the City 2 | Sex Tape | |
---|---|---|
1st Friday | $12,926,288 / $27,134,385 | $5,670,011 / $5,670,011 |
1st Saturday | $10,012,814 / $37,147,199 | $5,282,732 / $10,952,743 |
1st Sunday | $8,062,768 / $45,209,967 | $3,655,409 / $14,608,152 |
1st Monday | $5,833,483 / $51,043,450 | $1,548,844 / $16,156,996 |
1st Tuesday | $3,459,204 / $54,502,654 | $1,972,602 / $18,129,598 |
1st Wednesday | $3,214,157 / $57,716,811 | $1,516,212 / $19,645,810 |
1st Thursday | $3,067,273 / $60,784,084 | $1,255,722 / $20,901,532 |
2nd Friday | $4,349,915 / $65,133,999 | $1,909,096 / $22,810,628 |
2nd Saturday | $4,711,535 / $69,845,534 | $2,362,821 / $25,173,449 |
2nd Sunday | $3,282,853 / $73,128,387 | $1,780,133 / $26,953,582 |
2nd Monday | $1,427,234 / $74,555,621 | $865,371 / $27,818,953 |
2nd Tuesday | $1,644,088 / $76,199,709 | $1,033,342 / $28,852,295 |
2nd Wednesday | $1,558,335 / $77,758,044 | $809,156 / $29,661,451 |
2nd Thursday | $1,462,437 / $79,220,481 | $697,013 / $30,358,464 |
3rd Friday | $1,868,160 / $81,088,641 | $1,077,959 / $31,436,423 |
3rd Saturday | $2,099,834 / $83,188,475 | $1,422,475 / $32,858,898 |
3rd Sunday | $1,470,351 / $84,658,826 | $1,021,767 / $33,880,665 |
3rd Monday | $731,346 / $85,390,172 | $538,867 / $34,419,532 |
3rd Tuesday | $817,262 / $86,207,434 | $581,568 / $35,001,100 |
3rd Wednesday | $818,371 / $87,025,805 | $464,307 / $35,465,407 |
3rd Thursday | $733,271 / $87,759,076 | $317,291 / $35,782,698 |
4th Friday | $904,972 / $88,664,048 | $359,352 / $36,142,050 |
4th Saturday | $979,129 / $89,643,177 | $469,733 / $36,611,783 |
4th Sunday | $526,924 / $90,170,101 | $295,407 / $36,907,190 |
4th Monday | $393,001 / $90,563,102 | $163,602 / $37,070,792 |
4th Tuesday | $478,036 / $91,041,138 | $192,550 / $37,263,342 |
4th Wednesday | $402,122 / $91,443,260 | $93,129 / $37,356,471 |
4th Thursday | $410,010 / $91,853,270 | $82,909 / $37,439,380 |
5th Friday | $389,544 / $92,242,814 | $107,479 / $37,546,859 |
5th Saturday | $472,578 / $92,715,392 | $143,380 / $37,690,239 |
5th Sunday | $357,223 / $93,072,615 | $75,434 / $37,765,673 |
5th Monday | $192,100 / $93,264,715 | $41,401 / $37,807,074 |
5th Tuesday | $202,168 / $93,466,883 | $55,756 / $37,862,830 |
5th Wednesday | $118,436 / $93,585,319 | $45,039 / $37,907,869 |
5th Thursday | $109,450 / $93,694,769 | $34,025 / $37,941,894 |
6th Friday | $137,316 / $93,832,085 | $27,396 / $37,969,290 |
6th Saturday | $150,124 / $93,982,209 | $41,163 / $38,010,453 |
6th Sunday | $94,733 / $94,076,942 | $19,521 / $38,029,974 |
6th Monday | $146,157 / $94,223,099 | - / - |
6th Tuesday | $86,233 / $94,309,332 | - / - |
6th Wednesday | $90,244 / $94,399,576 | - / - |
6th Thursday | $93,402 / $94,492,978 | - / - |
7th Friday | $67,439 / $94,560,417 | - / - |
7th Saturday | $85,373 / $94,645,790 | - / - |
7th Sunday | $55,899 / $94,701,689 | - / - |
7th Monday | $31,486 / $94,733,175 | - / - |
7th Tuesday | $39,672 / $94,772,847 | - / - |
7th Wednesday | $31,365 / $94,804,212 | - / - |
7th Thursday | $31,975 / $94,836,187 | - / - |
8th Friday | $32,530 / $94,868,717 | - / - |
8th Saturday | $36,922 / $94,905,639 | - / - |
8th Sunday | $31,017 / $94,936,656 | - / - |
8th Monday | $14,999 / $94,951,655 | - / - |
8th Tuesday | $20,198 / $94,971,853 | - / - |
8th Wednesday | $15,943 / $94,987,796 | - / - |
8th Thursday | $19,648 / $95,007,444 | - / - |
9th Friday | $17,547 / $95,024,991 | - / - |
9th Saturday | $21,294 / $95,046,285 | - / - |
9th Sunday | $17,437 / $95,063,722 | - / - |
9th Monday | $9,901 / $95,073,623 | - / - |
9th Tuesday | $12,104 / $95,085,727 | - / - |
9th Wednesday | $10,864 / $95,096,591 | - / - |
9th Thursday | $12,013 / $95,108,604 | - / - |
10th Friday | $8,130 / $95,116,734 | - / - |
10th Saturday | $10,837 / $95,127,571 | - / - |
10th Sunday | $9,169 / $95,136,740 | - / - |
10th Monday | $6,274 / $95,143,014 | - / - |
10th Tuesday | $5,736 / $95,148,750 | - / - |
10th Wednesday | $6,501 / $95,155,251 | - / - |
10th Thursday | $6,133 / $95,161,384 | - / - |
Movie Comparison: Sex and the City 2 (2010) vs. Sex Tape (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): Daddy’s Home 2 (2017), The Hitman’s Wife’s Bodyguard (2021), Little Fockers (2010), Tower Heist (2011), Zombieland: Double Tap (2019)
Popular comparisons with first movie (click to add): Sex and the City (2008), The Hangover 3 (2013), Legend of the Guardians: The Owls of Ga'Hoole (2010), Semi-Pro (2008), The Shaggy Dog (2006)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sex and the City 2 | Sex Tape | |
---|---|---|
Domestic Release Date | May 27, 2010 | Jul 18, 2014 |
Production Budget | $95,000,000 | $40,000,000 |
Opening Weekend Theaters | 3,445 | 3,062 |
Maximum Theaters | 3,445 | 3,062 |
Theatrical Engagements | 13,221 | 10,494 |
Domestic Opening Weekend | $31,001,870 | $14,608,152 |
Domestic Box Office | $95,347,692 | $38,543,473 |
Inflation Adjusted Domestic Box Office |
$130,272,257 | $50,856,623 |
International Box Office | $199,333,086 | $87,526,036 |
Worldwide Box Office | $294,680,778 | $126,069,509 |
Remove | Remove |
Sex and the City 2 | Sex Tape | |
---|---|---|
Opening Weekend | $31,001,870 / $45,209,967 | $14,608,152 / $14,608,152 |
2nd Weekend | $12,344,303 / $73,128,387 | $6,052,050 / $26,953,582 |
3rd Weekend | $5,438,345 / $84,658,826 | $3,522,201 / $33,880,665 |
4th Weekend | $2,411,025 / $90,170,101 | $308,844 / $36,091,542 |
5th Weekend | $1,219,345 / $93,072,615 | $326,293 / $37,765,673 |
6th Weekend | $382,173 / $94,076,942 | $88,080 / $38,029,974 |
7th Weekend | $208,711 / $94,701,689 | $116,802 / $38,186,050 |
8th Weekend | $100,469 / $94,936,656 | $57,103 / $38,257,176 |
9th Weekend | $56,278 / $95,063,722 | $125,066 / $38,407,931 |
10th Weekend | $28,136 / $95,136,740 | $77,424 / $38,543,473 |
11th Weekend | $78,013 / $95,239,397 | - / - |
12th Weekend | $24,677 / $95,328,937 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Sex and the City 2 | Sex Tape | |
---|---|---|
Opening Week | $14,208,097 / $14,208,097 | $20,901,532 / $20,901,532 |
2nd Week | $46,575,987 / $60,784,084 | $9,456,932 / $30,358,464 |
3rd Week | $18,436,397 / $79,220,481 | $5,424,234 / $35,782,698 |
4th Week | $8,538,595 / $87,759,076 | $1,656,682 / $37,439,380 |
5th Week | $4,094,194 / $91,853,270 | $502,514 / $37,941,894 |
6th Week | $1,841,499 / $93,694,769 | $127,354 / $38,069,248 |
7th Week | $798,209 / $94,492,978 | $130,825 / $38,160,799 |
8th Week | $343,209 / $94,836,187 | $82,792 / $38,282,865 |
9th Week | $171,257 / $95,007,444 | $183,184 / $38,466,049 |
10th Week | $101,160 / $95,108,604 | - / - |
11th Week | $52,780 / $95,161,384 | - / - |
12th Week | $142,876 / $95,304,260 | - / - |
13th Week | $43,432 / $95,347,692 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.