A Serious Man | Growing up Smith | |
---|---|---|
1st Friday | $72,987 / $72,987 | $4,693 / $4,693 |
1st Saturday | $105,585 / $178,572 | $7,793 / $12,486 |
1st Sunday | $72,765 / $251,337 | $2,381 / $14,867 |
1st Monday | $25,399 / $276,736 | - / - |
1st Tuesday | $26,096 / $302,832 | - / - |
1st Wednesday | $24,412 / $327,244 | - / - |
1st Thursday | $24,742 / $351,986 | - / - |
2nd Friday | $122,397 / $474,383 | $2,811 / $17,678 |
2nd Saturday | $203,231 / $677,614 | $6,425 / $24,103 |
2nd Sunday | $133,690 / $811,304 | $2,385 / $26,488 |
2nd Monday | $68,660 / $879,964 | $960 / $27,448 |
2nd Tuesday | $43,176 / $923,140 | $1,278 / $28,726 |
2nd Wednesday | $41,401 / $964,541 | $1,470 / $30,196 |
2nd Thursday | $36,255 / $1,000,796 | $389 / $35,312 |
3rd Friday | $218,530 / $1,219,326 | - / - |
3rd Saturday | $405,240 / $1,624,566 | - / - |
3rd Sunday | $218,741 / $1,843,307 | - / - |
3rd Monday | $58,902 / $1,902,209 | - / - |
3rd Tuesday | $67,610 / $1,969,819 | - / - |
3rd Wednesday | $68,569 / $2,038,388 | - / - |
3rd Thursday | $64,891 / $2,103,279 | - / - |
4th Friday | $300,440 / $2,403,719 | - / - |
4th Saturday | $534,534 / $2,938,253 | - / - |
4th Sunday | $258,243 / $3,196,496 | - / - |
4th Monday | $85,192 / $3,281,688 | - / - |
4th Tuesday | $104,787 / $3,386,475 | - / - |
4th Wednesday | $89,478 / $3,475,953 | - / - |
4th Thursday | $83,280 / $3,559,233 | - / - |
5th Friday | $305,177 / $3,864,410 | - / - |
5th Saturday | $439,614 / $4,304,024 | - / - |
5th Sunday | $291,605 / $4,595,629 | - / - |
5th Monday | $85,289 / $4,680,918 | - / - |
5th Tuesday | $109,060 / $4,789,978 | - / - |
5th Wednesday | $84,458 / $4,874,436 | - / - |
5th Thursday | $94,883 / $4,969,319 | - / - |
6th Friday | $230,892 / $5,200,211 | - / - |
6th Saturday | $432,306 / $5,632,517 | - / - |
6th Sunday | $200,552 / $5,833,069 | - / - |
6th Monday | $63,133 / $5,896,202 | - / - |
6th Tuesday | $87,809 / $5,984,011 | - / - |
6th Wednesday | $122,225 / $6,106,236 | - / - |
6th Thursday | $71,361 / $6,177,597 | - / - |
7th Friday | $165,089 / $6,342,686 | - / - |
7th Saturday | $333,069 / $6,675,755 | - / - |
7th Sunday | $158,967 / $6,834,722 | - / - |
7th Monday | $44,030 / $6,878,752 | - / - |
7th Tuesday | $55,387 / $6,934,139 | - / - |
7th Wednesday | $48,829 / $6,982,968 | - / - |
7th Thursday | $49,028 / $7,031,996 | - / - |
8th Friday | $112,956 / $7,144,952 | - / - |
8th Saturday | $218,573 / $7,363,525 | - / - |
8th Sunday | $112,479 / $7,476,004 | - / - |
8th Monday | $37,098 / $7,513,102 | - / - |
8th Tuesday | $49,673 / $7,562,775 | - / - |
8th Wednesday | $59,899 / $7,622,674 | - / - |
8th Thursday | $62,569 / $7,685,243 | - / - |
9th Friday | $183,705 / $7,868,948 | - / - |
9th Saturday | $201,135 / $8,070,083 | - / - |
9th Sunday | $93,395 / $8,163,478 | - / - |
9th Monday | $23,641 / $8,187,119 | - / - |
9th Tuesday | $27,742 / $8,214,861 | - / - |
9th Wednesday | $26,120 / $8,240,981 | - / - |
9th Thursday | $26,329 / $8,267,310 | - / - |
10th Friday | $59,736 / $8,327,046 | - / - |
10th Saturday | $103,288 / $8,430,334 | - / - |
10th Sunday | $58,404 / $8,488,738 | - / - |
10th Monday | $19,282 / $8,508,020 | - / - |
10th Tuesday | $21,775 / $8,529,795 | - / - |
10th Wednesday | $19,991 / $8,549,786 | - / - |
10th Thursday | $21,383 / $8,571,169 | - / - |
Movie Comparison: A Serious Man (2009) vs. Growing up Smith (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Wackness (2008), Good Bye, Lenin! (2003), The History Boys (2006), An Everlasting Piece (2000), Psycho Beach Party (2000)
Popular comparisons with first movie (click to add): Inherent Vice (2014), The Grand Budapest Hotel (2014), Mrs. Henderson Presents (2005), The Wackness (2008), Emma (1996)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
A Serious Man | Growing up Smith | |
---|---|---|
Domestic Release Date | Oct 2, 2009 | Feb 3, 2017 |
Production Budget | $7,000,000 | $2,000,000 |
Opening Weekend Theaters | 6 | 5 |
Maximum Theaters | 262 | 12 |
Theatrical Engagements | 1,923 | 17 |
Domestic Opening Weekend | $251,337 | $14,867 |
Domestic Box Office | $9,228,788 | $35,312 |
Inflation Adjusted Domestic Box Office |
$13,262,117 | $42,430 |
International Box Office | $21,131,782 | |
Worldwide Box Office | $30,360,570 | $35,312 |
Remove | Remove |
A Serious Man | Growing up Smith | |
---|---|---|
Opening Weekend | $251,337 / $251,337 | $14,867 / $14,867 |
2nd Weekend | $459,318 / $811,304 | $11,621 / $26,488 |
3rd Weekend | $842,511 / $1,843,307 | - / - |
4th Weekend | $1,093,217 / $3,196,496 | - / - |
5th Weekend | $1,036,396 / $4,595,629 | - / - |
6th Weekend | $863,750 / $5,833,069 | - / - |
7th Weekend | $657,125 / $6,834,722 | - / - |
8th Weekend | $444,008 / $7,476,004 | - / - |
9th Weekend | $478,235 / $8,163,478 | - / - |
10th Weekend | $221,428 / $8,488,738 | - / - |
11th Weekend | $146,347 / $8,717,516 | - / - |
12th Weekend | $98,311 / $8,894,894 | - / - |
13th Weekend | $66,124 / $9,042,780 | - / - |
14th Weekend | $92,069 / $9,190,525 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
A Serious Man | Growing up Smith | |
---|---|---|
Opening Week | $351,986 / $351,986 | - / - |
2nd Week | $648,810 / $1,000,796 | $15,718 / $35,312 |
3rd Week | $1,102,483 / $2,103,279 | - / - |
4th Week | $1,455,954 / $3,559,233 | - / - |
5th Week | $1,410,086 / $4,969,319 | - / - |
6th Week | $1,208,278 / $6,177,597 | - / - |
7th Week | $854,399 / $7,031,996 | - / - |
8th Week | $653,247 / $7,685,243 | - / - |
9th Week | $582,067 / $8,267,310 | - / - |
10th Week | $303,859 / $8,571,169 | - / - |
11th Week | $225,414 / $8,796,583 | - / - |
12th Week | $180,073 / $8,976,656 | - / - |
13th Week | $121,800 / $9,098,456 | - / - |
14th Week | $130,332 / $9,228,788 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.