Secret Headquarters | Beast | |
---|---|---|
1st Friday | - / - | $4,307,590 / $4,307,590 |
1st Saturday | - / - | $4,283,855 / $8,591,445 |
1st Sunday | - / - | $2,984,410 / $11,575,855 |
1st Monday | - / - | $914,115 / $12,489,970 |
1st Tuesday | - / - | $1,298,775 / $13,788,745 |
1st Wednesday | - / - | $749,330 / $14,538,075 |
1st Thursday | - / - | $652,910 / $15,190,985 |
2nd Friday | - / - | $1,320,125 / $16,511,110 |
2nd Saturday | - / - | $2,159,780 / $18,670,890 |
2nd Sunday | - / - | $1,399,095 / $20,069,985 |
2nd Monday | - / - | $396,915 / $20,466,900 |
2nd Tuesday | - / - | $582,060 / $21,048,960 |
2nd Wednesday | - / - | $381,945 / $21,430,905 |
2nd Thursday | - / - | $348,670 / $21,779,575 |
3rd Friday | - / - | $762,110 / $22,541,685 |
3rd Saturday | - / - | $1,827,305 / $24,368,990 |
3rd Sunday | - / - | $1,439,405 / $25,808,395 |
3rd Monday | - / - | $1,006,955 / $26,815,350 |
3rd Tuesday | - / - | $330,985 / $27,146,335 |
3rd Wednesday | - / - | $238,010 / $27,384,345 |
3rd Thursday | - / - | $191,435 / $27,575,780 |
4th Friday | - / - | $474,490 / $28,050,270 |
4th Saturday | - / - | $842,665 / $28,892,935 |
4th Sunday | - / - | $483,505 / $29,376,440 |
4th Monday | - / - | $135,675 / $29,512,115 |
4th Tuesday | - / - | $198,200 / $29,710,315 |
4th Wednesday | - / - | $138,525 / $29,848,840 |
4th Thursday | - / - | $97,320 / $29,946,160 |
5th Friday | - / - | $226,880 / $30,173,040 |
5th Saturday | - / - | $378,520 / $30,551,560 |
5th Sunday | - / - | $235,335 / $30,786,895 |
5th Monday | - / - | $64,000 / $30,850,895 |
5th Tuesday | - / - | $83,825 / $30,934,720 |
5th Wednesday | - / - | $63,110 / $30,997,830 |
5th Thursday | - / - | $53,970 / $31,051,800 |
6th Friday | - / - | $98,075 / $31,149,875 |
6th Saturday | - / - | $178,475 / $31,328,350 |
6th Sunday | - / - | $102,815 / $31,431,165 |
6th Monday | - / - | $28,020 / $31,459,185 |
6th Tuesday | - / - | $32,250 / $31,491,435 |
6th Wednesday | - / - | $25,230 / $31,516,665 |
6th Thursday | - / - | $18,225 / $31,534,890 |
7th Friday | - / - | $40,550 / $31,575,440 |
7th Saturday | - / - | $79,205 / $31,654,645 |
7th Sunday | - / - | $43,030 / $31,697,675 |
7th Monday | - / - | $13,020 / $31,710,695 |
7th Tuesday | - / - | $16,870 / $31,727,565 |
7th Wednesday | - / - | $12,160 / $31,739,725 |
7th Thursday | - / - | $10,155 / $31,749,880 |
8th Friday | - / - | $17,540 / $31,767,420 |
8th Saturday | - / - | $32,300 / $31,799,720 |
8th Sunday | - / - | $21,895 / $31,821,615 |
8th Monday | - / - | $8,375 / $31,829,990 |
8th Tuesday | - / - | $6,775 / $31,836,765 |
8th Wednesday | - / - | $4,860 / $31,841,625 |
8th Thursday | - / - | $4,905 / $31,846,530 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Secret Headquarters (2022) vs. Beast (2022)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Bullet Train (2022), Morbius (2022), The Contractor (2022), Easter Sunday (2022), Spectre (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Secret Headquarters | Beast | |
---|---|---|
Domestic Release Date | Aug 12, 2022 | Aug 19, 2022 |
Production Budget | $36,000,000 | |
Opening Weekend Theaters | 3,743 | |
Maximum Theaters | 3,754 | |
Theatrical Engagements | 16,479 | |
Domestic Opening Weekend | $11,575,855 | |
Domestic Box Office | $31,846,530 | |
Inflation Adjusted Domestic Box Office |
$32,602,612 | |
International Box Office | $27,321,809 | |
Worldwide Box Office | $59,168,339 | |
Remove | Remove |
Secret Headquarters | Beast | |
---|---|---|
Opening Weekend | - / - | $11,575,855 / $11,575,855 |
2nd Weekend | - / - | $4,879,000 / $20,069,985 |
3rd Weekend | - / - | $4,028,820 / $25,808,395 |
4th Weekend | - / - | $1,800,660 / $29,376,440 |
5th Weekend | - / - | $840,735 / $30,786,895 |
6th Weekend | - / - | $379,365 / $31,431,165 |
7th Weekend | - / - | $162,785 / $31,697,675 |
8th Weekend | - / - | $71,735 / $31,821,615 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Secret Headquarters | Beast | |
---|---|---|
Opening Week | - / - | $15,190,985 / $15,190,985 |
2nd Week | - / - | $6,588,590 / $21,779,575 |
3rd Week | - / - | $5,796,205 / $27,575,780 |
4th Week | - / - | $2,370,380 / $29,946,160 |
5th Week | - / - | $1,105,640 / $31,051,800 |
6th Week | - / - | $483,090 / $31,534,890 |
7th Week | - / - | $214,990 / $31,749,880 |
8th Week | - / - | $96,650 / $31,846,530 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.