School of Rock | Tyler Perry’s Boo 2! A Madea Halloween | |
---|---|---|
1st Friday | $5,982,000 / $5,982,000 | $7,451,354 / $7,451,354 |
1st Saturday | $8,712,422 / $14,718,803 | $8,818,022 / $16,269,376 |
1st Sunday | $4,903,911 / $19,622,714 | $4,957,577 / $21,226,953 |
1st Monday | $1,523,000 / $21,145,000 | $1,060,097 / $22,287,050 |
1st Tuesday | $1,062,000 / $22,208,000 | $1,562,742 / $23,849,792 |
1st Wednesday | $912,000 / $23,120,000 | $849,570 / $24,699,362 |
1st Thursday | $1,064,000 / $24,184,000 | $822,281 / $25,521,643 |
2nd Friday | $4,577,000 / $28,761,000 | $2,629,436 / $28,151,079 |
2nd Saturday | $6,411,962 / $35,165,985 | $4,725,357 / $32,876,436 |
2nd Sunday | $4,505,411 / $39,671,396 | $2,697,815 / $35,574,251 |
2nd Monday | $2,089,000 / $41,760,000 | $672,405 / $36,246,656 |
2nd Tuesday | $732,000 / $42,492,000 | $1,262,116 / $37,508,772 |
2nd Wednesday | $622,000 / $43,114,000 | $422,159 / $37,930,931 |
2nd Thursday | $777,000 / $43,892,000 | $377,492 / $38,308,423 |
3rd Friday | $3,445,000 / $47,337,000 | $1,205,474 / $39,513,897 |
3rd Saturday | $4,878,821 / $52,233,623 | $2,228,660 / $41,742,557 |
3rd Sunday | $2,664,402 / $54,898,025 | $1,107,056 / $42,849,613 |
3rd Monday | $491,000 / $55,389,000 | $240,819 / $43,090,432 |
3rd Tuesday | $502,000 / $55,891,000 | $375,630 / $43,466,062 |
3rd Wednesday | $446,000 / $56,337,000 | $184,711 / $43,650,773 |
3rd Thursday | $535,000 / $56,872,000 | $199,690 / $43,850,463 |
4th Friday | $1,979,000 / $58,851,000 | $636,959 / $44,487,422 |
4th Saturday | $2,811,289 / $61,660,776 | $943,758 / $45,431,180 |
4th Sunday | $1,732,150 / $63,392,926 | $420,391 / $45,851,571 |
4th Monday | $325,000 / $63,718,000 | $84,597 / $45,936,168 |
4th Tuesday | $334,000 / $64,051,000 | $116,796 / $46,052,964 |
4th Wednesday | $329,000 / $64,380,000 | $73,421 / $46,126,385 |
4th Thursday | $341,000 / $64,722,000 | $51,955 / $46,178,340 |
5th Friday | $767,000 / $65,489,000 | $111,608 / $46,289,948 |
5th Saturday | $2,412,812 / $67,868,410 | $233,772 / $46,523,720 |
5th Sunday | $1,376,116 / $69,244,526 | $125,939 / $46,649,659 |
5th Monday | $303,000 / $69,547,000 | $63,589 / $46,713,248 |
5th Tuesday | $376,000 / $69,923,000 | $59,949 / $46,773,197 |
5th Wednesday | $234,000 / $70,157,000 | $35,206 / $46,808,403 |
5th Thursday | $288,000 / $70,445,000 | $34,729 / $46,843,132 |
6th Friday | $984,000 / $71,429,000 | $73,632 / $46,916,764 |
6th Saturday | $1,372,426 / $72,735,788 | $83,257 / $47,000,021 |
6th Sunday | $736,535 / $73,472,323 | $29,421 / $47,029,442 |
6th Monday | $316,000 / $73,788,000 | $8,022 / $47,037,464 |
6th Tuesday | $533,000 / $74,321,000 | $8,086 / $47,045,550 |
6th Wednesday | - / - | $6,596 / $47,052,146 |
6th Thursday | - / - | $6,732 / $47,058,878 |
7th Friday | - / - | $23,562 / $47,082,440 |
7th Saturday | - / - | $54,499 / $47,136,939 |
7th Sunday | - / - | $25,706 / $47,162,645 |
7th Monday | - / - | $5,442 / $47,168,087 |
7th Tuesday | - / - | $6,960 / $47,175,047 |
7th Wednesday | - / - | $5,078 / $47,180,125 |
7th Thursday | - / - | $5,504 / $47,185,629 |
8th Friday | - / - | $22,885 / $47,208,514 |
8th Saturday | - / - | $55,539 / $47,264,053 |
8th Sunday | - / - | $27,617 / $47,291,670 |
8th Monday | - / - | $7,680 / $47,299,350 |
8th Tuesday | - / - | $7,898 / $47,307,248 |
8th Wednesday | - / - | $6,463 / $47,313,711 |
8th Thursday | - / - | $5,861 / $47,319,572 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: School of Rock (2003) vs. Tyler Perry’s Boo 2! A Madea Halloween (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Violent Night (2022), Second Act (2018), Where’d You Go Bernadette (2019), Love the Coopers (2015), Just Getting Started (2017)
Popular comparisons with first movie (click to add): Kill Bill: Volume 1 (2003), The Rundown (2003), Nacho Libre (2006), Crazy Heart (2009), Scary Movie 3 (2003)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
School of Rock | Tyler Perry’s Boo 2! A Madea Halloween | |
---|---|---|
Domestic Release Date | Oct 3, 2003 | Oct 20, 2017 |
Production Budget | $20,000,000 | $20,000,000 |
Opening Weekend Theaters | 2,614 | 2,388 |
Maximum Theaters | 2,951 | 2,388 |
Theatrical Engagements | 20,967 | 10,266 |
Domestic Opening Weekend | $19,622,714 | $21,226,953 |
Domestic Box Office | $81,261,177 | $47,319,572 |
Inflation Adjusted Domestic Box Office |
$145,219,547 | $56,867,885 |
International Box Office | $50,683,495 | $560,000 |
Worldwide Box Office | $131,944,672 | $47,879,572 |
Remove | Remove |
School of Rock | Tyler Perry’s Boo 2! A Madea Halloween | |
---|---|---|
Opening Weekend | $19,622,714 / $19,622,714 | $21,226,953 / $21,226,953 |
2nd Weekend | $15,487,832 / $39,671,396 | $10,052,608 / $35,574,251 |
3rd Weekend | $11,006,233 / $54,898,025 | $4,541,190 / $42,849,613 |
4th Weekend | $6,521,355 / $63,392,926 | $2,001,108 / $45,851,571 |
5th Weekend | $4,522,814 / $69,244,526 | $471,319 / $46,649,659 |
6th Weekend | $3,026,851 / $73,472,323 | $186,310 / $47,029,442 |
7th Weekend | $1,841,665 / $76,416,839 | $103,767 / $47,162,645 |
8th Weekend | $1,004,640 / $77,727,217 | $106,041 / $47,291,670 |
9th Weekend | $512,951 / $78,651,437 | - / - |
10th Weekend | $146,742 / $78,875,072 | - / - |
11th Weekend | $85,135 / $79,003,723 | - / - |
12th Weekend | $238,557 / $79,268,941 | - / - |
13th Weekend | $258,440 / $79,697,953 | - / - |
14th Weekend | $264,606 / $80,232,030 | - / - |
15th Weekend | $205,088 / $80,529,864 | - / - |
16th Weekend | $156,517 / $80,753,785 | - / - |
17th Weekend | $117,195 / $80,942,718 | - / - |
18th Weekend | $73,388 / $81,049,813 | - / - |
19th Weekend | $72,263 / $81,147,397 | - / - |
20th Weekend | $39,084 / $81,201,116 | - / - |
School of Rock | Tyler Perry’s Boo 2! A Madea Halloween | |
---|---|---|
Opening Week | $24,183,564 / $24,183,564 | $25,521,643 / $25,521,643 |
2nd Week | $19,708,228 / $43,891,792 | $12,786,780 / $38,308,423 |
3rd Week | $12,979,779 / $56,871,571 | $5,542,040 / $43,850,463 |
4th Week | $7,850,141 / $64,721,712 | $2,327,877 / $46,178,340 |
5th Week | $5,723,760 / $70,445,472 | $664,792 / $46,843,132 |
6th Week | $4,129,702 / $74,575,174 | $215,746 / $47,058,878 |
7th Week | $2,147,403 / $76,722,577 | $126,751 / $47,185,629 |
8th Week | $1,415,909 / $78,138,486 | $133,943 / $47,319,572 |
9th Week | $589,844 / $78,728,330 | - / - |
10th Week | $190,258 / $78,918,588 | - / - |
11th Week | $111,796 / $79,030,384 | - / - |
12th Week | $409,129 / $79,439,513 | - / - |
13th Week | $527,911 / $79,967,424 | - / - |
14th Week | $357,352 / $80,324,776 | - / - |
15th Week | $272,492 / $80,597,268 | - / - |
16th Week | $228,255 / $80,825,523 | - / - |
17th Week | $150,902 / $80,976,425 | - / - |
18th Week | $98,709 / $81,075,134 | - / - |
19th Week | $86,898 / $81,162,032 | - / - |
20th Week | $55,018 / $81,217,050 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.