School of Rock | The Rundown | |
---|---|---|
1st Friday | $5,982,000 / $5,982,000 | $6,356,000 / $6,356,000 |
1st Saturday | $8,712,422 / $14,718,803 | $7,675,120 / $13,711,200 |
1st Sunday | $4,903,911 / $19,622,714 | $4,842,565 / $18,553,765 |
1st Monday | $1,523,000 / $21,145,000 | $1,198,000 / $19,732,000 |
1st Tuesday | $1,062,000 / $22,208,000 | $1,214,000 / $20,946,000 |
1st Wednesday | $912,000 / $23,120,000 | $1,009,000 / $21,954,000 |
1st Thursday | $1,064,000 / $24,184,000 | $1,009,000 / $22,963,000 |
2nd Friday | $4,577,000 / $28,761,000 | $2,889,000 / $25,852,000 |
2nd Saturday | $6,411,962 / $35,165,985 | $4,273,670 / $30,111,315 |
2nd Sunday | $4,505,411 / $39,671,396 | $2,554,740 / $32,666,055 |
2nd Monday | $2,089,000 / $41,760,000 | $694,000 / $33,340,000 |
2nd Tuesday | $732,000 / $42,492,000 | $632,000 / $33,972,000 |
2nd Wednesday | $622,000 / $43,114,000 | $536,000 / $34,508,000 |
2nd Thursday | $777,000 / $43,892,000 | $553,000 / $35,060,000 |
3rd Friday | $3,445,000 / $47,337,000 | $1,360,000 / $36,420,000 |
3rd Saturday | $4,878,821 / $52,233,623 | $2,187,835 / $38,750,255 |
3rd Sunday | $2,664,402 / $54,898,025 | $1,538,535 / $40,288,790 |
3rd Monday | $491,000 / $55,389,000 | $621,000 / $40,890,000 |
3rd Tuesday | $502,000 / $55,891,000 | $311,000 / $41,201,000 |
3rd Wednesday | $446,000 / $56,337,000 | $269,000 / $41,470,000 |
3rd Thursday | $535,000 / $56,872,000 | $268,000 / $41,738,000 |
4th Friday | $1,979,000 / $58,851,000 | $855,000 / $42,593,000 |
4th Saturday | $2,811,289 / $61,660,776 | $1,247,995 / $43,835,190 |
4th Sunday | $1,732,150 / $63,392,926 | $703,595 / $44,538,785 |
4th Monday | $325,000 / $63,718,000 | $169,000 / $44,687,000 |
4th Tuesday | $334,000 / $64,051,000 | - / - |
4th Wednesday | $329,000 / $64,380,000 | - / - |
4th Thursday | $341,000 / $64,722,000 | - / - |
5th Friday | $767,000 / $65,489,000 | - / - |
5th Saturday | $2,412,812 / $67,868,410 | - / - |
5th Sunday | $1,376,116 / $69,244,526 | - / - |
5th Monday | $303,000 / $69,547,000 | - / - |
5th Tuesday | $376,000 / $69,923,000 | - / - |
5th Wednesday | $234,000 / $70,157,000 | - / - |
5th Thursday | $288,000 / $70,445,000 | - / - |
6th Friday | $984,000 / $71,429,000 | - / - |
6th Saturday | $1,372,426 / $72,735,788 | - / - |
6th Sunday | $736,535 / $73,472,323 | - / - |
6th Monday | $316,000 / $73,788,000 | - / - |
6th Tuesday | $533,000 / $74,321,000 | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: School of Rock (2003) vs. The Rundown (2003)
Add a movie to the comparison:
Similar movies to first movie (click to add): Violent Night (2022), Second Act (2018), Where’d You Go Bernadette (2019), Tyler Perry’s Boo 2! A Madea Halloween (2017), Love the Coopers (2015)
Popular comparisons with first movie (click to add): Kill Bill: Volume 1 (2003), Nacho Libre (2006), Crazy Heart (2009), Scary Movie 3 (2003), Inside Llewyn Davis (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
School of Rock | The Rundown | |
---|---|---|
Domestic Release Date | Oct 3, 2003 | Sep 26, 2003 |
Production Budget | $20,000,000 | $85,000,000 |
Opening Weekend Theaters | 2,614 | 3,152 |
Maximum Theaters | 2,951 | 3,154 |
Theatrical Engagements | 20,967 | 13,751 |
Domestic Opening Weekend | $19,622,714 | $18,533,765 |
Domestic Box Office | $81,261,177 | $47,641,743 |
Inflation Adjusted Domestic Box Office |
$145,219,547 | $85,170,473 |
International Box Office | $50,683,495 | $33,190,150 |
Worldwide Box Office | $131,944,672 | $80,831,893 |
Remove | Remove |
School of Rock | The Rundown | |
---|---|---|
Opening Weekend | $19,622,714 / $19,622,714 | $18,533,765 / $18,533,765 |
2nd Weekend | $15,487,832 / $39,671,396 | $9,682,780 / $32,646,055 |
3rd Weekend | $11,006,233 / $54,898,025 | $5,208,445 / $40,268,790 |
4th Weekend | $6,521,355 / $63,392,926 | $2,780,695 / $44,518,785 |
5th Weekend | $4,522,814 / $69,244,526 | $1,003,900 / $46,194,665 |
6th Weekend | $3,026,851 / $73,472,323 | $500,320 / $46,971,230 |
7th Weekend | $1,841,665 / $76,416,839 | $124,835 / $47,199,970 |
8th Weekend | $1,004,640 / $77,727,217 | $102,445 / $47,360,080 |
9th Weekend | $512,951 / $78,651,437 | $83,595 / $47,485,020 |
10th Weekend | $146,742 / $78,875,072 | $66,025 / $47,592,825 |
11th Weekend | $85,135 / $79,003,723 | $30,318 / $47,641,743 |
12th Weekend | $238,557 / $79,268,941 | - / - |
13th Weekend | $258,440 / $79,697,953 | - / - |
14th Weekend | $264,606 / $80,232,030 | - / - |
15th Weekend | $205,088 / $80,529,864 | - / - |
16th Weekend | $156,517 / $80,753,785 | - / - |
17th Weekend | $117,195 / $80,942,718 | - / - |
18th Weekend | $73,388 / $81,049,813 | - / - |
19th Weekend | $72,263 / $81,147,397 | - / - |
20th Weekend | $39,084 / $81,201,116 | - / - |
School of Rock | The Rundown | |
---|---|---|
Opening Week | $24,183,564 / $24,183,564 | $22,963,275 / $22,963,275 |
2nd Week | $19,708,228 / $43,891,792 | $12,097,070 / $35,060,345 |
3rd Week | $12,979,779 / $56,871,571 | $6,677,745 / $41,738,090 |
4th Week | $7,850,141 / $64,721,712 | $3,452,675 / $45,190,765 |
5th Week | $5,723,760 / $70,445,472 | $1,280,145 / $46,470,910 |
6th Week | $4,129,702 / $74,575,174 | $604,225 / $47,075,135 |
7th Week | $2,147,403 / $76,722,577 | $182,500 / $47,257,635 |
8th Week | $1,415,909 / $78,138,486 | $143,790 / $47,401,425 |
9th Week | $589,844 / $78,728,330 | $125,375 / $47,526,800 |
10th Week | $190,258 / $78,918,588 | $84,625 / $47,611,425 |
11th Week | $111,796 / $79,030,384 | $30,318 / $47,641,743 |
12th Week | $409,129 / $79,439,513 | - / - |
13th Week | $527,911 / $79,967,424 | - / - |
14th Week | $357,352 / $80,324,776 | - / - |
15th Week | $272,492 / $80,597,268 | - / - |
16th Week | $228,255 / $80,825,523 | - / - |
17th Week | $150,902 / $80,976,425 | - / - |
18th Week | $98,709 / $81,075,134 | - / - |
19th Week | $86,898 / $81,162,032 | - / - |
20th Week | $55,018 / $81,217,050 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.