Saw IV | Saw V | |
---|---|---|
1st Friday | $14,755,978 / $14,755,978 | $14,345,874 / $14,345,874 |
1st Saturday | $10,477,464 / $25,233,442 | $10,110,877 / $24,456,751 |
1st Sunday | $6,523,322 / $31,756,764 | $5,597,203 / $30,053,954 |
1st Monday | $2,085,443 / $33,842,207 | $1,679,350 / $31,733,304 |
1st Tuesday | $1,844,808 / $35,687,015 | $1,524,644 / $33,257,948 |
1st Wednesday | $2,808,522 / $38,495,537 | $1,237,717 / $34,495,665 |
1st Thursday | $1,554,652 / $40,050,189 | $1,231,823 / $35,727,488 |
2nd Friday | $3,722,255 / $43,772,444 | $3,172,214 / $38,899,702 |
2nd Saturday | $4,459,192 / $48,231,636 | $4,285,682 / $43,185,384 |
2nd Sunday | $2,167,199 / $50,398,835 | $2,283,682 / $45,469,066 |
2nd Monday | $738,757 / $51,137,592 | $778,148 / $46,247,214 |
2nd Tuesday | $723,789 / $51,861,381 | $715,103 / $46,962,317 |
2nd Wednesday | $607,381 / $52,468,762 | $583,308 / $47,545,625 |
2nd Thursday | $607,446 / $53,076,208 | $574,651 / $48,120,276 |
3rd Friday | $1,548,493 / $54,624,701 | $1,371,164 / $49,491,440 |
3rd Saturday | $2,082,204 / $56,706,905 | $1,763,544 / $51,254,984 |
3rd Sunday | $1,319,115 / $58,026,020 | $932,363 / $52,187,347 |
3rd Monday | $567,287 / $58,593,307 | $438,497 / $52,625,834 |
3rd Tuesday | $326,341 / $58,919,648 | $469,907 / $53,095,741 |
3rd Wednesday | $298,107 / $59,217,755 | $260,995 / $53,356,736 |
3rd Thursday | $300,158 / $59,517,913 | $256,347 / $53,613,083 |
4th Friday | $717,404 / $60,235,317 | $581,035 / $54,194,118 |
4th Saturday | $992,732 / $61,228,049 | $780,187 / $54,974,305 |
4th Sunday | $538,669 / $61,766,718 | $406,183 / $55,380,488 |
4th Monday | $209,455 / $61,976,173 | $143,492 / $55,523,980 |
4th Tuesday | $253,669 / $62,229,842 | $140,998 / $55,664,978 |
4th Wednesday | - / - | $130,031 / $55,795,009 |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | $49,680 / $56,433,642 |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Saw IV (2007) vs. Saw V (2008)
Add a movie to the comparison:
Similar movies to first movie (click to add): Saw X (2023), Jigsaw (2017), Blair Witch (2016), Tarot (2024), The Strangers: Chapter 1 (2024)
Popular comparisons with first movie (click to add): Don’t Breathe (2016), Saw III (2006), Lights Out (2016), Blair Witch (2016), Saw II (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Saw IV | Saw V | |
---|---|---|
Domestic Release Date | Oct 26, 2007 | Oct 24, 2008 |
Production Budget | $10,000,000 | $10,800,000 |
Opening Weekend Theaters | 3,183 | 3,060 |
Maximum Theaters | 3,183 | 3,084 |
Theatrical Engagements | 12,388 | 11,961 |
Domestic Opening Weekend | $31,756,764 | $30,053,954 |
Domestic Box Office | $63,300,095 | $56,746,769 |
Inflation Adjusted Domestic Box Office |
$99,182,414 | $85,199,191 |
International Box Office | $72,459,599 | $61,463,009 |
Worldwide Box Office | $135,759,694 | $118,209,778 |
Remove | Remove |
Saw IV | Saw V | |
---|---|---|
Opening Weekend | $31,756,764 / $31,756,764 | $30,053,954 / $30,053,954 |
2nd Weekend | $10,348,646 / $50,398,835 | $9,741,578 / $45,469,066 |
3rd Weekend | $4,949,812 / $58,026,020 | $4,067,071 / $52,187,337 |
4th Weekend | $2,248,805 / $61,766,718 | $1,767,405 / $55,380,488 |
5th Weekend | $426,189 / $62,850,782 | $459,081 / $56,383,962 |
6th Weekend | $169,182 / $63,135,319 | $114,179 / $56,652,813 |
7th Weekend | $72,247 / $63,270,259 | $42,029 / $56,729,973 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Saw IV | Saw V | |
---|---|---|
Opening Week | $40,050,189 / $40,050,189 | $35,727,488 / $35,727,488 |
2nd Week | $13,026,019 / $53,076,208 | $12,392,778 / $48,120,266 |
3rd Week | $6,441,705 / $59,517,913 | $5,492,817 / $53,613,083 |
4th Week | $2,906,680 / $62,424,593 | $2,311,798 / $55,924,881 |
5th Week | $541,544 / $62,966,137 | $613,753 / $56,538,634 |
6th Week | $231,875 / $63,198,012 | $149,310 / $56,687,944 |
7th Week | $102,083 / $63,300,095 | $58,825 / $56,746,769 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.