Saving Silverman | Just Getting Started | |
---|---|---|
1st Friday | $2,210,000 / $2,210,000 | $1,156,007 / $1,156,007 |
1st Saturday | $3,210,000 / $5,420,000 | $1,264,839 / $2,420,846 |
1st Sunday | $1,864,000 / $7,411,852 | $780,613 / $3,201,459 |
1st Monday | $470,455 / $7,882,307 | $301,537 / $3,502,996 |
1st Tuesday | $404,245 / $8,286,552 | $496,373 / $3,999,369 |
1st Wednesday | $677,003 / $8,963,555 | $279,535 / $4,278,904 |
1st Thursday | $412,938 / $9,376,493 | $206,573 / $4,485,477 |
2nd Friday | - / - | $307,672 / $4,793,149 |
2nd Saturday | - / - | $412,963 / $5,206,112 |
2nd Sunday | - / - | $287,478 / $5,493,590 |
2nd Monday | $704,095 / $14,188,721 | $147,794 / $5,641,384 |
2nd Tuesday | $373,475 / $14,562,196 | $215,016 / $5,856,400 |
2nd Wednesday | $268,657 / $14,830,853 | - / - |
2nd Thursday | $280,938 / $15,311,791 | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | $490,000 / $17,161,000 | - / - |
3rd Monday | $126,910 / $17,287,420 | - / - |
3rd Tuesday | $154,106 / $17,441,526 | - / - |
3rd Wednesday | $118,047 / $17,559,573 | - / - |
3rd Thursday | $141,792 / $17,701,365 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | $153,000 / $18,409,177 | - / - |
4th Monday | $54,768 / $18,463,945 | - / - |
4th Tuesday | $62,313 / $18,526,258 | - / - |
4th Wednesday | $54,356 / $18,580,614 | - / - |
4th Thursday | $54,688 / $18,635,302 | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Saving Silverman (2001) vs. Just Getting Started (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Where’d You Go Bernadette (2019), Tyler Perry’s Boo 2! A Madea Halloween (2017), Second Act (2018), Father Figures (2017), Tyler Perry’s Boo! A Madea Halloween (2016)
Popular comparisons with first movie (click to add): Bait (2000), Anna (2019), Hitman: Agent 47 (2015), Sabotage (2014), Miss Congeniality (2000)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Saving Silverman | Just Getting Started | |
---|---|---|
Domestic Release Date | Feb 9, 2001 | Dec 8, 2017 |
Production Budget | $22,000,000 | $22,000,000 |
Opening Weekend Theaters | 2,467 | 2,161 |
Maximum Theaters | 2,467 | 2,161 |
Theatrical Engagements | 8,763 | 4,071 |
Domestic Opening Weekend | $7,411,852 | $3,201,459 |
Domestic Box Office | $19,351,569 | $6,069,605 |
Inflation Adjusted Domestic Box Office |
$36,856,874 | $7,293,737 |
International Box Office | $6,521,573 | $686,807 |
Worldwide Box Office | $25,873,142 | $6,756,412 |
Remove | Remove |
Saving Silverman | Just Getting Started | |
---|---|---|
Opening Weekend | $7,411,852 / $7,411,852 | $3,201,459 / $3,201,459 |
2nd Weekend | $4,812,228 / $14,188,721 | $1,008,113 / $5,493,590 |
3rd Weekend | $2,048,719 / $17,160,510 | $22,092 / $5,995,522 |
4th Weekend | $707,812 / $18,409,177 | $15,273 / $6,036,997 |
5th Weekend | $332,852 / $18,968,154 | $5,699 / $6,058,383 |
6th Weekend | $150,261 / $19,231,335 | $1,994 / $6,064,130 |
7th Weekend | $73,944 / $19,351,569 | $1,970 / $6,067,735 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Saving Silverman | Just Getting Started | |
---|---|---|
Opening Week | $9,376,493 / $9,376,493 | $4,485,477 / $4,485,477 |
2nd Week | $5,735,298 / $15,111,791 | $1,487,953 / $5,973,430 |
3rd Week | $2,589,574 / $17,701,365 | $48,294 / $6,021,724 |
4th Week | $933,937 / $18,635,302 | $30,960 / $6,052,684 |
5th Week | $445,772 / $19,081,074 | $9,452 / $6,062,136 |
6th Week | $196,551 / $19,277,625 | $3,629 / $6,065,765 |
7th Week | $73,944 / $19,351,569 | $3,840 / $6,069,605 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.