The Sapphires | Yentl | |
---|---|---|
1st Friday | $8,632 / $8,632 | - / - |
1st Saturday | $18,454 / $27,086 | - / - |
1st Sunday | $11,286 / $38,372 | - / - |
1st Monday | $3,879 / $42,251 | - / - |
1st Tuesday | $3,662 / $45,913 | - / - |
1st Wednesday | $4,166 / $50,079 | - / - |
1st Thursday | $4,510 / $54,589 | - / - |
2nd Friday | $18,412 / $73,001 | - / - |
2nd Saturday | $32,707 / $105,708 | - / - |
2nd Sunday | $20,510 / $126,218 | - / - |
2nd Monday | $6,673 / $132,891 | - / - |
2nd Tuesday | $7,225 / $140,116 | - / - |
2nd Wednesday | $5,680 / $145,796 | - / - |
2nd Thursday | $6,156 / $151,952 | - / - |
3rd Friday | $79,977 / $231,929 | - / - |
3rd Saturday | $136,384 / $368,313 | - / - |
3rd Sunday | $75,669 / $443,982 | - / - |
3rd Monday | $20,047 / $464,029 | - / - |
3rd Tuesday | $25,297 / $489,326 | - / - |
3rd Wednesday | $24,601 / $513,927 | - / - |
3rd Thursday | $21,474 / $535,401 | - / - |
4th Friday | $63,879 / $599,280 | - / - |
4th Saturday | $118,230 / $717,510 | - / - |
4th Sunday | $66,836 / $784,346 | - / - |
4th Monday | $21,768 / $806,114 | - / - |
4th Tuesday | $27,625 / $833,739 | - / - |
4th Wednesday | $24,676 / $858,415 | - / - |
4th Thursday | $24,343 / $882,758 | - / - |
5th Friday | $64,352 / $947,110 | - / - |
5th Saturday | $124,758 / $1,071,868 | - / - |
5th Sunday | $65,859 / $1,137,727 | - / - |
5th Monday | $19,289 / $1,157,016 | - / - |
5th Tuesday | $27,653 / $1,184,669 | - / - |
5th Wednesday | $27,561 / $1,212,230 | - / - |
5th Thursday | $23,934 / $1,236,164 | - / - |
6th Friday | $47,002 / $1,283,166 | - / - |
6th Saturday | $86,222 / $1,369,388 | - / - |
6th Sunday | $46,334 / $1,415,722 | - / - |
6th Monday | $17,855 / $1,433,577 | - / - |
6th Tuesday | $19,375 / $1,452,952 | - / - |
6th Wednesday | $17,038 / $1,469,990 | - / - |
6th Thursday | $19,492 / $1,489,482 | - / - |
7th Friday | $37,489 / $1,526,971 | - / - |
7th Saturday | $70,668 / $1,597,639 | - / - |
7th Sunday | $38,453 / $1,636,092 | - / - |
7th Monday | $13,870 / $1,649,962 | - / - |
7th Tuesday | $16,136 / $1,666,098 | - / - |
7th Wednesday | $17,087 / $1,683,185 | - / - |
7th Thursday | $16,705 / $1,699,890 | - / - |
8th Friday | $30,446 / $1,730,336 | - / - |
8th Saturday | $59,668 / $1,790,004 | - / - |
8th Sunday | $47,765 / $1,837,769 | - / - |
8th Monday | $12,021 / $1,849,790 | - / - |
8th Tuesday | $14,825 / $1,864,615 | - / - |
8th Wednesday | $13,021 / $1,877,636 | - / - |
8th Thursday | $13,164 / $1,890,800 | - / - |
9th Friday | $26,238 / $1,917,038 | - / - |
9th Saturday | $44,842 / $1,961,880 | - / - |
9th Sunday | $27,278 / $1,989,158 | - / - |
9th Monday | $14,052 / $2,003,210 | - / - |
9th Tuesday | $12,299 / $2,015,509 | - / - |
9th Wednesday | $11,838 / $2,027,347 | - / - |
9th Thursday | $12,357 / $2,039,704 | - / - |
10th Friday | $16,173 / $2,055,877 | - / - |
10th Saturday | $29,424 / $2,085,301 | - / - |
10th Sunday | $23,486 / $2,108,787 | - / - |
10th Monday | $20,337 / $2,129,124 | - / - |
10th Tuesday | $7,817 / $2,136,941 | - / - |
10th Wednesday | $7,612 / $2,144,553 | - / - |
10th Thursday | $7,825 / $2,152,378 | - / - |
Movie Comparison: The Sapphires (2012) vs. Yentl (1983)
Add a movie to the comparison:
Similar movies to first movie (click to add): Fiddler on the Roof (1971), The Producers: The Movie Musical (2005), Moulin Rouge (2001), Dreamgirls (2006), Nine (2009)
Popular comparisons with first movie (click to add): Grease (1978), Across the Universe (2007), The Producers: The Movie Musical (2005), The Dressmaker (2015), Chicago (2002)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Sapphires | Yentl | |
---|---|---|
Domestic Release Date | Mar 22, 2013 | Nov 18, 1983 |
Production Budget | $9,000,000 | $12,000,000 |
Opening Weekend Theaters | 4 | 13 |
Maximum Theaters | 126 | 747 |
Theatrical Engagements | 1,037 | 9,036 |
Domestic Opening Weekend | $38,372 | $341,768 |
Domestic Box Office | $2,450,867 | $39,012,241 |
Inflation Adjusted Domestic Box Office |
$3,249,728 | $129,159,470 |
International Box Office | $17,944,173 | |
Worldwide Box Office | $20,395,040 | $39,012,241 |
Remove | Remove |
The Sapphires | Yentl | |
---|---|---|
Opening Weekend | $38,372 / $38,372 | $341,768 / $341,768 |
2nd Weekend | $71,629 / $126,218 | $426,489 / $1,010,890 |
3rd Weekend | $292,030 / $443,982 | $298,330 / $1,448,646 |
4th Weekend | $248,945 / $784,346 | $3,050,219 / $4,616,477 |
5th Weekend | $254,969 / $1,137,727 | $2,184,771 / $8,068,933 |
6th Weekend | $179,558 / $1,415,722 | $2,637,657 / $11,834,972 |
7th Weekend | $146,610 / $1,636,092 | $4,481,318 / $18,678,870 |
8th Weekend | $137,879 / $1,837,769 | $2,799,566 / $22,489,899 |
9th Weekend | $98,358 / $1,989,158 | $2,398,768 / $25,764,348 |
10th Weekend | $69,083 / $2,108,787 | $1,774,021 / $28,235,776 |
11th Weekend | $56,201 / $2,208,579 | $1,851,461 / $30,783,557 |
12th Weekend | $40,027 / $2,276,237 | $1,475,402 / $32,873,470 |
13th Weekend | $22,409 / $2,325,745 | $1,006,136 / $34,336,982 |
14th Weekend | $19,348 / $2,360,237 | $945,257 / $35,637,439 |
15th Weekend | $14,998 / $2,393,082 | $591,961 / $36,454,368 |
16th Weekend | - / - | $383,305 / $37,034,559 |
17th Weekend | $9,720 / $2,439,253 | $435,609 / $37,626,627 |
18th Weekend | $2,298 / $2,448,455 | $237,907 / $38,019,370 |
19th Weekend | - / - | $186,924 / $38,335,124 |
20th Weekend | - / - | $131,997 / $38,556,574 |
The Sapphires | Yentl | |
---|---|---|
Opening Week | $54,589 / $54,589 | $584,401 / $584,401 |
2nd Week | $97,363 / $151,952 | $565,915 / $1,150,316 |
3rd Week | $383,449 / $535,401 | $415,942 / $1,566,258 |
4th Week | $347,357 / $882,758 | $4,317,904 / $5,884,162 |
5th Week | $353,406 / $1,236,164 | $3,313,153 / $9,197,315 |
6th Week | $253,318 / $1,489,482 | $5,000,237 / $14,197,552 |
7th Week | $210,408 / $1,699,890 | $5,492,781 / $19,690,333 |
8th Week | $190,910 / $1,890,800 | $3,675,247 / $23,365,580 |
9th Week | $148,904 / $2,039,704 | $3,096,175 / $26,461,755 |
10th Week | $104,849 / $2,144,553 | $2,470,341 / $28,932,096 |
11th Week | $91,657 / $2,236,210 | $2,465,972 / $31,398,068 |
12th Week | $40,027 / $2,276,237 | $1,932,778 / $33,330,846 |
13th Week | $64,652 / $2,340,889 | $1,361,336 / $34,692,182 |
14th Week | $37,195 / $2,378,084 | $1,170,225 / $35,862,407 |
15th Week | - / - | $788,847 / $36,651,254 |
16th Week | - / - | $539,764 / $37,191,018 |
17th Week | $16,624 / $2,446,157 | $590,445 / $37,781,463 |
18th Week | $4,710 / $2,450,867 | $366,737 / $38,148,200 |
19th Week | - / - | $276,377 / $38,424,577 |
20th Week | - / - | $205,555 / $38,630,132 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.