Sanju | Aladdin | |
---|---|---|
1st Friday | $790,238 / $790,238 | $31,358,935 / $31,358,935 |
1st Saturday | $1,015,867 / $1,806,105 | $30,013,295 / $61,372,230 |
1st Sunday | $917,553 / $2,723,658 | $30,128,699 / $91,500,929 |
1st Monday | $486,905 / $3,210,563 | $25,305,033 / $116,805,962 |
1st Tuesday | $602,987 / $3,813,550 | $12,014,982 / $128,820,944 |
1st Wednesday | $621,784 / $4,435,334 | $7,455,705 / $136,276,649 |
1st Thursday | $292,245 / $4,727,579 | $6,420,525 / $142,697,174 |
2nd Friday | $372,645 / $5,100,224 | $11,855,840 / $154,553,014 |
2nd Saturday | $493,142 / $5,593,366 | $17,254,688 / $171,807,702 |
2nd Sunday | $415,679 / $6,009,045 | $13,730,016 / $185,537,718 |
2nd Monday | $145,675 / $6,154,720 | $4,699,418 / $190,237,136 |
2nd Tuesday | $245,488 / $6,400,208 | $7,797,927 / $198,035,063 |
2nd Wednesday | $131,407 / $6,531,615 | $5,101,598 / $203,136,661 |
2nd Thursday | $102,844 / $6,634,459 | $4,749,265 / $207,885,926 |
3rd Friday | $147,811 / $6,782,270 | $6,975,818 / $214,861,744 |
3rd Saturday | $208,241 / $6,990,511 | $9,756,786 / $224,618,530 |
3rd Sunday | $158,132 / $7,148,643 | $7,948,364 / $232,566,894 |
3rd Monday | $53,361 / $7,202,004 | $3,193,181 / $235,760,075 |
3rd Tuesday | $109,824 / $7,311,828 | $4,698,256 / $240,458,331 |
3rd Wednesday | $55,995 / $7,367,823 | $3,217,925 / $243,676,256 |
3rd Thursday | $43,045 / $7,410,868 | $3,058,058 / $246,734,314 |
4th Friday | $59,027 / $7,469,895 | $4,781,325 / $251,515,639 |
4th Saturday | $92,855 / $7,562,750 | $6,597,676 / $258,113,315 |
4th Sunday | $71,456 / $7,634,206 | $5,930,153 / $264,043,468 |
4th Monday | $21,869 / $7,656,075 | $2,396,641 / $266,440,109 |
4th Tuesday | $43,105 / $7,699,180 | $3,875,309 / $270,315,418 |
4th Wednesday | $23,119 / $7,722,299 | $2,549,207 / $272,864,625 |
4th Thursday | $15,265 / $7,737,564 | $2,445,503 / $275,310,128 |
5th Friday | $19,032 / $7,756,596 | $4,240,930 / $279,551,058 |
5th Saturday | $33,766 / $7,790,362 | $5,214,489 / $284,765,547 |
5th Sunday | $25,749 / $7,816,111 | $3,788,596 / $288,554,143 |
5th Monday | $7,522 / $7,823,633 | $1,729,108 / $290,283,251 |
5th Tuesday | $17,407 / $7,841,040 | $2,735,586 / $293,018,837 |
5th Wednesday | $10,986 / $7,852,026 | $1,714,299 / $294,733,136 |
5th Thursday | $6,816 / $7,858,842 | $1,784,810 / $296,517,946 |
6th Friday | $6,337 / $7,865,179 | $2,998,143 / $299,516,089 |
6th Saturday | $9,304 / $7,874,483 | $3,999,667 / $303,515,756 |
6th Sunday | $8,558 / $7,883,041 | $3,116,312 / $306,632,068 |
6th Monday | $4,370 / $7,887,411 | $1,557,502 / $308,189,570 |
6th Tuesday | $4,960 / $7,892,371 | $1,825,610 / $310,015,180 |
6th Wednesday | $2,257 / $7,894,628 | $1,546,567 / $311,561,747 |
6th Thursday | $1,643 / $7,896,271 | $1,627,869 / $313,189,616 |
7th Friday | $2,000 / $7,898,271 | $2,620,884 / $315,810,500 |
7th Saturday | $2,715 / $7,900,986 | $2,930,576 / $318,741,076 |
7th Sunday | $2,889 / $7,903,875 | $1,964,189 / $320,705,265 |
7th Monday | $956 / $7,904,831 | $1,008,976 / $321,714,241 |
7th Tuesday | $2,489 / $7,907,320 | $1,625,612 / $323,339,853 |
7th Wednesday | $1,016 / $7,908,336 | $1,103,436 / $324,443,289 |
7th Thursday | $981 / $7,909,317 | $1,173,431 / $325,616,720 |
8th Friday | - / - | $1,867,725 / $327,484,445 |
8th Saturday | - / - | $2,496,922 / $329,981,367 |
8th Sunday | - / - | $1,808,477 / $331,789,844 |
8th Monday | - / - | $887,127 / $332,676,971 |
8th Tuesday | - / - | $1,556,859 / $334,233,830 |
8th Wednesday | - / - | $1,112,141 / $335,345,971 |
8th Thursday | - / - | $894,743 / $336,240,714 |
9th Friday | - / - | $1,204,236 / $337,444,950 |
9th Saturday | - / - | $1,650,771 / $339,095,721 |
9th Sunday | - / - | $1,230,417 / $340,326,138 |
9th Monday | - / - | $577,373 / $340,903,511 |
9th Tuesday | - / - | $1,020,109 / $341,923,620 |
9th Wednesday | - / - | $624,253 / $342,547,873 |
9th Thursday | - / - | $592,713 / $343,140,586 |
10th Friday | - / - | $911,387 / $344,051,973 |
10th Saturday | - / - | $1,244,420 / $345,296,393 |
10th Sunday | - / - | $883,841 / $346,180,234 |
10th Monday | - / - | $456,060 / $346,636,294 |
10th Tuesday | - / - | $754,536 / $347,390,830 |
10th Wednesday | - / - | $512,073 / $347,902,903 |
10th Thursday | - / - | $448,689 / $348,351,592 |
Movie Comparison: Sanju (2018) vs. Aladdin (2019)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Simmba (2018), Gully Boy (2019), Padmavati (2018), Dangal (2016), Tanhaji: The Unsung Warrior (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sanju | Aladdin | |
---|---|---|
Domestic Release Date | Jun 29, 2018 | May 24, 2019 |
Production Budget | $182,000,000 | |
Opening Weekend Theaters | 356 | 4,476 |
Maximum Theaters | 359 | 4,476 |
Theatrical Engagements | 1,116 | 35,706 |
Domestic Opening Weekend | $2,723,658 | $91,500,929 |
Domestic Box Office | $7,909,317 | $355,559,216 |
Inflation Adjusted Domestic Box Office |
$9,359,218 | $418,441,956 |
International Box Office | $65,616,927 | $691,028,297 |
Worldwide Box Office | $73,526,244 | $1,046,587,513 |
Remove | Remove |
Sanju | Aladdin | |
---|---|---|
Opening Weekend | $2,723,658 / $2,723,658 | $91,500,929 / $91,500,929 |
2nd Weekend | $1,281,466 / $6,009,045 | $42,840,544 / $185,537,718 |
3rd Weekend | $514,184 / $7,148,643 | $24,680,968 / $232,566,894 |
4th Weekend | $223,338 / $7,634,206 | $17,309,154 / $264,043,468 |
5th Weekend | $78,547 / $7,816,111 | $13,244,015 / $288,554,143 |
6th Weekend | $24,199 / $7,883,041 | $10,114,122 / $306,632,068 |
7th Weekend | $7,604 / $7,903,875 | $7,515,649 / $320,705,265 |
8th Weekend | - / - | $6,173,124 / $331,789,844 |
9th Weekend | - / - | $4,085,424 / $340,326,138 |
10th Weekend | - / - | $3,039,648 / $346,180,234 |
11th Weekend | - / - | $2,125,485 / $350,477,077 |
12th Weekend | - / - | $801,338 / $352,756,605 |
13th Weekend | - / - | $315,900 / $353,530,157 |
14th Weekend | - / - | $204,546 / $353,863,659 |
15th Weekend | - / - | $450,222 / $354,419,887 |
16th Weekend | - / - | $260,323 / $354,801,322 |
17th Weekend | - / - | $205,965 / $355,079,532 |
18th Weekend | - / - | $129,970 / $355,258,912 |
19th Weekend | - / - | $87,858 / $355,383,711 |
20th Weekend | - / - | $53,289 / $355,466,517 |
Sanju | Aladdin | |
---|---|---|
Opening Week | $4,727,579 / $4,727,579 | $142,697,174 / $142,697,174 |
2nd Week | $1,906,880 / $6,634,459 | $65,188,752 / $207,885,926 |
3rd Week | $776,409 / $7,410,868 | $38,848,388 / $246,734,314 |
4th Week | $326,696 / $7,737,564 | $28,575,814 / $275,310,128 |
5th Week | $121,278 / $7,858,842 | $21,207,818 / $296,517,946 |
6th Week | $37,429 / $7,896,271 | $16,671,670 / $313,189,616 |
7th Week | $13,046 / $7,909,317 | $12,427,104 / $325,616,720 |
8th Week | - / - | $10,623,994 / $336,240,714 |
9th Week | - / - | $6,899,872 / $343,140,586 |
10th Week | - / - | $5,211,006 / $348,351,592 |
11th Week | - / - | $3,603,675 / $351,955,267 |
12th Week | - / - | $1,258,990 / $353,214,257 |
13th Week | - / - | $444,856 / $353,659,113 |
14th Week | - / - | $310,552 / $353,969,665 |
15th Week | - / - | $571,334 / $354,540,999 |
16th Week | - / - | $332,568 / $354,873,567 |
17th Week | - / - | $255,375 / $355,128,942 |
18th Week | - / - | $166,911 / $355,295,853 |
19th Week | - / - | $117,375 / $355,413,228 |
20th Week | - / - | $74,320 / $355,487,548 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.