Rush Hour | Wrath of Man | |
---|---|---|
1st Friday | $10,000,000 / $10,000,000 | $2,972,375 / $2,972,375 |
1st Saturday | $13,385,000 / $23,385,000 | $3,003,411 / $5,975,786 |
1st Sunday | $9,883,000 / $33,002,000 | $2,333,221 / $8,309,007 |
1st Monday | $3,164,290 / $36,166,093 | $689,616 / $8,998,623 |
1st Tuesday | $2,917,516 / $39,083,609 | $779,095 / $9,777,718 |
1st Wednesday | $2,072,669 / $41,156,278 | $593,410 / $10,371,128 |
1st Thursday | $2,007,324 / $43,163,602 | $489,105 / $10,860,233 |
2nd Friday | $6,150,000 / $49,314,000 | $1,053,932 / $11,914,165 |
2nd Saturday | $8,936,000 / $58,250,000 | $1,583,046 / $13,497,211 |
2nd Sunday | $5,787,000 / $64,037,000 | $1,065,507 / $14,562,718 |
2nd Monday | $1,277,550 / $65,314,688 | $311,661 / $14,874,379 |
2nd Tuesday | $1,570,346 / $66,885,034 | $371,305 / $15,245,684 |
2nd Wednesday | $1,515,098 / $68,400,132 | $303,470 / $15,549,154 |
2nd Thursday | $1,227,600 / $69,627,732 | $324,878 / $15,874,032 |
3rd Friday | $4,050,000 / $73,678,000 | $833,839 / $16,707,871 |
3rd Saturday | $6,655,000 / $80,333,000 | $1,275,658 / $17,983,529 |
3rd Sunday | $3,860,000 / $84,015,000 | $868,593 / $18,852,122 |
3rd Monday | $820,940 / $84,835,603 | $289,192 / $19,141,314 |
3rd Tuesday | $929,373 / $85,764,976 | $324,965 / $19,466,279 |
3rd Wednesday | $766,532 / $86,531,508 | $293,343 / $19,759,622 |
3rd Thursday | $868,896 / $87,400,404 | $248,115 / $20,007,737 |
4th Friday | $3,035,000 / $90,435,000 | $543,839 / $20,551,576 |
4th Saturday | $4,960,000 / $95,272,000 | $837,411 / $21,388,987 |
4th Sunday | $3,110,886 / $98,382,886 | $794,520 / $22,183,507 |
4th Monday | $1,311,902 / $99,694,788 | $554,013 / $22,737,520 |
4th Tuesday | $682,889 / $100,377,677 | $211,057 / $22,948,577 |
4th Wednesday | $603,399 / $100,981,076 | $219,864 / $23,168,441 |
4th Thursday | $663,707 / $101,844,783 | $235,273 / $23,403,714 |
5th Friday | $2,285,000 / $103,949,000 | $340,276 / $23,743,990 |
5th Saturday | $3,560,000 / $107,509,000 | $559,385 / $24,303,375 |
5th Sunday | $2,129,000 / $109,912,000 | $366,452 / $24,669,827 |
5th Monday | $500,199 / $110,411,789 | $173,572 / $24,843,399 |
5th Tuesday | $517,871 / $110,929,660 | $197,511 / $25,040,910 |
5th Wednesday | $443,786 / $111,373,446 | $173,792 / $25,214,702 |
5th Thursday | $511,155 / $111,884,601 | $136,497 / $25,351,199 |
6th Friday | $1,675,000 / $113,100,000 | $181,914 / $25,533,113 |
6th Saturday | $2,815,000 / $115,915,000 | $266,431 / $25,799,544 |
6th Sunday | $1,507,000 / $117,284,969 | $224,316 / $26,023,860 |
6th Monday | $354,459 / $117,639,425 | $111,827 / $26,135,687 |
6th Tuesday | $385,976 / $118,025,404 | $96,194 / $26,231,881 |
6th Wednesday | $342,972 / $118,368,376 | $74,658 / $26,306,539 |
6th Thursday | - / - | $56,309 / $26,362,848 |
7th Friday | - / - | $115,640 / $26,478,488 |
7th Saturday | - / - | $181,873 / $26,660,361 |
7th Sunday | $1,237,000 / $122,428,000 | $157,652 / $26,818,013 |
7th Monday | $333,958 / $122,762,404 | $60,170 / $26,878,183 |
7th Tuesday | $392,183 / $123,154,587 | $59,421 / $26,937,604 |
7th Wednesday | $289,156 / $123,443,743 | $56,885 / $26,994,489 |
7th Thursday | $316,290 / $123,760,033 | $51,216 / $27,045,705 |
8th Friday | $1,030,000 / $124,752,000 | $71,480 / $27,117,185 |
8th Saturday | $1,525,000 / $126,277,000 | $95,526 / $27,212,711 |
8th Sunday | $702,000 / $127,044,896 | $43,431 / $27,256,142 |
8th Monday | $164,341 / $127,209,237 | $18,856 / $27,274,998 |
8th Tuesday | $246,230 / $127,455,467 | $21,103 / $27,296,101 |
8th Wednesday | $395,072 / $127,850,539 | $30,427 / $27,326,528 |
8th Thursday | $179,127 / $128,029,666 | $21,918 / $27,348,446 |
9th Friday | - / - | $18,438 / $27,366,884 |
9th Saturday | - / - | $26,810 / $27,393,694 |
9th Sunday | - / - | $10,910 / $27,404,604 |
9th Monday | - / - | $6,820 / $27,411,424 |
9th Tuesday | - / - | $6,972 / $27,418,396 |
9th Wednesday | - / - | $4,901 / $27,423,297 |
9th Thursday | - / - | $3,174 / $27,426,471 |
10th Friday | - / - | $3,551 / $27,430,022 |
10th Saturday | - / - | $4,987 / $27,435,009 |
10th Sunday | - / - | $3,897 / $27,438,906 |
10th Monday | - / - | $1,625 / $27,440,531 |
10th Tuesday | - / - | $1,987 / $27,442,518 |
10th Wednesday | - / - | $1,810 / $27,444,328 |
10th Thursday | - / - | $1,793 / $27,446,121 |
Movie Comparison: Rush Hour (1998) vs. Wrath of Man (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tax Collector (2020), The Foreigner (2017), Sicario: Day of the Soldado (2018), John Wick (2014), The Unbearable Weight of Massive Talent (2022)
Popular comparisons with first movie (click to add): Rush Hour 2 (2001), Bad Boys (1995), Starship Troopers (1997), Tangled (2010), eXistenZ (1999)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Rush Hour | Wrath of Man | |
---|---|---|
Domestic Release Date | Sep 18, 1998 | May 7, 2021 |
Production Budget | $35,000,000 | $40,000,000 |
Opening Weekend Theaters | 2,638 | 2,875 |
Maximum Theaters | 2,724 | 3,007 |
Theatrical Engagements | 29,810 | 15,938 |
Domestic Opening Weekend | $33,001,803 | $8,309,007 |
Domestic Box Office | $141,186,864 | $27,466,489 |
Inflation Adjusted Domestic Box Office |
$323,880,368 | $29,113,934 |
International Box Office | $104,113,136 | $76,446,916 |
Worldwide Box Office | $245,300,000 | $103,913,405 |
Remove | Remove |
Rush Hour | Wrath of Man | |
---|---|---|
Opening Weekend | $33,001,803 / $33,001,803 | $8,309,007 / $8,309,007 |
2nd Weekend | $21,202,929 / $64,037,138 | $3,702,485 / $14,562,718 |
3rd Weekend | $14,492,122 / $84,014,663 | $2,978,090 / $18,852,122 |
4th Weekend | $11,105,465 / $98,382,886 | $2,175,770 / $22,183,507 |
5th Weekend | $8,247,411 / $109,911,590 | $1,266,113 / $24,669,827 |
6th Weekend | $5,860,347 / $117,284,969 | $679,006 / $26,023,860 |
7th Weekend | $3,799,380 / $122,428,446 | $455,165 / $26,818,013 |
8th Weekend | $3,322,424 / $127,044,896 | $210,437 / $27,256,142 |
9th Weekend | $1,866,524 / $129,829,673 | $56,158 / $27,404,604 |
10th Weekend | $974,764 / $131,219,124 | $12,435 / $27,438,906 |
11th Weekend | $457,318 / $132,009,605 | $8,112 / $27,454,233 |
12th Weekend | $296,287 / $132,434,079 | $5,536 / $27,463,837 |
13th Weekend | $281,260 / $132,785,204 | - / - |
14th Weekend | $228,084 / $133,072,703 | - / - |
15th Weekend | $1,551,791 / $134,772,462 | - / - |
16th Weekend | $1,468,941 / $137,534,276 | - / - |
17th Weekend | $837,765 / $139,043,657 | - / - |
18th Weekend | $527,613 / $139,897,997 | - / - |
19th Weekend | $384,540 / $140,382,040 | - / - |
20th Weekend | $269,986 / $140,754,711 | - / - |
Rush Hour | Wrath of Man | |
---|---|---|
Opening Week | $42,834,209 / $42,834,209 | $10,860,233 / $10,860,233 |
2nd Week | $26,688,332 / $69,522,541 | $5,013,799 / $15,874,032 |
3rd Week | $17,754,880 / $87,277,421 | $4,133,705 / $20,007,737 |
4th Week | $14,386,758 / $101,664,179 | $3,395,977 / $23,403,714 |
5th Week | $9,760,443 / $111,424,622 | $1,947,485 / $25,351,199 |
6th Week | $7,204,444 / $118,629,066 | $1,011,649 / $26,362,848 |
7th Week | $5,093,406 / $123,722,472 | $682,857 / $27,045,705 |
8th Week | $4,240,677 / $127,963,149 | $302,741 / $27,348,446 |
9th Week | $2,281,211 / $130,244,360 | $78,025 / $27,426,471 |
10th Week | $1,307,927 / $131,552,287 | $19,650 / $27,446,121 |
11th Week | $585,505 / $132,137,792 | $12,180 / $27,458,301 |
12th Week | $366,152 / $132,503,944 | $8,188 / $27,466,489 |
13th Week | $340,675 / $132,844,619 | - / - |
14th Week | $376,052 / $133,220,671 | - / - |
15th Week | $2,844,664 / $136,065,335 | - / - |
16th Week | $2,140,557 / $138,205,892 | - / - |
17th Week | $1,164,492 / $139,370,384 | - / - |
18th Week | $627,116 / $139,997,500 | - / - |
19th Week | $487,225 / $140,484,725 | - / - |
20th Week | $348,806 / $140,833,531 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.