Rush Hour 2 | Iron Man 2 | |
---|---|---|
1st Friday | $22,617,500 / $22,617,500 | $51,239,677 / $51,239,677 |
1st Saturday | $23,636,500 / $46,254,000 | $45,776,170 / $97,015,847 |
1st Sunday | $19,956,000 / $67,408,222 | $31,106,633 / $128,122,480 |
1st Monday | $9,470,392 / $76,878,614 | $9,366,982 / $137,489,462 |
1st Tuesday | $8,832,713 / $85,711,327 | $8,380,235 / $145,869,697 |
1st Wednesday | $7,303,054 / $93,014,381 | $6,951,326 / $152,821,023 |
1st Thursday | $6,853,224 / $100,408,069 | $6,338,848 / $159,159,871 |
2nd Friday | $10,577,000 / $110,985,000 | $15,120,949 / $174,280,820 |
2nd Saturday | $12,958,500 / $123,943,500 | $22,642,564 / $196,923,384 |
2nd Sunday | $10,016,000 / $133,525,381 | $14,277,492 / $211,200,876 |
2nd Monday | $3,981,881 / $137,507,262 | $3,715,485 / $214,916,361 |
2nd Tuesday | $4,000,271 / $141,507,533 | $3,565,064 / $218,481,425 |
2nd Wednesday | $3,273,141 / $144,780,674 | $3,145,551 / $221,626,976 |
2nd Thursday | $2,661,475 / $145,632,620 | $3,037,827 / $224,664,803 |
3rd Friday | $5,340,000 / $150,973,000 | $7,549,509 / $232,214,312 |
3rd Saturday | $7,878,000 / $158,659,000 | $11,505,392 / $243,719,704 |
3rd Sunday | $5,782,000 / $164,656,828 | $7,306,357 / $251,026,061 |
3rd Monday | $2,283,013 / $166,939,841 | $2,215,378 / $253,241,439 |
3rd Tuesday | $2,420,831 / $169,360,672 | $1,810,492 / $255,051,931 |
3rd Wednesday | $1,902,344 / $171,263,016 | $1,684,755 / $256,736,686 |
3rd Thursday | $1,487,387 / $172,750,403 | $1,840,224 / $258,576,910 |
4th Friday | $3,365,000 / $176,115,000 | $4,440,472 / $263,017,382 |
4th Saturday | $4,705,500 / $180,820,500 | $6,165,974 / $269,183,356 |
4th Sunday | $3,321,000 / $183,421,781 | $5,852,544 / $275,035,900 |
4th Monday | $1,184,933 / $184,606,714 | $4,617,249 / $279,653,149 |
4th Tuesday | $1,346,746 / $185,953,460 | $1,386,018 / $281,039,167 |
4th Wednesday | $1,029,691 / $186,983,151 | $1,220,457 / $282,259,624 |
4th Thursday | $791,975 / $187,775,126 | $1,251,538 / $283,511,162 |
5th Friday | $2,525,000 / $189,700,000 | $2,189,199 / $285,700,361 |
5th Saturday | $3,858,000 / $193,558,000 | $3,482,014 / $289,182,375 |
5th Sunday | $3,717,000 / $197,306,057 | $2,247,495 / $291,429,870 |
5th Monday | $2,416,469 / $198,892,734 | $802,229 / $292,232,099 |
5th Tuesday | $705,367 / $199,598,101 | $827,461 / $293,059,560 |
5th Wednesday | $524,721 / $200,122,822 | $848,031 / $293,907,591 |
5th Thursday | $484,489 / $200,607,311 | $853,593 / $294,761,184 |
6th Friday | $1,392,000 / $201,999,000 | $1,342,063 / $296,103,247 |
6th Saturday | $2,510,000 / $204,509,000 | $1,936,638 / $298,039,885 |
6th Sunday | $1,797,976 / $206,306,976 | $1,242,505 / $299,282,390 |
6th Monday | $271,134 / $206,578,110 | $538,035 / $299,820,425 |
6th Tuesday | $257,423 / $206,635,533 | $511,560 / $300,331,985 |
6th Wednesday | $352,754 / $206,988,287 | $536,515 / $300,868,500 |
6th Thursday | $279,476 / $207,056,722 | $469,577 / $301,338,077 |
7th Friday | $1,160,000 / $208,220,000 | $715,417 / $302,053,494 |
7th Saturday | $2,100,000 / $210,320,000 | $1,049,141 / $303,102,635 |
7th Sunday | $1,070,000 / $211,149,100 | $1,107,694 / $304,210,329 |
7th Monday | $293,307 / $211,442,404 | $342,907 / $304,553,236 |
7th Tuesday | $372,314 / $211,814,721 | $331,915 / $304,885,151 |
7th Wednesday | $286,648 / $212,101,369 | $300,013 / $305,185,164 |
7th Thursday | $210,000 / $212,094,705 | $322,105 / $305,507,269 |
8th Friday | $1,345,295 / $213,440,000 | $410,966 / $305,918,235 |
8th Saturday | $1,760,000 / $215,200,000 | $593,766 / $306,512,001 |
8th Sunday | $930,000 / $215,615,683 | $431,646 / $306,943,647 |
8th Monday | $247,000 / $215,863,000 | $194,463 / $307,138,110 |
8th Tuesday | $393,000 / $216,256,000 | $180,240 / $307,318,350 |
8th Wednesday | $268,000 / $216,524,000 | $175,166 / $307,493,516 |
8th Thursday | $296,000 / $216,820,000 | $160,947 / $307,654,463 |
9th Friday | $710,000 / $217,530,000 | $215,079 / $307,869,542 |
9th Saturday | $1,250,000 / $218,780,000 | $243,163 / $308,112,705 |
9th Sunday | $630,000 / $219,192,504 | $180,072 / $308,292,777 |
9th Monday | $175,000 / $219,367,000 | $237,520 / $308,530,297 |
9th Tuesday | $189,000 / $219,556,000 | $106,552 / $308,636,849 |
9th Wednesday | $165,000 / $219,721,000 | $101,621 / $308,738,470 |
9th Thursday | $147,000 / $219,802,000 | $106,069 / $308,844,539 |
10th Friday | $480,000 / $220,280,000 | $121,643 / $308,966,182 |
10th Saturday | $870,000 / $221,150,000 | $170,995 / $309,137,177 |
10th Sunday | $430,000 / $221,530,000 | $100,117 / $309,237,294 |
10th Monday | $213,000 / $221,740,000 | $53,511 / $309,290,805 |
10th Tuesday | $115,000 / $221,855,000 | $61,215 / $309,352,020 |
10th Wednesday | $107,000 / $221,962,000 | $55,289 / $309,407,309 |
10th Thursday | $109,000 / $222,034,000 | $49,541 / $309,456,850 |
Movie Comparison: Rush Hour 2 (2001) vs. Iron Man 2 (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Expend4bles (2023), Snake Eyes: G.I. Joe Origins (2021), Point Break (2015), Bad Boys: Ride or Die (2024)
Popular comparisons with first movie (click to add): Lethal Weapon 4 (1998), Lethal Weapon 2 (1989), Rush Hour 3 (2007), Spaceballs (1987), The Expendables (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Rush Hour 2 | Iron Man 2 | |
---|---|---|
Domestic Release Date | Aug 3, 2001 | May 7, 2010 |
Production Budget | $90,000,000 | $170,000,000 |
Opening Weekend Theaters | 3,118 | 4,380 |
Maximum Theaters | 3,118 | 4,390 |
Theatrical Engagements | 29,579 | 27,079 |
Domestic Opening Weekend | $67,408,222 | $128,122,480 |
Domestic Box Office | $226,164,286 | $312,433,331 |
Inflation Adjusted Domestic Box Office |
$430,751,056 | $426,873,425 |
International Box Office | $121,261,546 | $308,723,058 |
Worldwide Box Office | $347,425,832 | $621,156,389 |
Remove | Remove |
Rush Hour 2 | Iron Man 2 | |
---|---|---|
Opening Weekend | $67,408,222 / $67,408,222 | $128,122,480 / $128,122,480 |
2nd Weekend | $33,117,312 / $133,525,381 | $52,041,005 / $211,200,876 |
3rd Weekend | $19,024,208 / $164,656,828 | $26,361,258 / $251,026,061 |
4th Weekend | $11,582,818 / $183,421,781 | $16,458,990 / $275,035,900 |
5th Weekend | $9,296,573 / $198,892,734 | $7,918,708 / $291,429,870 |
6th Weekend | $5,752,389 / $206,036,976 | $4,521,206 / $299,282,390 |
7th Weekend | $4,092,375 / $211,149,100 | $2,872,252 / $304,210,329 |
8th Weekend | $3,520,978 / $215,615,683 | $1,436,378 / $306,943,647 |
9th Weekend | $2,484,904 / $219,192,504 | $638,314 / $308,292,777 |
10th Weekend | $1,724,118 / $221,526,192 | $392,755 / $309,237,294 |
11th Weekend | $968,696 / $223,003,057 | $561,740 / $310,018,590 |
12th Weekend | $622,254 / $223,879,783 | $438,975 / $310,840,824 |
13th Weekend | $349,541 / $224,380,724 | $301,277 / $311,417,007 |
14th Weekend | $258,242 / $224,723,595 | $193,515 / $311,806,181 |
15th Weekend | $222,051 / $225,021,823 | $126,878 / $312,057,433 |
16th Weekend | $212,360 / $225,307,315 | - / - |
17th Weekend | $224,271 / $225,652,237 | - / - |
18th Weekend | $153,947 / $225,859,794 | - / - |
19th Weekend | $125,229 / $226,023,478 | - / - |
20th Weekend | $78,344 / $226,138,454 | - / - |
Rush Hour 2 | Iron Man 2 | |
---|---|---|
Opening Week | $100,408,069 / $100,408,069 | $159,159,871 / $159,159,871 |
2nd Week | $45,224,551 / $145,632,620 | $65,504,932 / $224,664,803 |
3rd Week | $26,206,343 / $171,838,963 | $33,912,107 / $258,576,910 |
4th Week | $17,757,198 / $189,596,161 | $24,934,252 / $283,511,162 |
5th Week | $10,688,426 / $200,284,587 | $11,250,022 / $294,761,184 |
6th Week | $6,772,138 / $207,056,725 | $6,576,893 / $301,338,077 |
7th Week | $5,037,980 / $212,094,705 | $4,169,192 / $305,507,269 |
8th Week | $4,612,895 / $216,707,600 | $2,147,194 / $307,654,463 |
9th Week | $3,094,474 / $219,802,074 | $1,190,076 / $308,844,539 |
10th Week | $2,232,287 / $222,034,361 | $612,311 / $309,456,850 |
11th Week | $1,223,168 / $223,257,529 | $944,999 / $310,401,849 |
12th Week | $773,654 / $224,031,183 | $713,881 / $311,115,730 |
13th Week | $434,170 / $224,465,353 | $496,936 / $311,612,666 |
14th Week | $334,419 / $224,799,772 | $317,889 / $311,930,555 |
15th Week | $295,183 / $225,094,955 | $197,790 / $312,128,345 |
16th Week | $333,011 / $225,427,966 | - / - |
17th Week | $277,881 / $225,705,847 | - / - |
18th Week | $192,402 / $225,898,249 | - / - |
19th Week | $161,861 / $226,060,110 | - / - |
20th Week | $104,176 / $226,164,286 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.