Runner Runner | 21 Bridges | |
---|---|---|
1st Friday | $2,786,580 / $2,786,580 | $3,333,513 / $3,333,513 |
1st Saturday | $3,048,079 / $5,834,659 | $3,575,205 / $6,908,718 |
1st Sunday | $1,872,053 / $7,706,712 | $2,352,550 / $9,261,268 |
1st Monday | $680,153 / $8,386,865 | $878,028 / $10,139,296 |
1st Tuesday | $828,012 / $9,214,877 | $1,400,123 / $11,539,419 |
1st Wednesday | $623,545 / $9,838,422 | $1,010,083 / $12,549,502 |
1st Thursday | $550,536 / $10,388,958 | $1,084,168 / $13,633,670 |
2nd Friday | $1,165,888 / $11,554,846 | $2,169,644 / $15,803,314 |
2nd Saturday | $1,556,122 / $13,110,968 | $2,248,550 / $18,051,864 |
2nd Sunday | $1,048,278 / $14,159,246 | $1,168,917 / $19,220,781 |
2nd Monday | $570,931 / $14,730,177 | $378,093 / $19,598,874 |
2nd Tuesday | $455,268 / $15,185,445 | $677,756 / $20,276,630 |
2nd Wednesday | $386,476 / $15,571,921 | $400,117 / $20,676,747 |
2nd Thursday | $339,397 / $15,911,318 | $375,949 / $21,052,696 |
3rd Friday | $519,925 / $16,431,243 | $814,218 / $21,866,914 |
3rd Saturday | $726,645 / $17,157,888 | $1,255,584 / $23,122,498 |
3rd Sunday | $418,672 / $17,576,560 | $795,248 / $23,917,746 |
3rd Monday | $163,113 / $17,739,673 | $278,201 / $24,195,947 |
3rd Tuesday | $221,783 / $17,961,456 | $485,012 / $24,680,959 |
3rd Wednesday | $160,420 / $18,121,876 | $288,397 / $24,969,356 |
3rd Thursday | $137,544 / $18,259,420 | $202,010 / $25,171,366 |
4th Friday | $175,283 / $18,434,703 | $335,081 / $25,506,447 |
4th Saturday | $237,405 / $18,672,108 | $518,095 / $26,024,542 |
4th Sunday | $147,430 / $18,819,538 | $330,626 / $26,355,168 |
4th Monday | $56,505 / $18,876,043 | $136,687 / $26,491,855 |
4th Tuesday | $73,077 / $18,949,120 | $234,117 / $26,725,972 |
4th Wednesday | $51,858 / $19,000,978 | $139,134 / $26,865,106 |
4th Thursday | $53,545 / $19,054,523 | $70,017 / $26,935,123 |
5th Friday | $29,057 / $19,083,580 | $62,139 / $26,997,262 |
5th Saturday | $46,188 / $19,129,768 | $94,252 / $27,091,514 |
5th Sunday | $26,864 / $19,156,632 | $81,403 / $27,172,917 |
5th Monday | $10,491 / $19,167,123 | $55,166 / $27,228,083 |
5th Tuesday | $13,945 / $19,181,068 | $58,604 / $27,286,687 |
5th Wednesday | $10,970 / $19,192,038 | $79,206 / $27,365,893 |
5th Thursday | $10,124 / $19,202,162 | $64,302 / $27,430,195 |
6th Friday | $11,646 / $19,213,808 | $77,534 / $27,507,729 |
6th Saturday | $17,059 / $19,230,867 | $86,822 / $27,594,551 |
6th Sunday | $11,217 / $19,242,084 | $62,369 / $27,656,920 |
6th Monday | $6,133 / $19,248,217 | $46,099 / $27,703,019 |
6th Tuesday | $4,587 / $19,252,804 | $44,250 / $27,747,269 |
6th Wednesday | $4,529 / $19,257,333 | $85,026 / $27,832,295 |
6th Thursday | $4,610 / $19,261,943 | $41,143 / $27,873,438 |
7th Friday | $7,360 / $19,269,303 | $122,753 / $27,996,191 |
7th Saturday | $10,164 / $19,279,467 | $174,145 / $28,170,336 |
7th Sunday | $5,754 / $19,285,221 | $94,681 / $28,265,017 |
7th Monday | $2,893 / $19,288,114 | $38,442 / $28,303,459 |
7th Tuesday | $3,799 / $19,291,913 | $57,749 / $28,361,208 |
7th Wednesday | $2,940 / $19,294,853 | $37,042 / $28,398,250 |
7th Thursday | $2,660 / $19,297,513 | $20,207 / $28,418,457 |
8th Friday | $1,953 / $19,299,466 | $18,283 / $28,436,740 |
8th Saturday | $2,634 / $19,302,100 | $29,812 / $28,466,552 |
8th Sunday | $1,739 / $19,303,839 | $18,908 / $28,485,460 |
8th Monday | $876 / $19,304,715 | $6,692 / $28,492,152 |
8th Tuesday | $1,198 / $19,305,913 | $8,654 / $28,500,806 |
8th Wednesday | $1,038 / $19,306,951 | $6,006 / $28,506,812 |
8th Thursday | $821 / $19,307,772 | $4,852 / $28,511,664 |
9th Friday | $1,721 / $19,309,493 | $5,219 / $28,516,883 |
9th Saturday | $1,727 / $19,311,220 | $7,522 / $28,524,405 |
9th Sunday | $1,260 / $19,312,480 | $5,248 / $28,529,653 |
9th Monday | $566 / $19,313,046 | $3,899 / $28,533,552 |
9th Tuesday | $463 / $19,313,509 | $2,054 / $28,535,606 |
9th Wednesday | $533 / $19,314,042 | $1,949 / $28,537,555 |
9th Thursday | $473 / $19,314,515 | $2,202 / $28,539,757 |
10th Friday | $535 / $19,315,050 | - / - |
10th Saturday | $932 / $19,315,982 | - / - |
10th Sunday | $644 / $19,316,626 | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Runner Runner (2013) vs. 21 Bridges (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Honest Thief (2020), mother! (2017), Beast (2022), Widows (2018), A Simple Favor (2018)
Popular comparisons with first movie (click to add): Alex Cross (2012), Escape Plan (2013), Taken 2 (2012), Winter’s Tale (2014), Prisoners (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Runner Runner | 21 Bridges | |
---|---|---|
Domestic Release Date | Oct 4, 2013 | Nov 22, 2019 |
Production Budget | $30,000,000 | $33,000,000 |
Opening Weekend Theaters | 3,026 | 2,665 |
Maximum Theaters | 3,026 | 2,665 |
Theatrical Engagements | 9,541 | 10,225 |
Domestic Opening Weekend | $7,706,712 | $9,261,268 |
Domestic Box Office | $19,316,646 | $28,539,757 |
Inflation Adjusted Domestic Box Office |
$25,612,967 | $33,586,470 |
International Box Office | $41,196,034 | $14,117,874 |
Worldwide Box Office | $60,512,680 | $42,657,631 |
Remove | Remove |
Runner Runner | 21 Bridges | |
---|---|---|
Opening Weekend | $7,706,712 / $7,706,712 | $9,261,268 / $9,261,268 |
2nd Weekend | $3,770,288 / $14,159,246 | $5,587,111 / $19,220,781 |
3rd Weekend | $1,665,242 / $17,576,560 | $2,865,050 / $23,917,746 |
4th Weekend | $560,118 / $18,819,538 | $1,183,802 / $26,355,168 |
5th Weekend | $102,109 / $19,156,632 | - / - |
6th Weekend | $39,922 / $19,242,084 | $226,725 / $27,656,920 |
7th Weekend | $23,278 / $19,285,221 | $391,579 / $28,265,017 |
8th Weekend | $6,326 / $19,303,839 | $67,003 / $28,485,460 |
9th Weekend | $4,708 / $19,312,480 | $17,989 / $28,529,653 |
10th Weekend | $2,131 / $19,316,646 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Runner Runner | 21 Bridges | |
---|---|---|
Opening Week | $10,388,958 / $10,388,958 | $13,633,670 / $13,633,670 |
2nd Week | $5,522,360 / $15,911,318 | $7,419,026 / $21,052,696 |
3rd Week | $2,348,102 / $18,259,420 | $4,118,670 / $25,171,366 |
4th Week | $795,103 / $19,054,523 | $1,763,757 / $26,935,123 |
5th Week | $147,639 / $19,202,162 | $495,072 / $27,430,195 |
6th Week | $59,781 / $19,261,943 | $443,243 / $27,873,438 |
7th Week | $35,570 / $19,297,513 | $545,019 / $28,418,457 |
8th Week | $10,259 / $19,307,772 | $93,207 / $28,511,664 |
9th Week | $6,743 / $19,314,515 | $28,093 / $28,539,757 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.