Rugrats in Paris | Pokemon: The First Movie | |
---|---|---|
1st Friday | $4,360,332 / $4,360,332 | $9,070,000 / $28,787,000 |
1st Saturday | $7,302,196 / $11,662,528 | $13,060,000 / $41,847,000 |
1st Sunday | $6,712,000 / $22,718,184 | $8,974,000 / $50,754,104 |
1st Monday | $1,073,877 / $23,792,061 | $1,218,805 / $51,972,909 |
1st Tuesday | $1,254,697 / $25,046,759 | $1,104,513 / $53,077,422 |
1st Wednesday | - / - | $928,893 / $54,006,315 |
1st Thursday | - / - | $862,908 / $54,869,223 |
2nd Friday | - / - | $2,453,000 / $57,322,000 |
2nd Saturday | - / - | $6,115,000 / $63,437,000 |
2nd Sunday | - / - | $4,009,000 / $67,372,092 |
2nd Monday | $504,973 / $48,070,750 | $577,766 / $67,949,858 |
2nd Tuesday | $337,255 / $48,408,005 | $682,073 / $68,631,931 |
2nd Wednesday | $328,197 / $48,736,202 | $1,089,000 / $69,721,000 |
2nd Thursday | $332,455 / $49,058,657 | $827,000 / $70,548,000 |
3rd Friday | $1,210,000 / $50,269,000 | $2,846,000 / $73,394,000 |
3rd Saturday | $3,101,000 / $53,370,000 | $2,629,000 / $76,023,000 |
3rd Sunday | $2,127,000 / $55,574,878 | $1,638,000 / $77,724,392 |
3rd Monday | $232,455 / $55,807,333 | $222,497 / $77,946,889 |
3rd Tuesday | $231,476 / $56,038,809 | $176,734 / $78,123,623 |
3rd Wednesday | $231,870 / $56,270,679 | $157,602 / $78,281,225 |
3rd Thursday | $247,452 / $56,518,131 | $146,590 / $78,427,815 |
4th Friday | $729,000 / $57,247,000 | $420,000 / $78,848,000 |
4th Saturday | $1,980,000 / $59,227,000 | $1,141,000 / $79,989,000 |
4th Sunday | $1,298,000 / $60,470,550 | $788,000 / $80,771,180 |
4th Monday | $136,929 / $60,607,479 | $103,638 / $80,874,818 |
4th Tuesday | $179,753 / $60,787,232 | $114,733 / $80,989,551 |
4th Wednesday | $152,790 / $60,940,022 | $103,438 / $81,092,989 |
4th Thursday | - / - | $91,529 / $81,184,518 |
5th Friday | - / - | $182,000 / $81,367,000 |
5th Saturday | $802,000 / $61,523,000 | $572,000 / $81,939,000 |
5th Sunday | $701,000 / $62,968,809 | $438,000 / $82,369,077 |
5th Monday | $179,327 / $63,148,136 | $57,501 / $82,426,578 |
5th Tuesday | $212,364 / $63,360,500 | $57,860 / $82,484,438 |
5th Wednesday | $305,888 / $63,666,388 | $54,046 / $82,538,484 |
5th Thursday | - / - | $51,898 / $82,590,382 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | $208,000 / $83,127,955 |
6th Monday | - / - | $106,707 / $83,234,662 |
6th Tuesday | - / - | $114,391 / $83,349,053 |
6th Wednesday | $1,047,249 / $67,254,767 | - / - |
6th Thursday | $1,127,925 / $68,382,692 | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | $639,984 / $71,205,699 | - / - |
7th Tuesday | $424,328 / $71,620,027 | $88,639 / $83,765,560 |
7th Wednesday | $213,545 / $71,833,573 | $81,795 / $83,847,355 |
7th Thursday | $175,838 / $72,009,411 | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | $396,000 / $73,068,712 | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | $359,530 / $74,222,462 | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | $120,542 / $84,797,478 |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Rugrats in Paris (2000) vs. Pokemon: The First Movie (1999)
Add a movie to the comparison:
Similar movies to first movie (click to add): Winnie the Pooh (2011), SpongeBob SquarePants: The Movie (2004), The Wild Thornberrys Movie (2002), The Rugrats Movie (1998), Pokemon 2000 (2000)
Popular comparisons with first movie (click to add): The Rugrats Movie (1998), Rugrats Go Wild (2003), SpongeBob SquarePants: The Movie (2004), The Wild Thornberrys Movie (2002), Shrek (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Rugrats in Paris | Pokemon: The First Movie | |
---|---|---|
Domestic Release Date | Nov 17, 2000 | Nov 10, 1999 |
Production Budget | $30,000,000 | $30,000,000 |
Opening Weekend Theaters | 2,934 | 3,043 |
Maximum Theaters | 2,957 | 3,043 |
Theatrical Engagements | 23,927 | 21,527 |
Domestic Opening Weekend | $22,718,184 | $31,036,678 |
Domestic Box Office | $76,501,438 | $85,744,662 |
Inflation Adjusted Domestic Box Office |
$152,497,610 | $181,752,395 |
International Box Office | $26,783,375 | $77,900,000 |
Worldwide Box Office | $103,284,813 | $163,644,662 |
Remove | Remove |
Rugrats in Paris | Pokemon: The First Movie | |
---|---|---|
Opening Weekend | $22,718,184 / $22,718,184 | $31,036,678 / $50,754,104 |
2nd Weekend | $17,405,678 / $47,565,777 | $12,502,869 / $67,372,092 |
3rd Weekend | $6,506,221 / $55,574,878 | $7,105,860 / $77,724,392 |
4th Weekend | $3,952,419 / $60,470,550 | $2,343,365 / $80,771,180 |
5th Weekend | $1,839,832 / $62,968,809 | $1,184,559 / $82,369,077 |
6th Weekend | $1,504,799 / $65,524,415 | $537,573 / $83,127,955 |
7th Weekend | $2,183,023 / $71,205,699 | $112,214 / $83,608,861 |
8th Weekend | $1,059,301 / $73,068,712 | $164,248 / $84,091,099 |
9th Weekend | $1,005,032 / $74,222,462 | $103,643 / $84,286,792 |
10th Weekend | $363,022 / $74,645,201 | $492,031 / $84,797,478 |
11th Weekend | $213,916 / $74,905,623 | $251,540 / $85,118,270 |
12th Weekend | $165,607 / $75,099,697 | $163,007 / $85,340,365 |
13th Weekend | $110,259 / $75,231,187 | $134,623 / $85,503,823 |
14th Weekend | $400,528 / $75,648,709 | $86,173 / $85,611,561 |
15th Weekend | $205,169 / $75,905,773 | $66,364 / $85,693,123 |
16th Weekend | $156,929 / $76,095,403 | $39,838 / $85,744,662 |
17th Weekend | $90,514 / $76,214,241 | - / - |
18th Weekend | $86,954 / $76,365,955 | - / - |
19th Weekend | $67,396 / $76,455,659 | - / - |
20th Weekend | $27,058 / $76,501,438 | - / - |
Rugrats in Paris | Pokemon: The First Movie | |
---|---|---|
Opening Week | $30,160,099 / $30,160,099 | - / - |
2nd Week | $18,908,558 / $49,068,657 | $35,151,797 / $54,869,223 |
3rd Week | $7,449,474 / $56,518,131 | $15,749,309 / $70,618,532 |
4th Week | $4,610,846 / $61,128,977 | $7,809,283 / $78,427,815 |
5th Week | $2,890,639 / $64,019,616 | $2,756,703 / $81,184,518 |
6th Week | $5,003,060 / $69,022,676 | $1,405,864 / $82,590,382 |
7th Week | $2,986,735 / $72,009,411 | $906,265 / $83,496,647 |
8th Week | $1,208,019 / $73,217,430 | $430,204 / $83,926,851 |
9th Week | $1,064,749 / $74,282,179 | $256,298 / $84,183,149 |
10th Week | $409,528 / $74,691,707 | $122,298 / $84,305,447 |
11th Week | $242,383 / $74,934,090 | $561,283 / $84,866,730 |
12th Week | $186,838 / $75,120,928 | $310,628 / $85,177,358 |
13th Week | $127,253 / $75,248,181 | $191,842 / $85,369,200 |
14th Week | $452,423 / $75,700,604 | $156,188 / $85,525,388 |
15th Week | $237,870 / $75,938,474 | $101,371 / $85,626,759 |
16th Week | $185,253 / $76,123,727 | $78,065 / $85,704,824 |
17th Week | $155,274 / $76,279,001 | $39,838 / $85,744,662 |
18th Week | $109,262 / $76,388,263 | - / - |
19th Week | $86,117 / $76,474,380 | - / - |
20th Week | $27,058 / $76,501,438 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.