The Rental | Becky | |
---|---|---|
1st Friday | $182,686 / $182,686 | $67,641 / $67,641 |
1st Saturday | $122,666 / $305,352 | $90,542 / $158,183 |
1st Sunday | $98,500 / $403,852 | $47,614 / $205,797 |
1st Monday | $45,283 / $449,135 | - / - |
1st Tuesday | $50,364 / $499,499 | - / - |
1st Wednesday | $42,584 / $542,083 | - / - |
1st Thursday | $56,427 / $598,510 | - / - |
2nd Friday | $110,253 / $708,763 | $73,987 / $368,419 |
2nd Saturday | $109,791 / $818,554 | $82,602 / $451,021 |
2nd Sunday | $70,228 / $890,390 | $31,098 / $482,593 |
2nd Monday | $33,041 / $923,431 | - / - |
2nd Tuesday | $39,362 / $962,793 | - / - |
2nd Wednesday | $42,682 / $1,005,475 | - / - |
2nd Thursday | $49,257 / $1,054,732 | - / - |
3rd Friday | $50,983 / $1,105,715 | $33,942 / $599,222 |
3rd Saturday | $58,820 / $1,164,535 | $33,662 / $632,884 |
3rd Sunday | $30,922 / $1,195,457 | $16,164 / $657,320 |
3rd Monday | $19,740 / $1,215,197 | - / - |
3rd Tuesday | $20,956 / $1,236,153 | - / - |
3rd Wednesday | $23,457 / $1,259,610 | - / - |
3rd Thursday | $19,666 / $1,279,276 | - / - |
4th Friday | $31,867 / $1,311,143 | $33,590 / $778,730 |
4th Saturday | $43,519 / $1,354,662 | $17,769 / $796,499 |
4th Sunday | $18,232 / $1,372,894 | $21,417 / $817,916 |
4th Monday | $11,469 / $1,384,363 | - / - |
4th Tuesday | $10,315 / $1,394,678 | - / - |
4th Wednesday | $11,334 / $1,406,012 | - / - |
4th Thursday | $10,942 / $1,416,954 | - / - |
5th Friday | $34,393 / $1,451,347 | $6,800 / $879,289 |
5th Saturday | $45,134 / $1,496,481 | $3,498 / $882,787 |
5th Sunday | $13,846 / $1,510,327 | $7,044 / $903,662 |
5th Monday | $6,390 / $1,516,717 | - / - |
5th Tuesday | $6,251 / $1,522,968 | - / - |
5th Wednesday | $6,585 / $1,529,553 | - / - |
5th Thursday | $8,211 / $1,538,209 | - / - |
6th Friday | $8,284 / $1,546,493 | $5,720 / $909,382 |
6th Saturday | $10,111 / $1,556,604 | $6,017 / $915,399 |
6th Sunday | $4,444 / $1,561,048 | $2,709 / $926,505 |
6th Monday | $1,251 / $1,562,299 | - / - |
6th Tuesday | $1,365 / $1,563,664 | - / - |
6th Wednesday | $1,772 / $1,565,436 | - / - |
6th Thursday | $889 / $1,566,325 | - / - |
7th Friday | - / - | $3,165 / $929,670 |
7th Saturday | - / - | $3,393 / $933,063 |
7th Sunday | - / - | $1,817 / $934,880 |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | $3,451 / $930,636 |
8th Saturday | - / - | $759 / $931,395 |
8th Sunday | - / - | $1,500 / $936,456 |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Rental (2020) vs. Becky (2020)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Wretched (2020), Relic (2020), Followed (2020), The Tax Collector (2020), Official Secrets (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Rental | Becky | |
---|---|---|
Domestic Release Date | Jul 24, 2020 | Jun 5, 2020 |
Production Budget | ||
Opening Weekend Theaters | 250 | 45 |
Maximum Theaters | 250 | 50 |
Theatrical Engagements | 1,063 | 181 |
Domestic Opening Weekend | $403,852 | $205,797 |
Domestic Box Office | $1,637,548 | $1,002,852 |
Inflation Adjusted Domestic Box Office |
$1,922,958 | $1,177,640 |
International Box Office | $2,339,286 | $60,414 |
Worldwide Box Office | $3,976,834 | $1,063,266 |
Remove | Remove |
The Rental | Becky | |
---|---|---|
Opening Weekend | $403,852 / $403,852 | $205,797 / $205,797 |
2nd Weekend | $290,272 / $890,390 | $187,686 / $482,593 |
3rd Weekend | $140,725 / $1,195,457 | $90,278 / $657,320 |
4th Weekend | $93,618 / $1,372,894 | $72,776 / $817,916 |
5th Weekend | $93,373 / $1,510,327 | $27,793 / $903,662 |
6th Weekend | $22,839 / $1,561,048 | $14,446 / $926,505 |
7th Weekend | $22,695 / $1,589,020 | $8,375 / $933,592 |
8th Weekend | $19,697 / $1,620,106 | $5,710 / $936,456 |
9th Weekend | $6,184 / $1,628,230 | - / - |
10th Weekend | $3,293 / $1,632,803 | - / - |
11th Weekend | $871 / $1,635,175 | - / - |
12th Weekend | $2,158 / $1,637,503 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Rental | Becky | |
---|---|---|
Opening Week | $598,510 / $598,510 | $294,432 / $294,432 |
2nd Week | $456,222 / $1,054,732 | $270,848 / $565,280 |
3rd Week | $224,544 / $1,279,276 | $179,860 / $745,140 |
4th Week | $137,678 / $1,416,954 | $127,349 / $872,489 |
5th Week | $120,810 / $1,537,764 | $42,689 / $915,178 |
6th Week | $28,561 / $1,566,325 | - / - |
7th Week | $31,606 / $1,600,409 | - / - |
8th Week | $21,637 / $1,622,046 | - / - |
9th Week | $7,464 / $1,629,510 | - / - |
10th Week | $4,794 / $1,634,304 | $39,081 / $1,002,852 |
11th Week | $1,041 / $1,635,345 | - / - |
12th Week | $2,203 / $1,637,548 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.