Redbelt | Crown Vic | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | - / - |
1st Thursday | - / - | - / - |
2nd Friday | $314,000 / $411,000 | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | $125,000 / $1,235,000 | - / - |
2nd Tuesday | $115,000 / $1,350,000 | - / - |
2nd Wednesday | $105,000 / $1,455,000 | - / - |
2nd Thursday | $105,000 / $1,560,000 | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | $19,743 / $2,214,484 | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Redbelt (2008) vs. Crown Vic (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Falcon Rising (2014), The Boondock Saints (2000), Skin Trade (2015), Hobo with a Shotgun (2011), Baekdusan (2019)
Popular comparisons with first movie (click to add): RocknRolla (2008), Octopussy (1983), The Boondock Saints 2: All Saints Day (2009), Hobo with a Shotgun (2011), Salvando al Soldado Perez (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Redbelt | Crown Vic | |
---|---|---|
Domestic Release Date | May 2, 2008 | Nov 8, 2019 |
Production Budget | $7,000,000 | $3,600,000 |
Opening Weekend Theaters | 6 | 1 |
Maximum Theaters | 1,379 | 1 |
Theatrical Engagements | 2,529 | 1 |
Domestic Opening Weekend | $63,361 | $2,468 |
Domestic Box Office | $2,344,847 | $3,868 |
Inflation Adjusted Domestic Box Office |
$3,520,532 | $4,549 |
International Box Office | $322,237 | |
Worldwide Box Office | $2,667,084 | $3,868 |
Remove | Remove |
Redbelt | Crown Vic | |
---|---|---|
Opening Weekend | $63,361 / $63,361 | $2,468 / $2,468 |
2nd Weekend | $1,012,435 / $1,109,674 | - / - |
3rd Weekend | $376,569 / $1,982,802 | - / - |
4th Weekend | $55,599 / $2,194,741 | - / - |
5th Weekend | $37,019 / $2,278,707 | - / - |
6th Weekend | $8,203 / $2,315,075 | - / - |
7th Weekend | $3,785 / $2,323,596 | - / - |
8th Weekend | $7,138 / $2,333,385 | - / - |
9th Weekend | $3,149 / $2,342,445 | - / - |
10th Weekend | $398 / $2,344,429 | - / - |
11th Weekend | $211 / $2,344,847 | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Redbelt | Crown Vic | |
---|---|---|
Opening Week | $97,239 / $97,239 | $3,868 / $3,868 |
2nd Week | $1,508,994 / $1,606,233 | - / - |
3rd Week | $532,909 / $2,139,142 | - / - |
4th Week | $102,546 / $2,241,688 | - / - |
5th Week | $65,184 / $2,306,872 | - / - |
6th Week | $12,939 / $2,319,811 | - / - |
7th Week | $6,436 / $2,326,247 | - / - |
8th Week | $13,049 / $2,339,296 | - / - |
9th Week | $4,735 / $2,344,031 | - / - |
10th Week | $605 / $2,344,636 | - / - |
11th Week | $211 / $2,344,847 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.