Rebound | Pitch Perfect 3 | |
---|---|---|
1st Friday | $1,738,487 / $1,738,487 | $10,625,150 / $10,625,150 |
1st Saturday | $1,911,762 / $3,650,249 | $6,670,245 / $17,295,395 |
1st Sunday | $1,383,599 / $5,033,848 | $2,633,130 / $19,928,525 |
1st Monday | $969,389 / $6,003,237 | $6,496,365 / $26,424,890 |
1st Tuesday | $811,381 / $6,814,618 | $7,445,505 / $33,870,395 |
1st Wednesday | $869,025 / $7,683,643 | $6,450,190 / $40,320,585 |
1st Thursday | $805,274 / $8,488,917 | $6,169,885 / $46,490,470 |
2nd Friday | $1,039,146 / $9,528,063 | $6,631,070 / $53,121,540 |
2nd Saturday | $1,186,351 / $10,714,414 | $6,613,780 / $59,735,320 |
2nd Sunday | $798,852 / $11,513,266 | $3,565,285 / $63,300,605 |
2nd Monday | $407,310 / $11,920,576 | $4,865,865 / $68,166,470 |
2nd Tuesday | $426,668 / $12,347,244 | $3,396,990 / $71,563,460 |
2nd Wednesday | $449,177 / $12,796,421 | $2,265,195 / $73,828,655 |
2nd Thursday | $426,821 / $13,223,242 | $1,928,435 / $75,757,090 |
3rd Friday | - / - | $3,329,885 / $79,086,975 |
3rd Saturday | - / - | $4,448,040 / $83,535,015 |
3rd Sunday | - / - | $2,520,420 / $86,055,435 |
3rd Monday | - / - | $683,630 / $86,739,065 |
3rd Tuesday | - / - | $978,610 / $87,717,675 |
3rd Wednesday | - / - | $652,490 / $88,370,165 |
3rd Thursday | - / - | $629,060 / $88,999,225 |
4th Friday | - / - | $1,447,935 / $90,447,160 |
4th Saturday | - / - | $2,503,850 / $92,951,010 |
4th Sunday | - / - | $2,042,615 / $94,993,625 |
4th Monday | - / - | $1,332,550 / $96,326,175 |
4th Tuesday | - / - | $504,735 / $96,830,910 |
4th Wednesday | - / - | $356,580 / $97,187,490 |
4th Thursday | - / - | $325,555 / $97,513,045 |
5th Friday | - / - | $860,425 / $98,373,470 |
5th Saturday | - / - | $1,460,580 / $99,834,050 |
5th Sunday | - / - | $701,180 / $100,535,230 |
5th Monday | - / - | $184,180 / $100,719,410 |
5th Tuesday | - / - | $275,115 / $100,994,525 |
5th Wednesday | - / - | $191,050 / $101,185,575 |
5th Thursday | - / - | $165,555 / $101,351,130 |
6th Friday | - / - | $372,740 / $101,723,870 |
6th Saturday | - / - | $643,020 / $102,366,890 |
6th Sunday | - / - | $352,000 / $102,718,890 |
6th Monday | - / - | $85,055 / $102,803,945 |
6th Tuesday | - / - | $126,905 / $102,930,850 |
6th Wednesday | - / - | $84,505 / $103,015,355 |
6th Thursday | - / - | $75,530 / $103,090,885 |
7th Friday | - / - | $236,265 / $103,327,150 |
7th Saturday | - / - | $428,115 / $103,755,265 |
7th Sunday | - / - | $127,725 / $103,882,990 |
7th Monday | - / - | $57,320 / $103,940,310 |
7th Tuesday | - / - | $79,190 / $104,019,500 |
7th Wednesday | - / - | $60,885 / $104,080,385 |
7th Thursday | - / - | $49,650 / $104,130,035 |
8th Friday | - / - | $66,595 / $104,196,630 |
8th Saturday | - / - | $118,975 / $104,315,605 |
8th Sunday | - / - | $72,410 / $104,388,015 |
8th Monday | - / - | $22,335 / $104,410,350 |
8th Tuesday | - / - | $23,275 / $104,433,625 |
8th Wednesday | - / - | $41,440 / $104,475,065 |
8th Thursday | - / - | $16,480 / $104,491,545 |
9th Friday | - / - | $37,105 / $104,528,650 |
9th Saturday | - / - | $56,910 / $104,585,560 |
9th Sunday | - / - | $45,420 / $104,630,980 |
9th Monday | - / - | $25,510 / $104,656,490 |
9th Tuesday | - / - | $13,125 / $104,669,615 |
9th Wednesday | - / - | $11,060 / $104,680,675 |
9th Thursday | - / - | $11,810 / $104,692,485 |
10th Friday | - / - | $24,690 / $104,717,175 |
10th Saturday | - / - | $41,740 / $104,758,915 |
10th Sunday | - / - | $23,820 / $104,782,735 |
10th Monday | $3,432 / $16,791,812 | $5,770 / $104,788,505 |
10th Tuesday | - / - | $7,625 / $104,796,130 |
10th Wednesday | - / - | $6,890 / $104,803,020 |
10th Thursday | - / - | $7,290 / $104,810,310 |
Movie Comparison: Rebound (2005) vs. Pitch Perfect 3 (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): No Hard Feelings (2023), Office Christmas Party (2016), The Guilt Trip (2012), Mafia Mamma (2023), Instant Family (2018)
Popular comparisons with first movie (click to add): The Sentinel (2006), Big Momma's House 2 (2006), Black Knight (2001), John Tucker Must Die (2006), Gone Girl (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Rebound | Pitch Perfect 3 | |
---|---|---|
Domestic Release Date | Jul 1, 2005 | Dec 22, 2017 |
Production Budget | $45,000,000 | $45,000,000 |
Opening Weekend Theaters | 2,464 | 3,447 |
Maximum Theaters | 2,464 | 3,468 |
Theatrical Engagements | 7,345 | 17,362 |
Domestic Opening Weekend | $5,033,848 | $19,928,525 |
Domestic Box Office | $16,809,014 | $104,897,530 |
Inflation Adjusted Domestic Box Office |
$28,268,513 | $125,295,886 |
International Box Office | $683,000 | $80,838,882 |
Worldwide Box Office | $17,492,014 | $185,736,412 |
Remove | Remove |
Rebound | Pitch Perfect 3 | |
---|---|---|
Opening Weekend | $5,033,848 / $5,033,848 | $19,928,525 / $19,928,525 |
2nd Weekend | $3,024,349 / $11,513,266 | $16,810,135 / $63,300,605 |
3rd Weekend | $1,293,760 / $14,517,002 | $10,298,345 / $86,055,435 |
4th Weekend | $450,002 / $15,619,953 | $5,994,400 / $94,993,625 |
5th Weekend | $220,167 / $16,098,454 | $3,022,185 / $100,535,230 |
6th Weekend | $164,917 / $16,410,306 | $1,367,760 / $102,718,890 |
7th Weekend | $111,769 / $16,597,605 | $792,105 / $103,882,990 |
8th Weekend | $65,446 / $16,708,656 | $257,980 / $104,388,015 |
9th Weekend | $28,928 / $16,755,153 | $139,435 / $104,630,980 |
10th Weekend | $26,110 / $16,788,380 | $90,250 / $104,782,735 |
11th Weekend | $8,229 / $16,801,715 | $68,100 / $104,878,410 |
12th Weekend | $5,403 / $16,808,336 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Rebound | Pitch Perfect 3 | |
---|---|---|
Opening Week | $8,488,917 / $8,488,917 | $46,490,470 / $46,490,470 |
2nd Week | $4,734,325 / $13,223,242 | $29,266,620 / $75,757,090 |
3rd Week | $1,946,709 / $15,169,951 | $13,242,135 / $88,999,225 |
4th Week | $708,336 / $15,878,287 | $8,513,820 / $97,513,045 |
5th Week | $367,102 / $16,245,389 | $3,838,085 / $101,351,130 |
6th Week | $240,447 / $16,485,836 | $1,739,755 / $103,090,885 |
7th Week | $157,374 / $16,643,210 | $1,039,150 / $104,130,035 |
8th Week | $83,015 / $16,726,225 | $361,510 / $104,491,545 |
9th Week | $36,045 / $16,762,270 | $200,940 / $104,692,485 |
10th Week | $31,216 / $16,793,486 | $117,825 / $104,810,310 |
11th Week | $9,447 / $16,802,933 | $87,220 / $104,897,530 |
12th Week | $6,081 / $16,809,014 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.