RED 2 | Snake Eyes: G.I. Joe Origins | |
---|---|---|
1st Friday | $6,349,306 / $6,349,306 | $5,502,897 / $5,502,897 |
1st Saturday | $6,892,461 / $13,241,767 | $4,489,013 / $9,991,910 |
1st Sunday | $4,806,655 / $18,048,422 | $3,375,943 / $13,367,853 |
1st Monday | $1,899,809 / $19,948,231 | $1,294,270 / $14,662,123 |
1st Tuesday | $2,360,233 / $22,308,464 | $1,637,956 / $16,300,079 |
1st Wednesday | $1,768,764 / $24,077,228 | $1,120,651 / $17,420,730 |
1st Thursday | $1,597,128 / $25,674,356 | $861,814 / $18,282,544 |
2nd Friday | $2,725,905 / $28,400,261 | $1,197,540 / $19,480,084 |
2nd Saturday | $3,857,518 / $32,257,779 | $1,623,538 / $21,103,622 |
2nd Sunday | $2,753,774 / $35,011,553 | $1,243,316 / $22,346,938 |
2nd Monday | $1,037,207 / $36,048,760 | $540,436 / $22,887,374 |
2nd Tuesday | $1,307,830 / $37,356,590 | $618,895 / $23,506,269 |
2nd Wednesday | $1,064,821 / $38,421,411 | $483,174 / $23,989,443 |
2nd Thursday | $1,081,728 / $39,503,139 | $387,529 / $24,376,972 |
3rd Friday | $1,617,729 / $41,120,868 | $461,350 / $24,838,322 |
3rd Saturday | $2,347,180 / $43,468,048 | $698,992 / $25,537,314 |
3rd Sunday | $1,591,385 / $45,059,433 | $522,121 / $26,059,435 |
3rd Monday | $677,567 / $45,737,000 | $218,854 / $26,278,289 |
3rd Tuesday | $725,908 / $46,462,908 | $266,839 / $26,545,128 |
3rd Wednesday | $490,282 / $46,953,190 | $212,021 / $26,757,149 |
3rd Thursday | $458,032 / $47,411,222 | $147,056 / $26,904,205 |
4th Friday | $588,595 / $47,999,817 | $164,603 / $27,068,808 |
4th Saturday | $830,029 / $48,829,846 | $271,927 / $27,340,735 |
4th Sunday | $521,799 / $49,351,645 | $197,058 / $27,537,793 |
4th Monday | $229,793 / $49,581,438 | $73,891 / $27,611,684 |
4th Tuesday | $282,929 / $49,864,367 | $86,011 / $27,697,695 |
4th Wednesday | $223,449 / $50,087,816 | $70,956 / $27,768,651 |
4th Thursday | $187,075 / $50,274,891 | $60,604 / $27,829,255 |
5th Friday | $206,770 / $50,481,661 | $85,099 / $27,914,354 |
5th Saturday | $296,333 / $50,777,994 | $136,062 / $28,050,416 |
5th Sunday | $183,311 / $50,961,305 | $88,659 / $28,139,075 |
5th Monday | $78,549 / $51,039,854 | $32,249 / $28,171,324 |
5th Tuesday | $92,938 / $51,132,792 | $32,879 / $28,204,203 |
5th Wednesday | $62,264 / $51,195,056 | $31,697 / $28,235,900 |
5th Thursday | $63,833 / $51,258,889 | $28,425 / $28,264,325 |
6th Friday | $103,120 / $51,362,009 | - / - |
6th Saturday | $152,882 / $51,514,891 | - / - |
6th Sunday | $90,234 / $51,605,125 | - / - |
6th Monday | $36,657 / $51,641,782 | - / - |
6th Tuesday | $39,977 / $51,681,759 | - / - |
6th Wednesday | $31,921 / $51,713,680 | - / - |
6th Thursday | $32,416 / $51,746,096 | - / - |
7th Friday | $90,952 / $51,837,048 | - / - |
7th Saturday | $133,823 / $51,970,871 | - / - |
7th Sunday | $142,239 / $52,113,110 | - / - |
7th Monday | $97,497 / $52,210,607 | - / - |
7th Tuesday | $26,888 / $52,237,495 | - / - |
7th Wednesday | $21,930 / $52,259,425 | - / - |
7th Thursday | $20,305 / $52,279,730 | - / - |
8th Friday | $50,145 / $52,329,875 | - / - |
8th Saturday | $76,975 / $52,406,850 | - / - |
8th Sunday | $36,464 / $52,443,314 | - / - |
8th Monday | $12,223 / $52,455,537 | - / - |
8th Tuesday | $15,803 / $52,471,340 | - / - |
8th Wednesday | $12,520 / $52,483,860 | - / - |
8th Thursday | $14,304 / $52,498,164 | - / - |
9th Friday | $40,661 / $52,538,825 | - / - |
9th Saturday | $61,023 / $52,599,848 | - / - |
9th Sunday | $27,222 / $52,627,070 | - / - |
9th Monday | $9,911 / $52,636,981 | - / - |
9th Tuesday | $13,310 / $52,650,291 | - / - |
9th Wednesday | $11,708 / $52,661,999 | - / - |
9th Thursday | $11,055 / $52,673,054 | - / - |
10th Friday | $31,657 / $52,704,711 | - / - |
10th Saturday | $44,647 / $52,749,358 | - / - |
10th Sunday | $21,519 / $52,770,877 | - / - |
10th Monday | $8,003 / $52,778,880 | - / - |
10th Tuesday | $8,775 / $52,787,655 | - / - |
10th Wednesday | $8,523 / $52,796,178 | - / - |
10th Thursday | $8,699 / $52,804,877 | - / - |
Movie Comparison: RED 2 (2013) vs. Snake Eyes: G.I. Joe Origins (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Expend4bles (2023), Point Break (2015), The Equalizer 2 (2018), Bad Boys: Ride or Die (2024)
Popular comparisons with first movie (click to add): The Expendables (2010), Red (2010), Point Break (2015), Charlie’s Angels (2019), The Equalizer 2 (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
RED 2 | Snake Eyes: G.I. Joe Origins | |
---|---|---|
Domestic Release Date | Jul 19, 2013 | Jul 23, 2021 |
Production Budget | $84,000,000 | $88,000,000 |
Opening Weekend Theaters | 3,016 | 3,521 |
Maximum Theaters | 3,016 | 3,540 |
Theatrical Engagements | 12,844 | 10,716 |
Domestic Opening Weekend | $18,048,422 | $13,367,853 |
Domestic Box Office | $53,262,560 | $28,264,325 |
Inflation Adjusted Domestic Box Office |
$70,623,661 | $29,959,625 |
International Box Office | $88,244,795 | $6,412,896 |
Worldwide Box Office | $141,507,355 | $34,677,221 |
Remove | Remove |
RED 2 | Snake Eyes: G.I. Joe Origins | |
---|---|---|
Opening Weekend | $18,048,422 / $18,048,422 | $13,367,853 / $13,367,853 |
2nd Weekend | $9,337,197 / $35,011,553 | $4,064,394 / $22,346,938 |
3rd Weekend | $5,556,294 / $45,059,433 | $1,682,463 / $26,059,435 |
4th Weekend | $1,940,423 / $49,351,645 | $633,588 / $27,537,793 |
5th Weekend | $686,414 / $50,961,305 | $309,820 / $28,139,075 |
6th Weekend | $346,236 / $51,605,125 | - / - |
7th Weekend | $367,014 / $52,113,110 | - / - |
8th Weekend | $163,584 / $52,443,314 | - / - |
9th Weekend | $128,906 / $52,627,070 | - / - |
10th Weekend | $97,823 / $52,770,877 | - / - |
11th Weekend | $64,410 / $52,869,287 | - / - |
12th Weekend | $148,922 / $53,043,404 | - / - |
13th Weekend | $105,670 / $53,215,979 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
RED 2 | Snake Eyes: G.I. Joe Origins | |
---|---|---|
Opening Week | - / - | $18,282,544 / $18,282,544 |
2nd Week | $25,674,356 / $25,674,356 | $6,094,428 / $24,376,972 |
3rd Week | $13,828,783 / $39,503,139 | $2,527,233 / $26,904,205 |
4th Week | $7,908,083 / $47,411,222 | $925,050 / $27,829,255 |
5th Week | $2,863,669 / $50,274,891 | $435,070 / $28,264,325 |
6th Week | $983,998 / $51,258,889 | - / - |
7th Week | $487,207 / $51,746,096 | - / - |
8th Week | $533,634 / $52,279,730 | - / - |
9th Week | $218,434 / $52,498,164 | - / - |
10th Week | $174,890 / $52,673,054 | - / - |
11th Week | $131,823 / $52,804,877 | - / - |
12th Week | $89,605 / $52,894,482 | - / - |
13th Week | $215,827 / $53,110,309 | - / - |
14th Week | $152,251 / $53,262,560 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.