Quills | The Tailor of Panama | |
---|---|---|
1st Friday | - / - | $524,000 / $524,000 |
1st Saturday | - / - | - / - |
1st Sunday | - / - | $509,000 / $1,837,000 |
1st Monday | $26,117 / $350,573 | $126,735 / $1,963,803 |
1st Tuesday | $28,549 / $379,122 | $164,184 / $2,127,987 |
1st Wednesday | $26,945 / $406,067 | $134,133 / $2,262,120 |
1st Thursday | $27,035 / $433,102 | $132,000 / $2,394,000 |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | $66,000 / $640,439 | $292,000 / $3,527,412 |
2nd Monday | $21,534 / $662,973 | - / - |
2nd Tuesday | $23,537 / $685,510 | $110,805 / $3,733,974 |
2nd Wednesday | $21,322 / $706,832 | $106,529 / $3,840,503 |
2nd Thursday | $23,658 / $730,490 | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | $51,000 / $890,654 | $221,000 / $4,844,058 |
3rd Monday | $16,982 / $907,636 | $85,782 / $4,929,840 |
3rd Tuesday | - / - | $86,069 / $5,015,909 |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | $78,725 / $5,171,946 |
4th Friday | - / - | - / - |
4th Saturday | - / - | $735,000 / $6,368,000 |
4th Sunday | $135,000 / $1,405,023 | $386,000 / $6,754,000 |
4th Monday | $50,765 / $1,455,788 | $105,842 / $6,859,840 |
4th Tuesday | $56,003 / $1,512,591 | $129,552 / $6,989,392 |
4th Wednesday | - / - | $110,782 / $7,100,174 |
4th Thursday | - / - | $88,779 / $7,188,953 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | $230,000 / $8,130,673 |
5th Monday | - / - | $68,461 / $8,199,134 |
5th Tuesday | - / - | $83,530 / $8,282,664 |
5th Wednesday | $147,620 / $2,370,909 | $70,175 / $8,352,839 |
5th Thursday | $154,866 / $2,525,775 | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | $229,000 / $9,384,002 |
6th Monday | $211,749 / $3,350,819 | $72,962 / $9,456,964 |
6th Tuesday | $115,942 / $3,466,761 | $92,414 / $9,549,378 |
6th Wednesday | $100,917 / $3,567,678 | $70,838 / $9,620,216 |
6th Thursday | $101,391 / $3,669,069 | $81,187 / $9,701,403 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | $172,000 / $4,284,664 | $204,000 / $10,518,714 |
7th Monday | $60,022 / $4,344,686 | $85,403 / $10,604,117 |
7th Tuesday | $63,359 / $4,408,045 | $82,248 / $10,686,365 |
7th Wednesday | $57,460 / $4,465,505 | $70,513 / $10,756,879 |
7th Thursday | $65,275 / $4,530,780 | $73,187 / $10,830,066 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | $164,560 / $11,477,106 |
8th Monday | $67,339 / $5,002,987 | $73,948 / $11,549,546 |
8th Tuesday | $42,198 / $5,045,185 | $66,411 / $11,615,957 |
8th Wednesday | $39,249 / $5,084,434 | $61,014 / $11,676,971 |
8th Thursday | $40,386 / $5,124,820 | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | $206,000 / $12,326,974 |
9th Monday | - / - | $143,602 / $12,470,576 |
9th Tuesday | - / - | $48,498 / $12,519,074 |
9th Wednesday | - / - | $44,941 / $12,564,015 |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | $68,000 / $12,884,000 |
10th Monday | - / - | $21,803 / $12,905,915 |
10th Tuesday | - / - | $29,105 / $12,935,282 |
10th Wednesday | - / - | $24,146 / $12,959,428 |
10th Thursday | - / - | $26,013 / $12,985,441 |
Movie Comparison: Quills (2000) vs. The Tailor of Panama (2001)
Add a movie to the comparison:
Similar movies to first movie (click to add): If Beale Street Could Talk (2018), Far from the Madding Crowd (2015), By the Sea (2015), Brooklyn (2015), Suffragette (2014)
Popular comparisons with first movie (click to add): The White Countess (2005), The Banger Sisters (2002), The Queen of Versailles (2012), House on Haunted Hill (1999), Tyler Perry's A Madea Christmas (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Quills | The Tailor of Panama | |
---|---|---|
Domestic Title | Tailor of Panama | |
Domestic Release Date | Nov 22, 2000 | Mar 30, 2001 |
Production Budget | $13,500,000 | $18,000,000 |
Opening Weekend Theaters | 9 | 199 |
Maximum Theaters | 223 | 441 |
Theatrical Engagements | 1,981 | 3,931 |
Domestic Opening Weekend | $249,383 | $1,837,068 |
Domestic Box Office | $7,060,876 | $13,491,653 |
Inflation Adjusted Domestic Box Office |
$13,767,785 | $25,696,114 |
International Box Office | $4,671,212 | $14,000,000 |
Worldwide Box Office | $11,732,088 | $27,491,653 |
Remove | Remove |
Quills | The Tailor of Panama | |
---|---|---|
Opening Weekend | $249,383 / $324,456 | $1,837,068 / $1,837,068 |
2nd Weekend | $207,337 / $640,439 | $1,133,352 / $3,527,412 |
3rd Weekend | $160,164 / $890,654 | $875,740 / $4,844,058 |
4th Weekend | $442,182 / $1,405,023 | $1,582,052 / $6,753,998 |
5th Weekend | $433,511 / $2,055,744 | $941,720 / $8,130,673 |
6th Weekend | $613,295 / $3,350,819 | $966,407 / $9,384,002 |
7th Weekend | $615,595 / $4,284,664 | $817,311 / $10,518,714 |
8th Weekend | $472,207 / $5,002,987 | $667,039 / $11,477,105 |
9th Weekend | $234,309 / $5,359,129 | $586,781 / $12,326,974 |
10th Weekend | $132,561 / $5,589,615 | $272,437 / $12,884,112 |
11th Weekend | $101,100 / $5,754,301 | $137,629 / $13,123,070 |
12th Weekend | $61,362 / $5,856,139 | $68,695 / $13,256,305 |
13th Weekend | $330,730 / $6,217,308 | $40,840 / $13,329,317 |
14th Weekend | $173,859 / $6,471,673 | $62,460 / $13,410,082 |
15th Weekend | $87,231 / $6,631,285 | $39,584 / $13,491,653 |
16th Weekend | $68,885 / $6,742,291 | - / - |
17th Weekend | $62,222 / $6,839,584 | - / - |
18th Weekend | $55,360 / $6,925,453 | - / - |
19th Weekend | $34,941 / $6,989,278 | - / - |
20th Weekend | $18,037 / $7,020,918 | - / - |
Quills | The Tailor of Panama | |
---|---|---|
Opening Week | - / - | $2,394,060 / $2,394,060 |
2nd Week | $358,029 / $433,102 | $1,574,258 / $3,968,318 |
3rd Week | $297,388 / $730,490 | $1,203,628 / $5,171,946 |
4th Week | $232,351 / $962,841 | $2,017,007 / $7,188,953 |
5th Week | $659,392 / $1,622,233 | $1,228,642 / $8,417,595 |
6th Week | $1,115,291 / $2,737,524 | $1,283,808 / $9,701,403 |
7th Week | $931,545 / $3,669,069 | $1,108,663 / $10,810,066 |
8th Week | $861,711 / $4,530,780 | $930,127 / $11,740,193 |
9th Week | $594,040 / $5,124,820 | $871,482 / $12,611,675 |
10th Week | $332,234 / $5,457,054 | $373,766 / $12,985,441 |
11th Week | $196,147 / $5,653,201 | $202,169 / $13,187,610 |
12th Week | $141,576 / $5,794,777 | $100,867 / $13,288,477 |
13th Week | $91,801 / $5,886,578 | $59,145 / $13,347,622 |
14th Week | $411,236 / $6,297,814 | $104,447 / $13,452,069 |
15th Week | $246,240 / $6,544,054 | $39,584 / $13,491,653 |
16th Week | $129,352 / $6,673,406 | - / - |
17th Week | $103,956 / $6,777,362 | - / - |
18th Week | $92,731 / $6,870,093 | - / - |
19th Week | $84,244 / $6,954,337 | - / - |
20th Week | $48,544 / $7,002,881 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.