Puss in Boots: The Last Wish | Lightyear | |
---|---|---|
1st Friday | $3,803,345 / $9,906,200 | $20,705,945 / $20,705,945 |
1st Saturday | $2,792,860 / $12,699,060 | $16,095,675 / $36,801,620 |
1st Sunday | $5,833,310 / $18,532,370 | $13,776,341 / $50,577,961 |
1st Monday | $6,821,005 / $26,153,375 | $6,570,657 / $57,148,618 |
1st Tuesday | $6,713,220 / $32,866,595 | $5,864,178 / $63,012,796 |
1st Wednesday | $5,812,325 / $38,678,920 | $4,246,988 / $67,259,784 |
1st Thursday | $5,728,410 / $44,407,330 | $3,841,473 / $71,101,257 |
2nd Friday | $6,529,620 / $50,936,950 | $5,540,861 / $76,642,118 |
2nd Saturday | $4,728,205 / $55,665,155 | $7,079,469 / $83,721,587 |
2nd Sunday | $5,557,515 / $61,222,670 | $5,538,235 / $89,259,822 |
2nd Monday | $5,808,370 / $67,031,040 | $2,621,774 / $91,881,596 |
2nd Tuesday | $3,289,440 / $70,320,480 | $3,017,591 / $94,899,187 |
2nd Wednesday | $2,279,245 / $72,599,725 | $2,281,639 / $97,180,826 |
2nd Thursday | $1,986,110 / $74,585,835 | $1,607,837 / $98,788,663 |
3rd Friday | $3,360,485 / $77,946,320 | $2,077,900 / $100,866,563 |
3rd Saturday | $5,979,665 / $83,925,985 | $2,446,081 / $103,312,644 |
3rd Sunday | $4,201,180 / $88,127,165 | $1,927,950 / $105,240,594 |
3rd Monday | $1,127,875 / $89,255,040 | $1,181,011 / $106,421,605 |
3rd Tuesday | $1,502,105 / $90,757,145 | $1,289,173 / $107,710,778 |
3rd Wednesday | $1,136,270 / $91,893,415 | $920,237 / $108,631,015 |
3rd Thursday | $1,076,560 / $92,969,975 | $791,185 / $109,422,200 |
4th Friday | $3,068,625 / $96,038,600 | $940,598 / $110,362,798 |
4th Saturday | $6,068,800 / $102,107,400 | $1,260,005 / $111,622,803 |
4th Sunday | $5,329,425 / $107,436,825 | $880,491 / $112,503,294 |
4th Monday | $4,453,955 / $111,890,780 | $378,764 / $112,882,058 |
4th Tuesday | $1,247,785 / $113,138,565 | $562,239 / $113,444,297 |
4th Wednesday | $849,535 / $113,988,100 | $416,727 / $113,861,024 |
4th Thursday | $972,370 / $114,960,470 | $337,726 / $114,198,750 |
5th Friday | $2,790,500 / $117,750,970 | $408,284 / $114,607,034 |
5th Saturday | $5,476,330 / $123,227,300 | $557,786 / $115,164,820 |
5th Sunday | $3,540,525 / $126,767,825 | $434,476 / $115,599,296 |
5th Monday | $795,405 / $127,563,230 | $211,442 / $115,810,738 |
5th Tuesday | $1,052,935 / $128,616,165 | $254,638 / $116,065,376 |
5th Wednesday | $793,075 / $129,409,240 | $192,754 / $116,258,130 |
5th Thursday | $805,670 / $130,214,910 | $177,398 / $116,435,528 |
6th Friday | $2,459,930 / $132,674,840 | $202,383 / $116,637,911 |
6th Saturday | $5,038,780 / $137,713,620 | $278,384 / $116,916,295 |
6th Sunday | $3,000,175 / $140,713,795 | $232,908 / $117,149,203 |
6th Monday | $625,260 / $141,339,055 | $117,489 / $117,266,692 |
6th Tuesday | $830,085 / $142,169,140 | $135,098 / $117,401,790 |
6th Wednesday | $603,550 / $142,772,690 | $102,233 / $117,504,023 |
6th Thursday | $569,980 / $143,342,670 | $86,687 / $117,590,710 |
7th Friday | $1,708,590 / $145,051,260 | $83,490 / $117,674,200 |
7th Saturday | $3,804,540 / $148,855,800 | $106,823 / $117,781,023 |
7th Sunday | $2,365,925 / $151,221,725 | $80,114 / $117,861,137 |
7th Monday | $406,570 / $151,628,295 | $41,010 / $117,902,147 |
7th Tuesday | $570,270 / $152,198,565 | $42,862 / $117,945,009 |
7th Wednesday | $405,960 / $152,604,525 | $38,221 / $117,983,230 |
7th Thursday | $390,680 / $152,995,205 | $31,922 / $118,015,152 |
8th Friday | $1,320,415 / $154,315,620 | $29,737 / $118,044,889 |
8th Saturday | $2,985,045 / $157,300,665 | $40,055 / $118,084,944 |
8th Sunday | $1,274,305 / $158,574,970 | $27,617 / $118,112,561 |
8th Monday | $421,905 / $158,996,875 | $15,706 / $118,128,267 |
8th Tuesday | $1,132,820 / $160,129,695 | $13,462 / $118,141,729 |
8th Wednesday | $373,140 / $160,502,835 | $13,148 / $118,154,877 |
8th Thursday | $313,265 / $160,816,100 | $10,552 / $118,165,429 |
9th Friday | $1,217,110 / $162,033,210 | $20,609 / $118,186,038 |
9th Saturday | $2,271,055 / $164,304,265 | $24,770 / $118,210,808 |
9th Sunday | $1,849,320 / $166,153,585 | $11,891 / $118,222,699 |
9th Monday | $1,728,330 / $167,881,915 | $4,251 / $118,226,950 |
9th Tuesday | $582,570 / $168,464,485 | $4,351 / $118,231,301 |
9th Wednesday | $421,435 / $168,885,920 | $4,953 / $118,236,254 |
9th Thursday | $425,145 / $169,311,065 | $4,321 / $118,240,575 |
10th Friday | $901,235 / $170,212,300 | $9,609 / $118,250,184 |
10th Saturday | $1,970,625 / $172,182,925 | $16,302 / $118,266,486 |
10th Sunday | $1,247,400 / $173,430,325 | $4,629 / $118,271,115 |
10th Monday | $217,175 / $173,647,500 | $1,564 / $118,272,679 |
10th Tuesday | $306,045 / $173,953,545 | $2,647 / $118,275,326 |
10th Wednesday | $230,415 / $174,183,960 | $3,429 / $118,278,755 |
10th Thursday | $223,835 / $174,407,795 | $1,379 / $118,280,134 |
Movie Comparison: Puss in Boots: The Last Wish (2022) vs. Lightyear (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Trolls Band Together (2023), Migration (2023), DC League of Super Pets (2022), Despicable Me 4 (2024), Spies in Disguise (2019)
Popular comparisons with first movie (click to add): Puss in Boots (2011), Sing 2 (2021), Migration (2023), Elemental (2023), Trolls Band Together (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Puss in Boots: The Last Wish | Lightyear | |
---|---|---|
Domestic Release Date | Dec 21, 2022 | Jun 17, 2022 |
Production Budget | $90,000,000 | $200,000,000 |
Opening Weekend Theaters | 4,099 | 4,255 |
Maximum Theaters | 4,121 | 4,255 |
Theatrical Engagements | 43,879 | 17,580 |
Domestic Opening Weekend | $12,429,515 | $50,577,961 |
Domestic Box Office | $186,090,535 | $118,307,188 |
Inflation Adjusted Domestic Box Office |
$187,412,111 | $121,115,995 |
International Box Office | $299,163,842 | $100,570,836 |
Worldwide Box Office | $485,254,377 | $218,878,024 |
Remove | Remove |
Puss in Boots: The Last Wish | Lightyear | |
---|---|---|
Opening Weekend | $12,429,515 / $18,532,370 | $50,577,961 / $50,577,961 |
2nd Weekend | $16,815,340 / $61,222,670 | $18,158,565 / $89,259,822 |
3rd Weekend | $13,541,330 / $88,127,165 | $6,451,931 / $105,240,594 |
4th Weekend | $14,466,850 / $107,436,825 | $3,081,094 / $112,503,294 |
5th Weekend | $11,807,355 / $126,767,825 | $1,400,546 / $115,599,296 |
6th Weekend | $10,498,885 / $140,713,795 | $713,675 / $117,149,203 |
7th Weekend | $7,879,055 / $151,221,725 | $270,427 / $117,861,137 |
8th Weekend | $5,579,765 / $158,574,970 | $97,409 / $118,112,561 |
9th Weekend | $5,337,485 / $166,153,585 | $57,270 / $118,222,699 |
10th Weekend | $4,119,260 / $173,430,325 | $30,540 / $118,271,115 |
11th Weekend | $2,747,695 / $177,155,490 | $11,315 / $118,291,449 |
12th Weekend | $1,752,245 / $179,729,150 | $9,867 / $118,304,756 |
13th Weekend | $1,549,420 / $182,633,600 | - / - |
14th Weekend | $855,150 / $184,035,430 | - / - |
15th Weekend | $440,775 / $184,889,010 | - / - |
16th Weekend | $222,485 / $185,258,375 | - / - |
17th Weekend | $214,940 / $185,520,770 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Puss in Boots: The Last Wish | Lightyear | |
---|---|---|
Opening Week | $6,102,855 / $6,102,855 | $71,101,257 / $71,101,257 |
2nd Week | $38,304,475 / $44,407,330 | $27,687,406 / $98,788,663 |
3rd Week | $30,178,505 / $74,585,835 | $10,633,537 / $109,422,200 |
4th Week | $18,384,140 / $92,969,975 | $4,776,550 / $114,198,750 |
5th Week | $21,990,495 / $114,960,470 | $2,236,778 / $116,435,528 |
6th Week | $15,254,440 / $130,214,910 | $1,155,182 / $117,590,710 |
7th Week | $13,127,760 / $143,342,670 | $424,442 / $118,015,152 |
8th Week | $9,652,535 / $152,995,205 | $150,277 / $118,165,429 |
9th Week | $7,820,895 / $160,816,100 | $75,146 / $118,240,575 |
10th Week | $8,494,965 / $169,311,065 | $39,559 / $118,280,134 |
11th Week | $5,096,730 / $174,407,795 | $14,755 / $118,294,889 |
12th Week | $3,569,110 / $177,976,905 | $12,299 / $118,307,188 |
13th Week | $3,107,275 / $181,084,180 | - / - |
14th Week | $2,096,100 / $183,180,280 | - / - |
15th Week | $1,267,955 / $184,448,235 | - / - |
16th Week | $587,655 / $185,035,890 | - / - |
17th Week | $269,940 / $185,305,830 | - / - |
18th Week | $229,515 / $185,535,345 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.