Push | Voyagers | |
---|---|---|
1st Friday | $3,531,508 / $3,531,508 | $518,397 / $518,397 |
1st Saturday | $4,095,501 / $7,627,009 | $536,045 / $1,054,442 |
1st Sunday | $2,452,100 / $10,079,109 | $325,546 / $1,379,988 |
1st Monday | $648,383 / $10,727,492 | $94,203 / $1,474,191 |
1st Tuesday | $607,781 / $11,335,273 | $117,780 / $1,591,971 |
1st Wednesday | $499,013 / $11,834,286 | $87,490 / $1,679,461 |
1st Thursday | $560,142 / $12,394,428 | $89,213 / $1,768,674 |
2nd Friday | $1,731,520 / $14,125,948 | $246,934 / $2,015,608 |
2nd Saturday | $3,295,580 / $17,421,528 | $338,103 / $2,353,711 |
2nd Sunday | $1,835,922 / $19,257,450 | $194,280 / $2,547,991 |
2nd Monday | $1,119,344 / $20,376,794 | $54,353 / $2,602,344 |
2nd Tuesday | $448,519 / $20,825,313 | $76,086 / $2,678,430 |
2nd Wednesday | $387,675 / $21,212,988 | $61,207 / $2,739,637 |
2nd Thursday | $419,828 / $21,632,816 | $46,899 / $2,786,536 |
3rd Friday | $936,045 / $22,568,861 | $47,771 / $2,834,307 |
3rd Saturday | $1,356,833 / $23,925,694 | $75,124 / $2,909,431 |
3rd Sunday | $826,778 / $24,752,472 | $47,310 / $2,956,741 |
3rd Monday | $229,324 / $24,981,796 | $17,247 / $2,973,988 |
3rd Tuesday | $223,045 / $25,204,841 | $19,371 / $2,993,359 |
3rd Wednesday | $205,504 / $25,410,345 | $17,866 / $3,011,225 |
3rd Thursday | $218,329 / $25,628,674 | $14,100 / $3,025,325 |
4th Friday | $642,521 / $26,271,195 | $20,494 / $3,045,819 |
4th Saturday | $997,516 / $27,268,711 | $30,926 / $3,076,745 |
4th Sunday | $593,504 / $27,862,215 | $15,978 / $3,092,723 |
4th Monday | $172,121 / $28,034,336 | $5,103 / $3,097,826 |
4th Tuesday | $167,762 / $28,202,098 | $6,048 / $3,103,874 |
4th Wednesday | $156,923 / $28,359,021 | $4,970 / $3,108,844 |
4th Thursday | $150,772 / $28,509,793 | $4,696 / $3,113,540 |
5th Friday | $341,190 / $28,850,983 | $6,448 / $3,119,988 |
5th Saturday | $520,513 / $29,371,496 | $9,904 / $3,129,892 |
5th Sunday | $278,184 / $29,649,680 | $6,530 / $3,136,422 |
5th Monday | $89,897 / $29,739,577 | $3,456 / $3,139,878 |
5th Tuesday | $93,028 / $29,832,605 | $3,092 / $3,142,970 |
5th Wednesday | $91,141 / $29,923,746 | $4,455 / $3,147,425 |
5th Thursday | $101,315 / $30,025,061 | $2,510 / $3,149,935 |
6th Friday | $160,094 / $30,185,155 | - / - |
6th Saturday | $241,136 / $30,426,291 | - / - |
6th Sunday | $138,238 / $30,564,529 | - / - |
6th Monday | $54,262 / $30,618,791 | - / - |
6th Tuesday | $54,812 / $30,673,603 | - / - |
6th Wednesday | $59,163 / $30,732,766 | - / - |
6th Thursday | $61,897 / $30,794,663 | - / - |
7th Friday | $63,127 / $30,857,790 | - / - |
7th Saturday | $84,020 / $30,941,810 | - / - |
7th Sunday | $49,251 / $30,991,061 | - / - |
7th Monday | $17,930 / $31,008,991 | - / - |
7th Tuesday | $16,436 / $31,025,427 | - / - |
7th Wednesday | $20,493 / $31,045,920 | - / - |
7th Thursday | $18,160 / $31,064,080 | - / - |
8th Friday | $31,180 / $31,095,260 | - / - |
8th Saturday | $38,484 / $31,133,744 | - / - |
8th Sunday | $22,643 / $31,156,387 | - / - |
8th Monday | $8,182 / $31,164,569 | - / - |
8th Tuesday | $8,688 / $31,173,257 | - / - |
8th Wednesday | $8,255 / $31,181,512 | - / - |
8th Thursday | $7,541 / $31,189,053 | - / - |
9th Friday | $45,929 / $31,234,982 | - / - |
9th Saturday | $57,709 / $31,292,691 | - / - |
9th Sunday | $38,541 / $31,331,232 | - / - |
9th Monday | $15,384 / $31,346,616 | - / - |
9th Tuesday | $18,361 / $31,364,977 | - / - |
9th Wednesday | $17,598 / $31,382,575 | - / - |
9th Thursday | $20,756 / $31,403,331 | - / - |
10th Friday | $36,188 / $31,439,519 | - / - |
10th Saturday | $41,241 / $31,480,760 | - / - |
10th Sunday | $24,395 / $31,505,155 | - / - |
10th Monday | $12,957 / $31,518,112 | - / - |
10th Tuesday | $11,386 / $31,529,498 | - / - |
10th Wednesday | $11,058 / $31,540,556 | - / - |
10th Thursday | $11,652 / $31,552,208 | - / - |
Movie Comparison: Push (2009) vs. Voyagers (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Victor Frankenstein (2015), Replicas (2018), Self/Less (2015), Captive State (2019), 65 (2023)
Popular comparisons with first movie (click to add): Impostor (2002), Street Kings (2008), The Intruder (2019), Breach (2007), Nerve (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Push | Voyagers | |
---|---|---|
Domestic Release Date | Feb 6, 2009 | Apr 9, 2021 |
Production Budget | $38,000,000 | $29,000,000 |
Opening Weekend Theaters | 2,313 | 1,972 |
Maximum Theaters | 2,313 | 1,996 |
Theatrical Engagements | 10,968 | 6,946 |
Domestic Opening Weekend | $10,079,109 | $1,379,988 |
Domestic Box Office | $31,811,527 | $3,149,935 |
Inflation Adjusted Domestic Box Office |
$45,723,758 | $3,338,868 |
International Box Office | $17,866,874 | $981,846 |
Worldwide Box Office | $49,678,401 | $4,131,781 |
Remove | Remove |
Push | Voyagers | |
---|---|---|
Opening Weekend | $10,079,109 / $10,079,109 | $1,379,988 / $1,379,988 |
2nd Weekend | $6,863,022 / $19,257,450 | $779,317 / $2,547,991 |
3rd Weekend | $3,119,656 / $24,752,472 | $170,205 / $2,956,741 |
4th Weekend | $2,233,541 / $27,862,215 | $67,398 / $3,092,723 |
5th Weekend | $1,139,887 / $29,649,680 | $22,882 / $3,136,422 |
6th Weekend | $539,468 / $30,564,529 | - / - |
7th Weekend | $196,398 / $30,991,061 | - / - |
8th Weekend | $92,307 / $31,156,387 | - / - |
9th Weekend | $142,179 / $31,331,232 | - / - |
10th Weekend | $101,824 / $31,505,155 | - / - |
11th Weekend | $87,985 / $31,640,193 | - / - |
12th Weekend | $63,373 / $31,730,682 | - / - |
13th Weekend | $33,719 / $31,780,509 | - / - |
14th Weekend | $13,191 / $31,806,100 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Push | Voyagers | |
---|---|---|
Opening Week | $12,394,428 / $12,394,428 | $1,768,674 / $1,768,674 |
2nd Week | $9,238,388 / $21,632,816 | $1,017,862 / $2,786,536 |
3rd Week | $3,995,858 / $25,628,674 | $238,789 / $3,025,325 |
4th Week | $2,881,119 / $28,509,793 | $88,215 / $3,113,540 |
5th Week | $1,515,268 / $30,025,061 | $36,395 / $3,149,935 |
6th Week | $769,602 / $30,794,663 | - / - |
7th Week | $269,417 / $31,064,080 | - / - |
8th Week | $124,973 / $31,189,053 | - / - |
9th Week | $214,278 / $31,403,331 | - / - |
10th Week | $148,877 / $31,552,208 | - / - |
11th Week | $115,101 / $31,667,309 | - / - |
12th Week | $79,481 / $31,746,790 | - / - |
13th Week | $46,119 / $31,792,909 | - / - |
14th Week | $18,618 / $31,811,527 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.