The Prince of Egypt | The Lion King | |
---|---|---|
1st Friday | $4,265,000 / $4,265,000 | - / - |
1st Saturday | $5,300,000 / $9,565,000 | - / - |
1st Sunday | $4,589,000 / $14,524,000 | - / - |
1st Monday | $2,324,328 / $16,338,549 | - / - |
1st Tuesday | $3,352,451 / $19,691,000 | - / - |
1st Wednesday | $2,775,000 / $22,466,000 | - / - |
1st Thursday | $2,270,000 / $24,736,000 | - / - |
2nd Friday | $4,145,000 / $28,881,000 | - / - |
2nd Saturday | $6,310,000 / $35,191,000 | - / - |
2nd Sunday | $4,686,000 / $39,877,000 | - / - |
2nd Monday | $4,055,784 / $43,932,784 | - / - |
2nd Tuesday | $4,108,606 / $48,041,390 | - / - |
2nd Wednesday | $3,680,000 / $51,721,000 | - / - |
2nd Thursday | $3,385,000 / $55,108,000 | - / - |
3rd Friday | $4,555,000 / $59,663,000 | - / - |
3rd Saturday | $3,715,000 / $63,378,000 | - / - |
3rd Sunday | $2,584,000 / $66,351,000 | - / - |
3rd Monday | $745,069 / $67,096,312 | - / - |
3rd Tuesday | $676,509 / $67,772,821 | - / - |
3rd Wednesday | $488,909 / $68,261,730 | - / - |
3rd Thursday | $528,718 / $68,790,448 | - / - |
4th Friday | $1,135,000 / $69,925,000 | - / - |
4th Saturday | $2,900,000 / $72,825,000 | - / - |
4th Sunday | $2,039,804 / $74,864,804 | - / - |
4th Monday | $348,907 / $75,213,711 | - / - |
4th Tuesday | $382,656 / $75,596,367 | - / - |
4th Wednesday | $348,971 / $75,945,338 | - / - |
4th Thursday | $377,043 / $76,322,381 | - / - |
5th Friday | $989,619 / $77,312,000 | - / - |
5th Saturday | $2,025,000 / $79,337,000 | - / - |
5th Sunday | $1,585,000 / $80,922,000 | - / - |
5th Monday | $1,638,113 / $82,611,846 | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | $1,685,000 / $85,756,000 | - / - |
6th Sunday | $1,365,000 / $87,327,000 | - / - |
6th Monday | $232,906 / $87,560,067 | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | $220,519 / $87,991,227 | - / - |
6th Thursday | $213,409 / $88,204,636 | - / - |
7th Friday | - / - | - / - |
7th Saturday | $1,335,000 / $90,155,000 | - / - |
7th Sunday | $719,000 / $90,829,789 | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | $166,403 / $91,468,335 | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / $93,389,964 | - / - |
8th Monday | $125,149 / $93,515,113 | - / - |
8th Tuesday | $94,768 / $93,609,881 | - / - |
8th Wednesday | $98,389 / $93,708,270 | - / - |
8th Thursday | $110,674 / $93,818,944 | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | $441,051 / $95,354,781 | - / - |
9th Tuesday | $119,606 / $95,474,387 | - / - |
9th Wednesday | $206,443 / $95,580,830 | - / - |
9th Thursday | $120,504 / $95,701,334 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | $245,000 / $97,388,638 | - / - |
10th Monday | $43,611 / $97,432,249 | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Prince of Egypt (1998) vs. The Lion King (1994)
Add a movie to the comparison:
Similar movies to first movie (click to add): Mulan (1998)
Popular comparisons with first movie (click to add): Antz (1998), A Bug’s Life (1998), Chicken Run (2000), The Tale of Despereaux (2008), Ballerina (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Prince of Egypt | The Lion King | |
---|---|---|
Domestic Release Date | Dec 18, 1998 | Jun 15, 1994 |
Production Budget | $60,000,000 | $79,300,000 |
Opening Weekend Theaters | 3,118 | 2 |
Maximum Theaters | 3,218 | 2,624 |
Theatrical Engagements | 28,651 | 62,898 |
Domestic Opening Weekend | $14,524,321 | $1,586,753 |
Domestic Box Office | $101,413,188 | $423,981,226 |
Inflation Adjusted Domestic Box Office |
$226,946,381 | $981,448,779 |
International Box Office | $117,200,000 | $564,408,500 |
Worldwide Box Office | $218,613,188 | $988,389,726 |
Remove | Remove |
The Prince of Egypt | The Lion King | |
---|---|---|
Opening Weekend | $14,524,321 / $14,524,321 | $1,586,753 / $2,209,030 |
2nd Weekend | $15,119,107 / $40,058,288 | $40,888,194 / $44,654,884 |
3rd Weekend | $11,244,612 / $66,351,243 | $34,208,876 / $104,519,258 |
4th Weekend | $6,074,356 / $74,864,804 | $24,195,645 / $143,426,906 |
5th Weekend | $6,289,465 / $82,611,846 | $16,886,224 / $174,348,094 |
6th Weekend | $3,926,434 / $87,327,161 | $14,005,541 / $199,723,355 |
7th Weekend | $2,625,153 / $90,829,789 | $9,946,473 / $218,645,104 |
8th Weekend | $1,921,629 / $93,389,964 | $7,074,280 / $232,392,912 |
9th Weekend | $1,535,837 / $95,354,781 | $6,010,520 / $243,168,383 |
10th Weekend | $659,388 / $96,360,722 | $4,336,530 / $251,364,916 |
11th Weekend | $538,859 / $97,067,401 | $3,013,759 / $256,945,953 |
12th Weekend | $426,625 / $97,676,468 | $3,919,074 / $262,317,184 |
13th Weekend | $260,377 / $98,088,033 | $1,805,418 / $264,718,828 |
14th Weekend | $121,018 / $98,411,175 | $1,623,687 / $266,901,023 |
15th Weekend | $378,443 / $98,851,843 | - / - |
16th Weekend | $393,530 / $99,492,863 | - / - |
17th Weekend | $389,370 / $100,240,570 | - / - |
18th Weekend | $256,411 / $100,595,017 | - / - |
19th Weekend | $123,074 / $100,800,804 | - / - |
20th Weekend | $166,804 / $101,015,851 | - / - |
The Prince of Egypt | The Lion King | |
---|---|---|
Opening Week | $24,939,181 / $24,939,181 | - / - |
2nd Week | $30,167,450 / $55,106,631 | $3,144,413 / $3,766,690 |
3rd Week | $13,683,817 / $68,790,448 | $66,543,692 / $70,310,382 |
4th Week | $7,531,933 / $76,322,381 | $48,920,879 / $119,231,261 |
5th Week | $7,078,346 / $83,400,727 | $38,230,609 / $157,461,870 |
6th Week | $4,803,909 / $88,204,636 | $28,255,944 / $185,717,814 |
7th Week | $3,263,699 / $91,468,335 | $22,980,817 / $208,698,631 |
8th Week | $2,350,609 / $93,818,944 | $16,620,001 / $225,318,632 |
9th Week | $1,882,390 / $95,701,334 | $11,839,231 / $237,157,863 |
10th Week | $827,208 / $96,528,542 | $9,870,523 / $247,028,386 |
11th Week | $721,301 / $97,249,843 | $6,903,808 / $253,932,194 |
12th Week | $577,813 / $97,827,656 | $4,465,916 / $258,398,110 |
13th Week | $462,501 / $98,290,157 | $4,515,300 / $262,913,410 |
14th Week | $183,243 / $98,473,400 | $2,363,926 / $265,277,336 |
15th Week | $625,933 / $99,099,333 | - / - |
16th Week | $751,867 / $99,851,200 | - / - |
17th Week | $487,406 / $100,338,606 | - / - |
18th Week | $339,124 / $100,677,730 | - / - |
19th Week | $171,317 / $100,849,047 | - / - |
20th Week | $166,804 / $101,015,851 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.