Prefontaine | Coach Carter | |
---|---|---|
1st Friday | - / - | $8,100,000 / $8,100,000 |
1st Saturday | - / - | $9,498,710 / $17,395,188 |
1st Sunday | - / - | $6,787,772 / $24,182,960 |
1st Monday | - / - | $4,985,220 / $29,168,180 |
1st Tuesday | - / - | $1,108,000 / $30,276,000 |
1st Wednesday | - / - | $887,000 / $31,163,000 |
1st Thursday | - / - | $1,079,000 / $32,242,000 |
2nd Friday | - / - | $3,800,000 / $36,000,000 |
2nd Saturday | - / - | $4,572,667 / $40,580,262 |
2nd Sunday | - / - | $2,210,152 / $42,790,414 |
2nd Monday | - / - | $754,000 / $43,545,000 |
2nd Tuesday | - / - | $646,000 / $44,191,000 |
2nd Wednesday | - / - | $647,000 / $44,838,000 |
2nd Thursday | - / - | $717,000 / $45,555,358 |
3rd Friday | - / - | $2,300,000 / $47,900,000 |
3rd Saturday | - / - | $3,633,721 / $51,541,608 |
3rd Sunday | - / - | $2,029,081 / $53,570,689 |
3rd Monday | - / - | $411,000 / $53,982,000 |
3rd Tuesday | - / - | $378,000 / $54,360,000 |
3rd Wednesday | - / - | $372,000 / $54,731,000 |
3rd Thursday | - / - | $373,000 / $55,104,602 |
4th Friday | - / - | $1,400,000 / $56,500,000 |
4th Saturday | - / - | $2,255,166 / $58,745,838 |
4th Sunday | - / - | $592,576 / $59,338,414 |
4th Monday | - / - | $277,000 / $59,615,000 |
4th Tuesday | - / - | $252,000 / $59,867,000 |
4th Wednesday | - / - | $239,000 / $60,105,000 |
4th Thursday | - / - | $261,000 / $60,366,000 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | $221,949 / $65,054,762 |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Prefontaine (1997) vs. Coach Carter (2005)
Add a movie to the comparison:
Similar movies to first movie (click to add): Churchill (2017), A Street Cat Named Bob (2016), Greater (2016), Jackie (2016), Borg vs McEnroe (2017)
Popular comparisons with first movie (click to add): McFarland, USA (2015), Chariots of Fire (1981), Without Limits (1998), Personal Best (1982), Clerks (1994)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Prefontaine | Coach Carter | |
---|---|---|
Domestic Release Date | Jan 24, 1997 | Jan 14, 2005 |
Production Budget | $8,000,000 | $45,000,000 |
Opening Weekend Theaters | 201 | 2,524 |
Maximum Theaters | 201 | 2,574 |
Theatrical Engagements | 392 | 15,474 |
Domestic Opening Weekend | $311,253 | $24,182,960 |
Domestic Box Office | $590,817 | $67,264,877 |
Inflation Adjusted Domestic Box Office |
$1,387,580 | $113,122,517 |
International Box Office | $9,400,630 | |
Worldwide Box Office | $590,817 | $76,665,507 |
Remove | Remove |
Prefontaine | Coach Carter | |
---|---|---|
Opening Weekend | $311,253 / $311,253 | $24,182,960 / $24,182,960 |
2nd Weekend | $120,824 / $532,190 | $10,548,599 / $42,790,414 |
3rd Weekend | - / - | $8,015,331 / $53,570,689 |
4th Weekend | - / - | $4,233,812 / $59,338,414 |
5th Weekend | - / - | $2,531,251 / $62,897,100 |
6th Weekend | - / - | $1,162,453 / $64,832,813 |
7th Weekend | - / - | $503,785 / $65,785,926 |
8th Weekend | - / - | $198,126 / $66,136,381 |
9th Weekend | - / - | $107,689 / $66,319,632 |
10th Weekend | - / - | $179,238 / $66,544,032 |
11th Weekend | - / - | $141,473 / $66,776,499 |
12th Weekend | - / - | $106,532 / $66,974,877 |
13th Weekend | - / - | $68,730 / $67,083,549 |
14th Weekend | - / - | $57,658 / $67,169,549 |
15th Weekend | - / - | $25,405 / $67,213,941 |
16th Weekend | - / - | $26,554 / $67,253,092 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Prefontaine | Coach Carter | |
---|---|---|
Opening Week | $411,366 / $411,366 | $32,241,815 / $32,241,815 |
2nd Week | - / - | $13,313,543 / $45,555,358 |
3rd Week | - / - | $9,549,244 / $55,104,602 |
4th Week | - / - | $5,261,247 / $60,365,849 |
5th Week | - / - | $3,304,511 / $63,670,360 |
6th Week | - / - | $1,611,781 / $65,282,141 |
7th Week | - / - | $656,114 / $65,938,255 |
8th Week | - / - | $273,688 / $66,211,943 |
9th Week | - / - | $152,851 / $66,364,794 |
10th Week | - / - | $270,232 / $66,635,026 |
11th Week | - / - | $233,319 / $66,868,345 |
12th Week | - / - | $146,474 / $67,014,819 |
13th Week | - / - | $97,072 / $67,111,891 |
14th Week | - / - | $76,645 / $67,188,536 |
15th Week | - / - | $38,002 / $67,226,538 |
16th Week | - / - | $38,339 / $67,264,877 |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.