Prefontaine | Borg vs McEnroe | |
---|---|---|
1st Friday | - / - | $14,696 / $14,696 |
1st Saturday | - / - | $20,729 / $35,425 |
1st Sunday | - / - | $17,200 / $52,625 |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | - / - |
1st Thursday | - / - | - / - |
2nd Friday | - / - | $7,717 / $92,136 |
2nd Saturday | - / - | $12,981 / $105,117 |
2nd Sunday | - / - | $8,237 / $113,354 |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Prefontaine (1997) vs. Borg vs McEnroe (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Churchill (2017), A Street Cat Named Bob (2016), Greater (2016), Jackie (2016), Stan & Ollie (2018)
Popular comparisons with first movie (click to add): Coach Carter (2005), McFarland, USA (2015), Chariots of Fire (1981), Without Limits (1998), Personal Best (1982)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Prefontaine | Borg vs McEnroe | |
---|---|---|
Domestic Release Date | Jan 24, 1997 | Apr 13, 2018 |
Production Budget | $8,000,000 | $7,500,000 |
Opening Weekend Theaters | 201 | 51 |
Maximum Theaters | 201 | 51 |
Theatrical Engagements | 392 | 110 |
Domestic Opening Weekend | $311,253 | $52,625 |
Domestic Box Office | $590,817 | $231,346 |
Inflation Adjusted Domestic Box Office |
$1,387,580 | $273,747 |
International Box Office | $8,593,527 | |
Worldwide Box Office | $590,817 | $8,824,873 |
Remove | Remove |
Prefontaine | Borg vs McEnroe | |
---|---|---|
Opening Weekend | $311,253 / $311,253 | $52,625 / $52,625 |
2nd Weekend | $120,824 / $532,190 | $28,935 / $113,354 |
3rd Weekend | - / - | $13,108 / $202,033 |
4th Weekend | - / - | $9,585 / $217,457 |
5th Weekend | - / - | $5,504 / $228,766 |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Prefontaine | Borg vs McEnroe | |
---|---|---|
Opening Week | $411,366 / $411,366 | $84,419 / $84,419 |
2nd Week | - / - | $104,506 / $188,925 |
3rd Week | - / - | $18,947 / $207,872 |
4th Week | - / - | $15,390 / $223,262 |
5th Week | - / - | $8,084 / $231,346 |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.