Predator 2 | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
1st Friday | - / - | $4,726,373 / $4,726,373 |
1st Saturday | - / - | $3,735,270 / $8,461,643 |
1st Sunday | - / - | $2,958,332 / $11,419,975 |
1st Monday | - / - | $1,225,396 / $12,645,371 |
1st Tuesday | - / - | $1,714,786 / $14,360,157 |
1st Wednesday | - / - | $1,361,343 / $15,721,500 |
1st Thursday | - / - | $1,279,834 / $17,001,334 |
2nd Friday | - / - | $2,275,678 / $19,277,012 |
2nd Saturday | - / - | $3,674,780 / $22,951,792 |
2nd Sunday | - / - | $2,640,955 / $25,592,747 |
2nd Monday | - / - | $890,313 / $26,483,060 |
2nd Tuesday | - / - | $1,191,932 / $27,674,992 |
2nd Wednesday | - / - | $955,011 / $28,630,003 |
2nd Thursday | - / - | $747,583 / $29,377,586 |
3rd Friday | - / - | $1,345,811 / $30,723,397 |
3rd Saturday | - / - | $2,060,961 / $32,784,358 |
3rd Sunday | - / - | $1,634,060 / $34,418,418 |
3rd Monday | - / - | $709,132 / $35,127,550 |
3rd Tuesday | - / - | $928,219 / $36,055,769 |
3rd Wednesday | - / - | $851,059 / $36,906,828 |
3rd Thursday | - / - | $710,989 / $37,617,817 |
4th Friday | - / - | $951,194 / $38,569,011 |
4th Saturday | - / - | $1,131,921 / $39,700,932 |
4th Sunday | - / - | $561,433 / $40,262,365 |
4th Monday | - / - | $718,634 / $40,980,999 |
4th Tuesday | - / - | $822,376 / $41,803,375 |
4th Wednesday | - / - | $763,697 / $42,567,072 |
4th Thursday | - / - | $734,329 / $43,301,401 |
5th Friday | - / - | $835,119 / $44,136,520 |
5th Saturday | - / - | $931,605 / $45,068,125 |
5th Sunday | - / - | $512,287 / $45,580,412 |
5th Monday | - / - | $686,563 / $46,266,975 |
5th Tuesday | - / - | $460,980 / $46,727,955 |
5th Wednesday | - / - | $387,471 / $47,115,426 |
5th Thursday | - / - | $325,417 / $47,440,843 |
6th Friday | - / - | $519,322 / $47,960,165 |
6th Saturday | - / - | $734,579 / $48,694,744 |
6th Sunday | - / - | $488,868 / $49,183,612 |
6th Monday | - / - | $166,481 / $49,350,093 |
6th Tuesday | - / - | $206,387 / $49,556,480 |
6th Wednesday | - / - | $185,169 / $49,741,649 |
6th Thursday | - / - | $125,268 / $49,866,917 |
7th Friday | - / - | $203,142 / $50,070,059 |
7th Saturday | - / - | $367,155 / $50,437,214 |
7th Sunday | - / - | $317,675 / $50,754,889 |
7th Monday | - / - | $213,442 / $50,968,331 |
7th Tuesday | - / - | $97,540 / $51,065,871 |
7th Wednesday | - / - | $82,521 / $51,148,392 |
7th Thursday | - / - | $76,069 / $51,224,461 |
8th Friday | - / - | $175,672 / $51,400,133 |
8th Saturday | - / - | $309,643 / $51,709,776 |
8th Sunday | - / - | $206,931 / $51,916,707 |
8th Monday | - / - | $65,993 / $51,982,700 |
8th Tuesday | - / - | $81,993 / $52,064,693 |
8th Wednesday | - / - | $82,885 / $52,147,578 |
8th Thursday | - / - | $261,885 / $52,409,463 |
9th Friday | - / - | $761,112 / $53,170,575 |
9th Saturday | - / - | $1,224,980 / $54,395,555 |
9th Sunday | - / - | $713,990 / $55,109,545 |
9th Monday | - / - | $290,647 / $55,400,192 |
9th Tuesday | - / - | $367,888 / $55,768,080 |
9th Wednesday | - / - | $348,181 / $56,116,261 |
9th Thursday | - / - | $302,532 / $56,418,793 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Predator 2 (1990) vs. Godzilla Minus One (ゴジラ最新作) (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Kin (2018), The Darkest Hour (2011), Monster Hunter (2020), Criminal (2015), Doomsday (2008)
Popular comparisons with first movie (click to add): Predator (1987), Predators (2010), AVP: Alien Vs. Predator (2004), Star Trek V: The Final Frontier (1989), The Predator (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Predator 2 | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Domestic Title | Godzilla Minus One | |
Domestic Release Date | Nov 21, 1990 | Dec 1, 2023 |
Production Budget | $35,000,000 | $15,000,000 |
Opening Weekend Theaters | 1,950 | 2,308 |
Maximum Theaters | 1,978 | 2,622 |
Theatrical Engagements | 9,303 | 16,221 |
Domestic Opening Weekend | $8,784,943 | $11,419,975 |
Domestic Box Office | $28,317,513 | $57,144,669 |
Inflation Adjusted Domestic Box Office |
$72,342,596 | $57,144,669 |
International Box Office | $26,450,905 | $47,954,204 |
Worldwide Box Office | $54,768,418 | $105,098,873 |
Remove | Remove |
Predator 2 | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Opening Weekend | $8,784,943 / $13,289,112 | $11,419,975 / $11,419,975 |
2nd Weekend | $4,147,403 / $19,720,520 | $8,591,413 / $25,592,747 |
3rd Weekend | $2,101,472 / $23,061,118 | $5,040,832 / $34,418,418 |
4th Weekend | $1,178,367 / $25,026,557 | $2,644,548 / $40,262,365 |
5th Weekend | $586,840 / $26,108,392 | $2,279,011 / $45,580,412 |
6th Weekend | $545,102 / $26,825,619 | $1,742,769 / $49,183,612 |
7th Weekend | $473,098 / $27,418,015 | $887,972 / $50,754,889 |
8th Weekend | $290,197 / $27,896,022 | $692,246 / $51,916,707 |
9th Weekend | $302,330 / $28,317,513 | $2,700,082 / $55,109,545 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Predator 2 | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Opening Week | $4,504,169 / $4,504,169 | $17,001,334 / $17,001,334 |
2nd Week | $11,068,948 / $15,573,117 | $12,376,252 / $29,377,586 |
3rd Week | $5,386,529 / $20,959,646 | $8,240,231 / $37,617,817 |
4th Week | $2,888,544 / $23,848,190 | $5,683,584 / $43,301,401 |
5th Week | $1,673,362 / $25,521,552 | $4,139,442 / $47,440,843 |
6th Week | $758,965 / $26,280,517 | $2,426,074 / $49,866,917 |
7th Week | $664,400 / $26,944,917 | $1,357,544 / $51,224,461 |
8th Week | $660,908 / $27,605,825 | $1,185,002 / $52,409,463 |
9th Week | $409,358 / $28,015,183 | $4,009,330 / $56,418,793 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.