Ponokku tanpen gekijô: Chiisa na eiyû—Kani to tamago to tômei ningen | Lights of New York | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | $91,475 / $178,027 | - / - |
1st Sunday | - / - | - / - |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | - / - |
1st Thursday | - / - | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Ponokku tanpen gekijô: Chiisa na eiyû—Kani to tamago to tômei ningen (2018) vs. Lights of New York (1928)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Los sures (2016), The Silence (1999), Journey 2: The Mysterious Island (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Ponokku tanpen gekijô: Chiisa na eiyû—Kani to tamago to tômei ningen | Lights of New York | |
---|---|---|
Domestic Title | Modest Heroes | The Lights of New York |
Domestic Release Date | Jan 10, 2019 | Jul 28, 1928 |
Production Budget | ||
Opening Weekend Theaters | ||
Maximum Theaters | 370 | |
Theatrical Engagements | ||
Domestic Opening Weekend | ||
Domestic Box Office | $178,027 | $1,200,000 |
Inflation Adjusted Domestic Box Office |
$209,509 | $51,744,000 |
International Box Office | ||
Worldwide Box Office | $178,027 | $1,200,000 |
Remove | Remove |
Ponokku tanpen gekijô: Chiisa na eiyû—Kani to tamago to tômei ningen | Lights of New York | |
---|---|---|
Opening Weekend | - / - | - / - |
2nd Weekend | - / - | - / - |
3rd Weekend | - / - | - / - |
4th Weekend | - / - | - / - |
5th Weekend | - / - | - / - |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Ponokku tanpen gekijô: Chiisa na eiyû—Kani to tamago to tômei ningen | Lights of New York | |
---|---|---|
Opening Week | $86,552 / $86,552 | - / - |
2nd Week | $178,027 / $178,027 | - / - |
3rd Week | - / - | - / - |
4th Week | - / - | - / - |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.