Poltergeist III | Schindler’s List | |
---|---|---|
1st Friday | - / - | $167,886 / $446,513 |
1st Saturday | - / - | $242,316 / $688,829 |
1st Sunday | - / - | $246,434 / $935,263 |
1st Monday | - / - | $131,911 / $1,067,174 |
1st Tuesday | - / - | $135,486 / $1,202,660 |
1st Wednesday | - / - | $136,886 / $1,339,546 |
1st Thursday | - / - | $168,815 / $1,508,361 |
2nd Friday | - / - | $189,200 / $1,697,561 |
2nd Saturday | - / - | $540,258 / $2,237,819 |
2nd Sunday | - / - | $554,427 / $2,792,246 |
2nd Monday | - / - | $453,892 / $3,246,138 |
2nd Tuesday | - / - | $417,571 / $3,663,709 |
2nd Wednesday | - / - | $410,069 / $4,073,778 |
2nd Thursday | - / - | $464,166 / $4,537,944 |
3rd Friday | - / - | $449,895 / $4,987,839 |
3rd Saturday | - / - | $618,175 / $5,606,014 |
3rd Sunday | - / - | $581,031 / $6,187,045 |
3rd Monday | - / - | $311,544 / $6,498,589 |
3rd Tuesday | - / - | $265,157 / $6,763,746 |
3rd Wednesday | - / - | $258,707 / $7,022,453 |
3rd Thursday | - / - | $235,352 / $7,257,805 |
4th Friday | - / - | $628,573 / $7,886,378 |
4th Saturday | - / - | $1,059,453 / $8,945,831 |
4th Sunday | - / - | $915,610 / $9,861,441 |
4th Monday | - / - | $327,383 / $10,188,824 |
4th Tuesday | - / - | $347,290 / $10,536,114 |
4th Wednesday | - / - | $312,532 / $10,848,646 |
4th Thursday | - / - | $327,337 / $11,175,983 |
5th Friday | - / - | $762,300 / $11,938,283 |
5th Saturday | - / - | $1,238,580 / $13,176,863 |
5th Sunday | - / - | $1,120,140 / $14,297,003 |
5th Monday | - / - | $453,600 / $14,750,603 |
5th Tuesday | - / - | $302,400 / $15,053,003 |
5th Wednesday | - / - | $277,200 / $15,330,203 |
5th Thursday | - / - | $323,820 / $15,654,023 |
6th Friday | - / - | $852,355 / $16,506,378 |
6th Saturday | - / - | $1,540,070 / $18,046,448 |
6th Sunday | - / - | $1,013,565 / $19,060,013 |
6th Monday | - / - | $365,295 / $19,425,308 |
6th Tuesday | - / - | $392,735 / $19,818,043 |
6th Wednesday | - / - | $322,420 / $20,140,463 |
6th Thursday | - / - | $312,130 / $20,452,593 |
7th Friday | - / - | $837,679 / $21,290,272 |
7th Saturday | - / - | $1,513,207 / $22,803,479 |
7th Sunday | - / - | $714,012 / $23,517,491 |
7th Monday | - / - | $282,447 / $23,799,938 |
7th Tuesday | - / - | $314,214 / $24,114,152 |
7th Wednesday | - / - | $280,333 / $24,394,485 |
7th Thursday | - / - | $273,888 / $24,668,373 |
8th Friday | - / - | $1,115,440 / $25,783,813 |
8th Saturday | - / - | $2,135,380 / $27,919,193 |
8th Sunday | - / - | $1,386,660 / $29,305,853 |
8th Monday | - / - | $343,800 / $29,649,653 |
8th Tuesday | - / - | $351,440 / $30,001,093 |
8th Wednesday | - / - | $416,380 / $30,417,473 |
8th Thursday | - / - | $508,060 / $30,925,533 |
9th Friday | - / - | $1,145,630 / $32,071,163 |
9th Saturday | - / - | $2,162,230 / $34,233,393 |
9th Sunday | - / - | $1,395,870 / $35,629,263 |
9th Monday | - / - | $426,190 / $36,055,453 |
9th Tuesday | - / - | $398,820 / $36,454,273 |
9th Wednesday | - / - | $351,915 / $36,806,188 |
9th Thursday | - / - | $402,730 / $37,208,918 |
10th Friday | - / - | $937,650 / $38,146,568 |
10th Saturday | - / - | $1,739,640 / $39,886,208 |
10th Sunday | - / - | $1,424,430 / $41,310,638 |
10th Monday | - / - | $766,080 / $42,076,718 |
10th Tuesday | - / - | $367,080 / $42,443,798 |
10th Wednesday | - / - | $211,470 / $42,655,268 |
10th Thursday | - / - | $308,775 / $42,964,043 |
Movie Comparison: Poltergeist III (1988) vs. Schindler’s List (1993)
Add a movie to the comparison:
Similar movies to first movie (click to add): Creature (2011), Return of the Living Dead Part II (1988), Devil (2010), Phantasm II (1988), Wes Craven's New Nightmare (1994)
Popular comparisons with first movie (click to add): Pet Sematary (1989), Shoah (1985), Sinister 2 (2015), The Possession (2012), Paranormal Activity: The Ghost Dimension (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Poltergeist III | Schindler’s List | |
---|---|---|
Domestic Release Date | Jun 10, 1988 | Dec 15, 1993 |
Production Budget | $9,500,000 | $25,000,000 |
Opening Weekend Theaters | 1,471 | 25 |
Maximum Theaters | 1,471 | 1,389 |
Theatrical Engagements | 1,471 | 22,201 |
Domestic Opening Weekend | $4,344,308 | $656,636 |
Domestic Box Office | $14,114,000 | $96,898,818 |
Inflation Adjusted Domestic Box Office |
$37,019,199 | $254,569,657 |
International Box Office | $225,298,312 | |
Worldwide Box Office | $14,114,000 | $322,197,130 |
Remove | Remove |
Poltergeist III | Schindler’s List | |
---|---|---|
Opening Weekend | $4,344,308 / $4,344,308 | $656,636 / $935,263 |
2nd Weekend | - / - | $1,283,885 / $2,792,246 |
3rd Weekend | - / - | $1,649,101 / $6,187,045 |
4th Weekend | - / - | $2,603,636 / $9,861,441 |
5th Weekend | - / - | $3,574,620 / $14,750,603 |
6th Weekend | - / - | $3,405,990 / $19,060,013 |
7th Weekend | - / - | $3,064,898 / $23,517,491 |
8th Weekend | - / - | $4,637,480 / $29,305,853 |
9th Weekend | - / - | $4,703,730 / $35,629,263 |
10th Weekend | - / - | $4,867,800 / $42,076,718 |
11th Weekend | - / - | $2,938,980 / $45,903,023 |
12th Weekend | - / - | $3,207,985 / $50,271,183 |
13th Weekend | - / - | $2,842,625 / $54,310,278 |
14th Weekend | - / - | $4,354,770 / $59,849,473 |
15th Weekend | - / - | $5,698,045 / $68,354,543 |
16th Weekend | - / - | $3,800,505 / $74,704,348 |
17th Weekend | - / - | $3,208,595 / $79,681,903 |
18th Weekend | - / - | $2,289,815 / $83,075,968 |
19th Weekend | - / - | $1,657,150 / $85,612,768 |
20th Weekend | - / - | $1,497,735 / $87,840,933 |
Poltergeist III | Schindler’s List | |
---|---|---|
Opening Week | - / - | - / - |
2nd Week | - / - | $1,229,734 / $1,508,361 |
3rd Week | - / - | $3,029,583 / $4,537,944 |
4th Week | - / - | $2,719,218 / $7,257,805 |
5th Week | - / - | $3,918,178 / $11,175,983 |
6th Week | - / - | $4,478,040 / $15,654,023 |
7th Week | - / - | $4,798,570 / $20,452,593 |
8th Week | - / - | $4,215,780 / $24,668,373 |
9th Week | - / - | $6,257,160 / $30,925,533 |
10th Week | - / - | $6,283,385 / $37,208,918 |
11th Week | - / - | $5,755,125 / $42,964,043 |
12th Week | - / - | $4,099,155 / $47,063,198 |
13th Week | - / - | $4,404,455 / $51,467,653 |
14th Week | - / - | $4,027,050 / $55,494,703 |
15th Week | - / - | $7,161,795 / $62,656,498 |
16th Week | - / - | $8,247,345 / $70,903,843 |
17th Week | - / - | $5,569,465 / $76,473,308 |
18th Week | - / - | $4,312,845 / $80,786,153 |
19th Week | - / - | $3,169,465 / $83,955,618 |
20th Week | - / - | $2,387,580 / $86,343,198 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.